Mahindra XUV500 On Road Price in Bhiwandi
ChangeVariant | On Road Price | Ex Showroom Price | RTO + Others | Insurance |
---|---|---|---|---|
XUV500 W3 (Diesel) | Rs. 14,68,964 | Rs. 12,23,664 | Rs. 1,71,313.00 | Rs. 73,987 |
XUV500 W5 (Diesel) | Rs. 15,38,422 | Rs. 12,82,653 | Rs. 1,79,571.00 | Rs. 76,198 |
XUV500 W7 (Diesel) | Rs. 16,88,239 | Rs. 14,09,889 | Rs. 1,97,384.00 | Rs. 80,966 |
XUV500 W7 AT (Diesel) | Rs. 18,30,920 | Rs. 15,31,064 | Rs. 2,14,349.00 | Rs. 85,507 |
XUV500 W9 (Diesel) | Rs. 18,89,153 | Rs. 15,80,519 | Rs. 2,21,273.00 | Rs. 87,361 |
XUV500 W9 AT (Diesel) | Rs. 20,31,833 | Rs. 17,01,694 | Rs. 2,38,237.00 | Rs. 91,902 |
XUV500 W11 (Diesel) | Rs. 20,39,134 | Rs. 17,07,895 | Rs. 2,39,105.00 | Rs. 92,134 |
XUV500 W11 Option (Diesel) | Rs. 20,68,571 | Rs. 17,32,895 | Rs. 2,42,605.00 | Rs. 93,071 |
XUV500 W11 AT (Diesel) | Rs. 21,81,922 | Rs. 18,29,161 | Rs. 2,56,083.00 | Rs. 96,678 |
XUV500 W11 Option AWD (Diesel) | Rs. 21,99,470 | Rs. 18,44,064 | Rs. 2,58,169.00 | Rs. 97,237 |
XUV500 W11 Option AT (Diesel) | Rs. 22,11,360 | Rs. 18,54,162 | Rs. 2,59,583.00 | Rs. 97,615 |
Mahindra XUV500 Price in Bhiwandi
Mahindra XUV500 price in Bhiwandi starts from Rs. 12.24 lakh (Ex-showroom) on 15th December 2019. Check on road price (Ex-showroom + RTO + Insurance) of all XUV500 variants in Bhiwandi. Mahindra XUV500 Automatic is starting at Rs. 15.31 lakh (Ex-showroom) whereas Mahindra XUV500 Diesel starts from Rs. 12.24 lakh (Ex-showroom). Mahindra XUV500's top competitors are Mahindra Marazzo (price starting at Rs. 10.00 lakh in Bhiwandi) and Mahindra Scorpio (price starting at Rs. 9.96 lakh in Bhiwandi).
Mahindra Dealer Showroom in Bhiwandi
-
Angel AutomobilesTarapur Boisar, J 217MIDC, Thane, Maharashtra 401502Phone : 2525657766 , 2525657755, 7290055251 Phone : 2525657766 , 2525657755, 7290055251
Price of XUV500 Competitors
-
Kia Seltos
Rs. 9.69 lakhSeltos On Road Price Compare with XUV500 -
Mahindra Marazzo
Rs. 10.00 lakhMarazzo On Road Price Compare with XUV500 -
Mahindra Scorpio
Rs. 9.96 lakhScorpio On Road Price Compare with XUV500 -
Toyota Innova Crysta
Rs. 14.93 lakhInnova Crysta On Road Price Compare with XUV500 -
Tata Harrier
Rs. 13.00 lakhHarrier On Road Price Compare with XUV500 -
Tata Hexa
Rs. 13.26 lakhHexa On Road Price Compare with XUV500 -
Hyundai Creta
Rs. 10.00 lakhCreta On Road Price Compare with XUV500 -
MG Hector
Rs. 12.48 lakhHector On Road Price Compare with XUV500 -
Mahindra XUV300
Rs. 8.30 lakhXUV 300 On Road Price Compare with XUV500 -
Maruti Ertiga
Rs. 7.55 lakhErtiga 2018 On Road Price Compare with XUV500
Mahindra XUV500 Overview

Must Read Questions & Answers Before Buying XUV500
- It would be difficult to say anything about resale value as it depends on various factors of car such as car's physical condition, kilometers were driven, number of owners, maintenance, model year, etc. : By Zigwheels | 11 months ago
- I did owe a xuv and i had sold it in great price. More than 50% I got back after using it for more than 4yrs. : By FHV | 10 months ago
- Scorpio i think has good resale value and it depends on the use and maintainance. : By Shailesh | 10 months ago
- Performance is great. Average in City is Appx. 12kmpl and Maintenance will be Appx. Rs. 10 thousand per year : By Nikhil | 11 months ago
- Performance is best ...very less maintenance and a mileage of 12-13 in city and 15-17 on highway : By Shakeel | 10 months ago
- Performance is good, mileage for city is 12-13 nd highways 15-17. : By Sandeep | 8 months ago
- Just another perspective. most of the features of W9 can be installed in W7 by asking the service Center guys to install those as additional accessories or as spare parts and it would be well under 2 L difference. The only option that you are unlikely to get is the Sunroof. I feel that it's not important enough here in India. So it's your choice on how you want to spend your money. Looks can be made to match with that of W11 as well by buying parts from M2All. : By Siddharth | 3 months ago
- Infact Sunroof these days is a social status The electrically operated stylish sunroof adds to the luxury and exclusivity of the XUV5OO. Alloy wheels adds to superior look or the vehicle.W9 variant.Also thats not all additional features you get in W9 is Voice messaging system, Power folding ORVM, Express down mirrors, Telescopic window and many more : By Mahindra | 1 year ago
- If u have kids or nature lover in your family I'll suggest you to go with w9 (Sunroof). And those alloy wheels can change your total look of the car. If u have tight budget u can go with W7 or else w9. And personal I'll suggest u to go with Automatic varients because XUV'S manual gear has some hard shifts. : By Movidi | 1 year ago
- The figures regarding maintenance may differ from one authorized service centre to another. Depending on the factors like labour cost and the parts that are being serviced amount may change. Talking about the maintenance cost of Mahindra XUV 500, the estimated maintenance cost of Mahindra XUV500 diesel for 6 years is Rs. 42,230. You may visit the nearest authorized service centre to explore more details regarding the charges, click on the following link to churn more details: https://www.zigwheels.com/dealers/Mahindra : By Zigwheels | 10 months ago
- No only normal maintenance is required : By Rahul | 3 months ago
- I m using the vehicle its not expensive. Also it depends how you maintain the vehicle and how many users drive the car. : By Mahindra | 8 months ago
- Roll is almost negligible as compared to the earlier model : By Rahul | 3 months ago
- 15000km or 1 year and service is approx. 14000Rs. : By Girish | 2 months ago
- Let me me use for 1 years then I will tell you : By Akash | 1 week ago
- 14000Rs/Year for 15000km. clutch needs replacement at every 40000km approx is very disappointing . Approx 25000 rs. : By Girish | 2 months ago
- Hi, It totally depends on your usage. For a usage of more than 20-25k kms per year then you have to get your car serviced every 4 months and it might cost you an average of 10-12k per service. Thanks : By Nikhil | 1 year ago
- Depends on the way you drive and keep the vehicles. I have driven 42 thousand km but needed to replace only disc pads for front wheels other than normal service. : By Ashok | 5 months ago
Mahindra XUV500 Price in India
Calculate Mahindra XUV500 EMI
Calculate
- Running Cost
- Maintenance Cost
Running Cost For 1 Year
Maintenance Cost
Disclaimer
Disclaimer : The data/calculations generated herein is completely and solely based on the information/details provided herein in response to the questions specified by Girnar Software Pvt. Ltd. on its ZigWheels.com Site is only for user's convenience and information purposes in Indian Currency.Read More
Girnar Software Pvt. Ltd. does not guarantee accuracy, completeness or correct sequence of any the details provided therein and therefore no reliance should be placed by the user for any purpose whatsoever on the information contained / data generated herein or on its completeness / accuracy. The use of any information set out is entirely at the User's own risk. User should exercise due care and caution (including if necessary, obtaining of advise of tax/ legal/ accounting/ financial/ other professionals) prior to taking of any decision, acting or omitting to act, on the basis of the information contained / data generated herein. Girnar Software Pvt. Ltd. does not undertake any liability or responsibility to update any data. No claim (whether in contract, tort (including negligence) or otherwise) shall arise out of or in connection with the services against Girnar Software Pvt. Ltd. Neither Girnar Software Pvt. Ltd. nor any of its agents or licensors or group companies shall be liable to user/ any third party, for any direct, indirect, incidental, special or consequential loss or damages (including, without limitation for loss of profit, business opportunity or loss of goodwill) whatsoever, whether in contract, tort, misrepresentation or otherwise arising from the use of these tools/ information contained / data generated herein.Read Less