Mahindra Thar On Road Price in Gulbarga
ChangeVariant | On Road Price | Ex Showroom Price | RTO + Others | Insurance |
---|---|---|---|---|
Thar CRDe (Diesel) | Rs. 11,47,728 | Rs. 9,50,846 | Rs. 1,33,118.00 | Rs. 63,764 |
Thar CRDe ABS (Diesel) | Rs. 11,65,390 | Rs. 9,65,846 | Rs. 1,35,218.00 | Rs. 64,326 |
Thar 700 CRDe ABS (Diesel) | Rs. 12,04,429 | Rs. 9,99,001 | Rs. 1,39,860.00 | Rs. 65,568 |
Mahindra Thar Price in Gulbarga
Mahindra Thar price in Gulbarga starts from Rs. 9.51 lakh (Ex-showroom) on 11th December 2019. Check on road price (Ex-showroom + RTO + Insurance) of all Thar variants in Gulbarga. Mahindra Thar's top competitors are Mahindra Bolero Power Plus (price starting at Rs. 7.46 lakh in Gulbarga) and Mahindra Scorpio (price starting at Rs. 10.00 lakh in Gulbarga).
Mahindra Dealer Showrooms in Gulbarga
-
Shah MotorsPlot No.7, Survey No. 60&68, Sedam Road, Near Arihant Nagar, Ngo Colony, Gulbarga, Karnataka 585103Phone : 7625093551 Phone : 7625093551
-
Saptagiri MotorsSedam Road, Vardha Nagar, Opp. M.r. Medical College, Gulbarga, Karnataka 585105Phone : 08472-272004, 9538333051, 9448149749 Phone : 08472-272004, 9538333051, 9448149749
Price of Thar Competitors
-
Mahindra Bolero Power Plus
Rs. 7.46 lakhBolero Power Plus On Road Price Compare with Thar -
Mahindra Scorpio
Rs. 10.00 lakhScorpio On Road Price Compare with Thar -
Force Motors Gurkha
Rs. 9.75 lakhGurkha On Road Price Compare with Thar -
ISUZU D-Max V-Cross
Rs. 16.55 lakhD-Max V-Cross On Road Price Compare with Thar -
Jeep Compass
Rs. 14.99 lakhCompass On Road Price Compare with Thar -
Hyundai Creta
Rs. 10.00 lakhCreta On Road Price Compare with Thar
Mahindra Thar Overview

Must Read Questions & Answers Before Buying Thar
- Close your eyes and go for crde 4x4. I have been driving thar for last 3 months and its been my primary vehicle. In city or highway or off road its the best. It carries the older scorpio engine and its refined and with customization from T8 or code 6 you can achieve upto 160 hp. After owning Honda city, figo 2015, endeavor 2017 and now thar. I say it's the best if you want to enjoy raw Power and the tough vehicle just go for thar. The attention that thar grabs no other vehicle grabs. : By Naveen | 10 months ago
- If you are looking forward for comfort and ease which can be used by a family than Thar CRDe variant would be a good choice moreover if you are an enthusiast and wanted to use it specifically for off-roading than DI 4WD would be a preferred choice. : By Zigwheels | 9 months ago
- Go for crde 4x4 and get the hard top by prad 4x4 and you will enjoy driving thar, If possible wait for new version which will come with bs 6 engine and bit more safety features : By Naveen | 10 months ago
- Maintenance is as low as maintaining a Royal Enfield bike 👍 Mileage depends on the way you drive... With 31 inch maxxis tyres I get 9kmpl in the city and 12kmpl on highway when driven between 100 to 120kmph speed. 15kmpl when you drive at 60 kmph speed : By Naveen | 9 months ago
- There is maintenance for every vehicle.Every 10000 km oil change.Not so much refinement.go for brezza instead thar. : By Karanveer | 9 months ago
- Maitainance is nothing but greasing blades.change of air and other filters every year : By Chandanmk | 10 months ago
- We would suggest you to get in touch with the dealership as they will be better person to assist you in this matter. Click on the link to find out your nearest dealership: https://bit.ly/2fYSiFy : By Zigwheels | 1 year ago
- Only servicing : By Rama | 3 months ago
- Ok : By Alok | 1 year ago
- Wagnr : By Rama | 3 months ago
- Just go to any site on Google there are so many choice maruti are good for re sale value : By Ranvijai | 5 months ago
- Stretch a budget a little and go for swift or nexon. : By Z | 1 year ago
- In general routine 6k to 7k if nothing is to be replaced apart from service manual items1like oil, filters, hub greases, alignment. : By Z | 1 year ago
- 6000 : By Rama | 3 months ago
- In between 8-10k.. : By Inder | 5 months ago
- For the budget between 15 to 25 lakhs there are many suv available with 4x2 options creta, ecosport, xuv 300, Tata harrier, Nissan kicks etc where as 4x4 options will be safari storme, renault duster, jeep compass. If you are looking for a 4x4 with mileage then Renault duster is the only option with 17kmpl to 19kmpl mileage. If you want good mileage in 4x2 options are Nissan kicks, ecosport, creta diesel and tata harrier being the best value for money : By Naveen | 9 months ago
- You can go ahead with XUV500 top of the line variant.Will fit in our budget and great drive quality. : By Mahindra | 8 months ago
- Ya,,,but encome is not right,,,1months 50thousend : By Deepak | 7 months ago
Mahindra Thar Price in India
Calculate Mahindra Thar EMI
Calculate
- Running Cost
- Maintenance Cost
Running Cost For 1 Year
Maintenance Cost
Disclaimer
Disclaimer : The data/calculations generated herein is completely and solely based on the information/details provided herein in response to the questions specified by Girnar Software Pvt. Ltd. on its ZigWheels.com Site is only for user's convenience and information purposes in Indian Currency.Read More
Girnar Software Pvt. Ltd. does not guarantee accuracy, completeness or correct sequence of any the details provided therein and therefore no reliance should be placed by the user for any purpose whatsoever on the information contained / data generated herein or on its completeness / accuracy. The use of any information set out is entirely at the User's own risk. User should exercise due care and caution (including if necessary, obtaining of advise of tax/ legal/ accounting/ financial/ other professionals) prior to taking of any decision, acting or omitting to act, on the basis of the information contained / data generated herein. Girnar Software Pvt. Ltd. does not undertake any liability or responsibility to update any data. No claim (whether in contract, tort (including negligence) or otherwise) shall arise out of or in connection with the services against Girnar Software Pvt. Ltd. Neither Girnar Software Pvt. Ltd. nor any of its agents or licensors or group companies shall be liable to user/ any third party, for any direct, indirect, incidental, special or consequential loss or damages (including, without limitation for loss of profit, business opportunity or loss of goodwill) whatsoever, whether in contract, tort, misrepresentation or otherwise arising from the use of these tools/ information contained / data generated herein.Read Less