The estimated maintanence cost of Ford Figo for 5 years is Rs. 16,750. The cost of first, second and third services are at Rs. 1657, Rs. 3859 and Rs. 4037 respectively. The minimum distance travelled by Ford Figo for 1st service is 10000 km.
Total
|
1st Service
Rs. 1657
|
2nd Service
Rs. 3859
|
3rd Service
Rs. 4037
|
4th Service
Rs. 3859
|
5th Service
Rs. 3338
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kms | 10000 | 20000 | 30000 | 40000 | 50000 | ||||||||||
Month | 12 | 24 | 36 | 48 | 60 | ||||||||||
Free/Paid | Free | Paid | Paid | Paid | Paid | ||||||||||
Part Change | |||||||||||||||
Normal Engine Oil | Rs. 1483 | Rs. 1483 | Rs. 1483 | Rs. 1483 | Rs. 1483 | ||||||||||
Oil Filter | Rs. 132 | Rs. 132 | Rs. 132 | Rs. 132 | Rs. 132 | ||||||||||
Air Filter | Rs. 0 | Rs. 358 | Rs. 0 | Rs. 358 | Rs. 0 | ||||||||||
Service Charge | Rs. 0 | Rs. 1681 | Rs. 1681 | Rs. 1681 | Rs. 1681 | ||||||||||
Brake Oil | Rs. 0 | Rs. 0 | Rs. 699 | Rs. 0 | Rs. 0 | ||||||||||
Spark Plug | Rs. 42 | Rs. 42 | Rs. 42 | Rs. 42 | Rs. 42 | ||||||||||
A.C.Filter | Rs. 0 | Rs. 163 | Rs. 0 | Rs. 163 | Rs. 0 |
Total estimated maintenance cost for 5 years
Rs. 16,750