Ford EcoSport On Road Price in Srikakulam
ChangeVariant | On Road Price | Ex Showroom Price | RTO + Others | Insurance |
---|---|---|---|---|
EcoSport 1.5 Petrol Ambiente (Petrol) | Rs. 9,14,260 | Rs. 7,81,000 | Rs. 93,720.00 | Rs. 39,540 |
EcoSport 1.5 Diesel Ambiente (Diesel) | Rs. 9,72,048 | Rs. 8,31,000 | Rs. 99,720.00 | Rs. 41,328 |
EcoSport 1.5 Petrol Trend (Petrol) | Rs. 10,06,721 | Rs. 8,61,000 | Rs. 1,03,320.00 | Rs. 42,401 |
EcoSport 1.5 Diesel Trend (Diesel) | Rs. 10,64,510 | Rs. 9,11,000 | Rs. 1,09,320.00 | Rs. 44,190 |
EcoSport 1.5 Petrol Titanium (Petrol) | Rs. 10,98,027 | Rs. 9,40,000 | Rs. 1,12,800.00 | Rs. 45,227 |
EcoSport 1.5 Diesel Titanium (Diesel) | Rs. 11,55,816 | Rs. 9,90,000 | Rs. 1,18,800.00 | Rs. 47,016 |
EcoSport 1.5 Petrol Titanium Plus (Petrol) | Rs. 12,22,647 | Rs. 10,30,000 | Rs. 1,44,200.00 | Rs. 48,447 |
EcoSport Thunder Edition Petrol (Petrol) | Rs. 12,22,647 | Rs. 10,30,000 | Rs. 1,44,200.00 | Rs. 48,447 |
EcoSport 1.5 Diesel Titanium Plus (Diesel) | Rs. 12,81,435 | Rs. 10,80,000 | Rs. 1,51,200.00 | Rs. 50,235 |
EcoSport Thunder Edition Diesel (Diesel) | Rs. 12,81,435 | Rs. 10,80,000 | Rs. 1,51,200.00 | Rs. 50,235 |
EcoSport S Petrol (Petrol) | Rs. 12,81,398 | Rs. 10,85,000 | Rs. 1,51,900.00 | Rs. 44,498 |
EcoSport 1.5 Petrol Titanium Plus AT (Petrol) | Rs. 13,28,466 | Rs. 11,20,000 | Rs. 1,56,800.00 | Rs. 51,666 |
EcoSport S Diesel (Diesel) | Rs. 13,46,103 | Rs. 11,35,000 | Rs. 1,58,900.00 | Rs. 52,203 |
Ford EcoSport Price in Srikakulam
Ford EcoSport price in Srikakulam starts from Rs. 7.81 lakh (Ex-showroom) on 12th December 2019. Check on road price (Ex-showroom + RTO + Insurance) of all EcoSport variants in Srikakulam. Ford EcoSport Automatic is starting at Rs. 11.20 lakh (Ex-showroom) whereas Ford EcoSport Diesel starts from Rs. 8.31 lakh (Ex-showroom). Ford EcoSport's top competitors are Hyundai Venue (price starting at Rs. 6.50 lakh in Srikakulam) and Hyundai Creta (price starting at Rs. 10.00 lakh in Srikakulam).
Ford Dealer Showroom in Srikakulam
-
Pps Ford53-17-25, Krishna College Junction, Maddilapalem, Krishna College, Visakhapatnam, Andhra Pradesh 530013Phone : 9133343561, 9133343590 Phone : 9133343561, 9133343590Email : salesmanager.vizag@ppsford.com
Price of EcoSport Competitors
-
Kia Seltos
Rs. 9.69 lakhSeltos On Road Price Compare with EcoSport -
Tata Nexon
Rs. 6.58 lakhNexon On Road Price Compare with EcoSport -
Hyundai Venue
Rs. 6.50 lakhVenue On Road Price Compare with EcoSport -
Hyundai Creta
Rs. 10.00 lakhCreta On Road Price Compare with EcoSport -
Maruti Vitara Brezza
Rs. 7.92 lakhVitara Brezza On Road Price Compare with EcoSport -
Renault Duster
Rs. 8.00 lakhDuster On Road Price Compare with EcoSport -
Mahindra XUV300
Rs. 8.10 lakhXUV 300 On Road Price Compare with EcoSport -
Honda WRV
Rs. 8.08 lakhWRV On Road Price Compare with EcoSport -
Renault Captur
Rs. 9.50 lakhCaptur On Road Price Compare with EcoSport -
Maruti S-Cross
Rs. 8.81 lakhS-Cross On Road Price Compare with EcoSport
Ford EcoSport Overview

Must Read Questions & Answers Before Buying EcoSport
- Service cost for all Ford vehicles are on their website which is transparent which is less than other Maruti vehicles. I have spend more than 3500 rupees on Swift but with Ecosport, first service, there was not cost. : By Mayuresh | 2 months ago
- U should go for it I too have the very first model of EcoSport... If u are a sports loving person then this car is just ment for u.... : By Niyalee | 1 year ago
- Is automatic trend plus is good? What is the reason you mentioned dont go for AT? : By ROSEWOOD | 1 year ago
- The figures regarding the estimated yearly service costs are:1. Diesel for 6 years: Rs. 29,628.2. Petrol for 6 years: Rs. 24,884.Moreover, the exact costing can only be confirmed from the authorized service centres. To get complete details regarding the year wise cost, click on the following link: https://www.zigwheels.com/newcars/Ford/EcoSport/service-cost : By Zigwheels | 9 months ago
- Maintenance actually depends on your driving style .. as i only paying service cost that is around 4500 for each 10000 km run.. u don't have to worry till 70000 km for any major maintenance... : By Tejpal | 9 months ago
- It depends on the distance your vehicle runs company recommends maintenance service every 20000 kms. My 10 year old innova I spend about 10. - 12000 rupees annually towards maintenance : By Drcs | 9 months ago
- In Ford Ecosport the Engine Start and Stop button is available from 1.5 Diesel Titanium and 1.5 Petrol Titanium (Petrol) respectively. The ARAI claimed mileage for diesel and petrol is 23.0 kmpl and 17.0 kmpl respectively. However, the actual mileage figures may differ due to the factors like road conditions and the driving pattern. Talking about the maintenance, the expected petrol variant cost for 6 years is Rs.24,884 which includes 6 services. And the expected diesel variant cost for 6 years is Rs.29,628 which includes 6 services. Further to get more details regarding the breakup may check the following link: https://www.zigwheels.com/newcars/Ford/EcoSport/service-cost : By Zigwheels | 10 months ago
- It also have Capacitive touch which no car is providing. : By Mayuresh | 2 months ago
- Titanium models has push button and keyless entry : By RESHUL | 10 months ago
- Both are good suvs ,having a great road presence Creta seems to be bit aggressive and ford looks sporty ,its rear tyre on tailgate makes it unique .Ford ecosport is good ,,###but if u have budget to buy a creta ,then just go for it,because it looks sporty ,official and impresive,so buy it.##As i m driving ecosport ,its a good car,,good performance and interiors arecalso nice : By Shailesh | 9 months ago
- Service cost is less, body built is heavy of ecosport,,, only creta 1.6 lt engine is faster but that cost u 3-4 lac extra cost. Both hàve different looks n comfort level , test drive both which suits your comfort go for that. : By Tejpal | 9 months ago
- Both cars are good only what matters is price.If you have budget of creta than go for it. : By Prateek | 9 months ago
- Not so.. only service cost is little more for diesel engine than petrol engine and nothing else... That is compensated by mileage as mileage is more of diesel engine. : By Tejpal | 9 months ago
- Yes, But not more : By Thiruchenudr | 3 months ago
- No : By Harshit | 9 months ago
- Yes sir its stable on 3 digit speed,,but don't drive too fast near about 135hmph.As your life is most important,and in india on highways,anything comes between like cow dogs,so drive safe and slow. : By Shailesh | 11 months ago
- Maintenance is very low. I have done 10000 km and the maintenance is below RS. 3000. Yes the car is absolutely stable even at speeds of 140kmph : By Nigamashish | 11 months ago
- 4000 to 5500 including taxes and Yes even in 3 digit .speed is stable and Comfortable too. : By Shivaji | 11 months ago
Ford EcoSport Price in India
Calculate Ford EcoSport EMI
Calculate
- Running Cost
- Maintenance Cost
Running Cost For 1 Year
Maintenance Cost
Disclaimer
Disclaimer : The data/calculations generated herein is completely and solely based on the information/details provided herein in response to the questions specified by Girnar Software Pvt. Ltd. on its ZigWheels.com Site is only for user's convenience and information purposes in Indian Currency.Read More
Girnar Software Pvt. Ltd. does not guarantee accuracy, completeness or correct sequence of any the details provided therein and therefore no reliance should be placed by the user for any purpose whatsoever on the information contained / data generated herein or on its completeness / accuracy. The use of any information set out is entirely at the User's own risk. User should exercise due care and caution (including if necessary, obtaining of advise of tax/ legal/ accounting/ financial/ other professionals) prior to taking of any decision, acting or omitting to act, on the basis of the information contained / data generated herein. Girnar Software Pvt. Ltd. does not undertake any liability or responsibility to update any data. No claim (whether in contract, tort (including negligence) or otherwise) shall arise out of or in connection with the services against Girnar Software Pvt. Ltd. Neither Girnar Software Pvt. Ltd. nor any of its agents or licensors or group companies shall be liable to user/ any third party, for any direct, indirect, incidental, special or consequential loss or damages (including, without limitation for loss of profit, business opportunity or loss of goodwill) whatsoever, whether in contract, tort, misrepresentation or otherwise arising from the use of these tools/ information contained / data generated herein.Read Less