The estimated maintanence cost of Datsun redi-GO for 6 years is Rs. 23,540. The cost of first, second and third services are at Rs. 2410, Rs. 2410 and Rs. 4400 respectively. The minimum distance travelled by Datsun redi-GO for 1st service is 5000 km.
Total
|
1st Service
Rs. 2410
|
2nd Service
Rs. 2410
|
3rd Service
Rs. 4400
|
4th Service
Rs. 3410
|
5th Service
Rs. 3410
|
6th Service
Rs. 4090
|
7th Service
Rs. 3410
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kms | 5000 | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | ||||||||||||||
Month | 6 | 12 | 24 | 36 | 48 | 60 | 72 | ||||||||||||||
Free/Paid | Free | Free | Paid | Paid | Paid | Paid | Free | ||||||||||||||
Part Change | |||||||||||||||||||||
Normal Engine Oil | Rs. 2210 | Rs. 2210 | Rs. 2210 | Rs. 2210 | Rs. 2210 | Rs. 2210 | Rs. 2210 | ||||||||||||||
Oil Filter | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 | ||||||||||||||
Air Filter | Rs. 0 | Rs. 0 | Rs. 250 | Rs. 0 | Rs. 0 | Rs. 250 | Rs. 0 | ||||||||||||||
Service Charge | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | ||||||||||||||
Spark Plug | Rs. 0 | Rs. 0 | Rs. 350 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | ||||||||||||||
Transmission Oil | Rs. 0 | Rs. 0 | Rs. 960 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | ||||||||||||||
Brake & Clutch Oil | Rs. 0 | Rs. 0 | Rs. 430 | Rs. 0 | Rs. 0 | Rs. 430 | Rs. 0 |
Total estimated maintenance cost for 6 years
Rs. 23,540
300+ Answers from Experts & Owners