Suzuki Gixxer (2014-2018) Spare Parts
Suzuki Gixxer (2014-2018)
4.2
(490 reviews)
Rate this bike
View Finance Offers
View On Road Price
Suzuki Gixxer (2014-2018) Spare Parts Price List
Suzuki Gixxer (2014-2018) Parts | Authorised Dealer Price | Extra GST 28% | Total Price |
---|---|---|---|
Sticker Kit | 348 | 97 | 445 |
Saree Guard | 405 | 113 | 518 |
Leg Guard | 540 | 151 | 691 |
Rider Foot Rest | 88 | 24 | 112 |
Mudguard Rear | 410 | 114 | 524 |
Kick Lever | 360 | 100 | 460 |
Indicators | 387 | 108 | 495 |
Handle Bar | 682 | 190 | 872 |
Gear Set | 346 | 96 | 442 |
Fuel Tank | 4608 | 1290 | 5898 |
Mudguard Front | 732 | 204 | 936 |
Fairing Front | 760 | 212 | 972 |
Clutch wire | 356 | 99 | 455 |
Clutch Lever / Brake Lever | 96 | 26 | 122 |
Chain Set / Chain Kit | 1127 | 315 | 1442 |
Brake Shoe | 327 | 91 | 418 |
Cable Speedometer | 135 | 37 | 172 |
Battery | 1229 | 344 | 1573 |
Timing Chain | 215 | 60 | 275 |
Spark Plug | 279 | 78 | 357 |
Clutch Plate | 900 | 252 | 1152 |
Fuel Pipe | 45 | 12 | 57 |
Labour Charges ( Paid Service ) | 473 | 132 | 605 |
Oil Filter | 45 | 12 | 57 |
Engine Oil | 371 | 103 | 474 |
Air Filter | 205 | 57 | 262 |
*These are estimated price and may vary based on location. Price mention above is in Rs
*SGST (State GST) + CGST (Central GST) = GST
*SGST (State GST) + CGST (Central GST) = GST