Royal Enfield Classic 500 Pegasus Edition
-
499 cc Engine Displ.
-
27.57 PS @ 5250 rpm Power
-
5 Speed No. of Gears
-
Fuel Injection Fuel System
-
Dual Channel ABS
- Torquey engine, Looks, Fuel Injection
- Weight, No rear disc brake nor ABS, Vibrations
Classic 500 Pegasus Edition Features & Specifications
Features
Body Type : | Cruiser Bikes | ||
ABS : | Dual Channel | ||
Body Graphics : | No | ||
Starting : | Kick and Self Start | ||
Seat Type : | Single | ||
Pass Switch : | Yes | ||
Speedometer : | Analogue | ||
Digital Fuel Indicator : | no | ||
Low Fuel Warning Lamp : | Yes | ||
Clock : | No | ||
Low Oil Indicator : | Yes | ||
Stepup Seat : | No | ||
Passenger Footrest : | Yes | ||
Passenger Backrest : | No | ||
Carry hook : | No | ||
Cooling System : | Air Cooled | ||
Console : | Digital | ||
Anti Theft Alarm : | No | ||
Odometer : | Analogue |
Engine
Engine Type : | Single Cylinder, 4 stroke, Air cooled |
Engine Displacement (CC) : | 499 cc |
Power (PS@rpm) : | 27.57 PS @ 5250 rpm |
Torque (Nm@rpm) : | 41.3 Nm @ 4000 rpm |
Bore : | 84 mm |
Stroke : | 90 mm |
Drive Type : | Chain Drive |
No Of Cylinders : | 1 |
Valves (per cylinder) : | 2 |
Fuel System : | Fuel Injection |
Fuel Type : | Petrol |
Ignition : | Digital Electronic Ignition |
Compression Ratio : | 8.5:1 |
Valve Per Cylinder : | 2 |
Engine Immobilizer : | No |
Transmission
Transmission Type : | Manual |
No Of Gears : | 5 Speed |
Brakes
Brakes Front : | Disc |
Brakes Rear : | Disc |
Performance and Fuel economy
0-60 kmph (sec) : | 3 Sec |
Chassis and Suspension
Chassis Type : | Single Downtube, Using Engine As Stressed Member |
Chassis : | Single down tube, Using engine as stressed member |
Suspension-Front : | Telescopic Forks |
Suspension-Rear : | Twin Gas Charged Shock Absorbers With 5-step Adjustable Preload |
Tyres and Wheels
Tyre Size : | Front :-90/90-19, Rear :-120/80-18 |
Wheel Size : | Front :-19 inch, Rear :-18 inch |
Radial Tyre : | Yes |
Tyre Type : | Tube |
Wheels Type (Pressed Steel/ Alloy) : | Spoke |
Optimum Tyre pressure (Rider) : | 22 psi |
Dimensions
Length*Width*Height : | 2140*790*1090 |
Wheelbase(mm) : | 1360 mm |
Length : | 2140 mm |
Height : | 1090 mm |
Ground Clearance (mm) : | 135 mm |
Width : | 790 mm |
Fuel Capacity (Litres) : | 13.5 L |
Kerb Weight : | 194 Kg |
Tail Light : | Bulb |
Front Brake Diameter : | 280 mm |
Rear Brake Diameter : | 240 mm |
Electricals
Battery : | 12 V, 12 Ah |
Head Lamp : | Halogen |
Projector head light : | No |
Pilot Lamps : | Yes |
LED tail lights : | No |
Turn Signal Lamp : | Bulb |
Warranty
Standard Warranty (Years) : | Yes |
Standard Warranty (kilometers) : | 10000 |
Classic 500 Variants Comparison
-
- Starting (Kick and Self Start)
- Wheels Type (Spoke)
- Tyre Type (Tube)
- Standard Warranty
- ABS (Dual Channel)
- Low Fuel Warning Lamp
- Pilot Lamps
- Speedometer (Analogue)
- Pass Switch
- Passenger Footrest
- Standard Warranty(KM) (10000)
- Brakes Front (Disc)
- Brakes Rear (Disc)
-
- Digital Fuel Indicator (no)
- Head Lamp (Halogen)
- LED tail lights
- Projector head light
- Body Graphics
- Clock
- Average Fuel economy
- Distance to Empty
- Passenger Backrest
- Stepup Seat
- Carry hook
- Underseat storage
- Power (27.57 PS @ 5250 rpm)
-
-
- Tachometer (Analogue)
- Trip Meter (Analogue)
-
- Tachometer (Digital)
- Trip Meter (Digital)
-
Pegasus Edition
Ex-showroom Rs. 2.17 lakh
Additional features
- Tachometer
- Trip Meter
- Average Fuel economy
- Distance to Empty
- Underseat storage
Top Competitors of Classic 500
-
Jawa Perak
Rs. 1.96 lakh -
Benelli Imperiale 400
Rs. 1.69 lakh -
Royal Enfield Classic 350
Rs. 1.46 lakh -
Jawa 42
Rs. 1.55 lakh -
Royal Enfield Himalayan
Rs. 1.81 lakh -
2019 Bajaj Dominar 400
Rs. 1.90 lakh -
Royal Enfield Bullet 500
Rs. 1.89 lakh -
TVS Apache RR 310
Rs. 2.28 lakh -
Royal Enfield Thunderbird 500
Rs. 2.07 lakh -
Royal Enfield Thunderbird 350
Rs. 1.57 lakh
Must Read Questions & Answers Before Buying Classic 500
- No other will be done waiting period. go to different dealers and ask.mind the fact in a state exshoroom price are the same. : By Joshy | 6 days ago
- Yess but ask the dealer first. : By Harsh | 6 days ago
- You can try out sands storm colour if you want a colour variant in to your colour variant choice. : By Harsh | 6 days ago
- As of now, there is no official update from the brand's end. Stay tuned for further updates. : By Zigwheels | 3 weeks ago
- Yes it's available at 2.40 lakhs at (ex-showroom) Delhi you can buy : By AYUSH | 3 weeks ago
- Yess it comes along with it. : By Harsh | 1 month ago
- Yes...! : By Kishan | 1 month ago
- Yes : By Yatin | 1 month ago
- The major difference is of Engine. Royal Enfield Classic 350 comes with a 346cc air-cooled and carburetted single-cylinder motor. On the other hand, Royal Enfield Classic 350 gets a 499cc, air-cooled, fuel-injected, single-cylinder engine. Apart from it, Classic 150 gets 10mm longer wheelbase and it overall 30mm longer than Classic 500.Check out the comparison : By Zigwheels | 2 months ago
- Well its your prospective of looking at the vehicle difference is nothing more than it is of 350 cc and another one is of 500 cc. : By Harsh | 1 month ago
- It is the capacity of the engine. It is the cubic capacity of the engine. You can check it out on youtube also. : By Ravindra | 2 months ago
- Yes u can ride it exactly only issue will be flat footing with both for your legs at same time ,which can be troublesome while turning the bike when u r sitting on it : By Vikram | 2 months ago
- Yes Ben you are ride but your\\\'s confidence is full then you are ride very easily 👍 : By AYUSH | 2 months ago
- Why not? With ease. Only the thing is that you must have confidence in yourself. : By Ravindra | 2 months ago
- I don't make any adjustments in bike's seat yet. My height is 5'11". So actually I don't want that type of adjustments. I can ride classic 500 stealth black without any seat adjustments. : By Vivek | 2 months ago
- Not from company u can ask seat "wallas" : By Vikram | 3 months ago
- But you have to change the whole seat then. : By Harsh | 3 months ago
Royal Enfield Classic 500 Expert Reviews
-
Royal Enfield Classic 500 : Detailed Review
54 years to the day the original Bullet rolled out from Redditch, Royal Enfield now has an all-new single cylinder motorcycle. Adil Jal Darukhanawala needed to not just have his eyes checked but also got a reality dose after an extensive test aboard this latest big bore machine.
Jan 18, 2010 | By Team ZigWheels -
Mahindra Mojo vs KTM 200 Duke vs Honda CBR 250R vs Royal Enfield Classic 500: Spec Comparison
Mahindra has finally launched the much awaited Mojo. But to makes space for itself in the market, the Mojo will have to hold its own against some stiff competition like the KTM 200 Duke, Honda CBR250R, and the Royal Enfield Classic 500.
Oct 23, 2015 | By Team ZigWheels -
Royal Enfield: Tour of the Rann of Kutch
Here's the problem you see... I love telling tales, not tall ones but definitely long ones, and a couple of pages are hardly enough to narrate the entire mind blowing experience that was Royal Enfield's Tour of Rann of Kutch. Even narrowing down to a few memorable experiences is going to be a tough act, but here goes anyway.
May 13, 2010 | By Team ZigWheels