Royal Enfield Classic 350 On Road Price in Ratlam
ChangeVariant | On Road Price | Ex Showroom Price | RTO + Others | Insurance |
---|---|---|---|---|
Classic 350 Redditch ABS | Rs. 1,74,302 | Rs. 1,53,903 | Rs. 10,773.00 | Rs. 9,626 |
Classic 350 ABS Signals Edition | Rs. 1,74,302 | Rs. 1,53,903 | Rs. 10,773.00 | Rs. 9,626 |
Classic 350 Gunmetal Grey | Rs. 1,76,298 | Rs. 1,55,740 | Rs. 10,901.00 | Rs. 9,657 |
Classic 350 Signals Edition | Rs. 1,85,378 | Rs. 1,64,095 | Rs. 11,486.00 | Rs. 9,797 |
Classic 350 S | Rs. 1,67,133 | Rs. 1,45,975 | Rs. 12,000.00 | Rs. 9,158 |
Get Instant Bike Loan

Royal Enfield Classic 350 Price in Ratlam
Royal Enfield Classic 350 price in Ratlam starts from Rs. 1.46 lakh (Ex-showroom) on 7th December 2019. Check on road price (Ex-showroom + RTO + Insurance) of all Classic 350 variants in Ratlam. Royal Enfield Classic 350 ABS Signals Edition is priced at Rs. 1.54 lakh and the top-end variant Royal Enfield Classic 350 S is priced at Rs. 1.64 lakh. Royal Enfield Classic 350's top competitors are Royal Enfield Bullet 350 (price starting at Rs. 1.15 lakh in Ratlam) and Royal Enfield Thunderbird 350 (price starting at Rs. 1.57 lakh in Ratlam).
Royal Enfield Dealer Showroom in Ratlam
-
GALAXY MOTORS14 MITRA NIWAS ROAD GEETA MANDIR M.P, Ratlam, Madhya pradesh, 457001Phone : 8889997394 Phone : 8889997394Email : galaxymotorsratlam@gmail.com
Price of Classic 350 Competitors
-
Jawa Perak
Rs. 1.96 lakhJawa Perak On Road Price Compare with Classic 350 -
Benelli Imperiale 400
Rs. 1.69 lakhImperiale 400 On Road Price Compare with Classic 350 -
Jawa
Rs. 1.64 lakhJawa On Road Price Compare with Classic 350 -
Royal Enfield Bullet 350
Rs. 1.15 lakhBullet 350 On Road Price Compare with Classic 350 -
Jawa 42
Rs. 1.55 lakh42 On Road Price Compare with Classic 350 -
Royal Enfield Thunderbird 350
Rs. 1.57 lakhThunderbird 350 On Road Price Compare with Classic 350 -
Royal Enfield Thunderbird 350X
Rs. 1.64 lakhThunderbird 350X On Road Price Compare with Classic 350 -
Royal Enfield Classic 500
Rs. 2.02 lakhClassic 500 On Road Price Compare with Classic 350 -
Suzuki Intruder
Rs. 1.04 lakhIntruder On Road Price Compare with Classic 350 -
Royal Enfield Himalayan
Rs. 1.81 lakhHimalayan On Road Price Compare with Classic 350
Royal Enfield Classic 350 Overview

Best Cruiser Bikes in India
-
Royal Enfield Classic 350 Price
Rs. 1.46 lakh -
Royal Enfield Bullet 350 Price
Rs. 1.15 lakh -
Jawa Price
Rs. 1.64 lakh -
Jawa Perak Price
Rs. 1.96 lakh -
Royal Enfield Thunderbird 350X Price
Rs. 1.64 lakh -
Bajaj Avenger Street 220 Price
Rs. 1.05 lakh -
Jawa 42 Price
Rs. 1.55 lakh -
Royal Enfield Classic 500 Price
Rs. 2.02 lakh -
Benelli Imperiale 400 Price
Rs. 1.69 lakh -
Royal Enfield Thunderbird 350 Price
Rs. 1.57 lakh
Must Read Questions & Answers Before Buying Classic 350
- See RE needs maintaining and care but it’s like just clean you bike everday(if possible) with a cloth or on alternate days. It’s not like a bike once you bought doesn’t need to be look after : By Lakshay | 5 days ago
- Nominal! My friend own Bajaj Avenger, street... His service cost is more than mine. I own Classic 350.. depends on Bike, but classic maintenance is reasonable.. avg 1000rs : By Hridayesh | 3 months ago
- It's not much. For two year you will reguralrlly visit the service center and it will cost you between 500 to 1500 unless you change any parts. In sort, maintainance is not high. You can also get your bike serviced outside Service center in 600 700 rs, but I would suggest to go to service center : By Hridayesh | 5 months ago
- Till i dont know how much will it cost for paid services coz i got 3 more free services left, but in free service it cost 1200 for me oil changing n other servicing including labor charges. It would be better if u dont complain about ur problem to them coz they may charge extra for that, though they will fix it in that free coz they test each n everything themself n will fix it. : By Mohammad | 1 year ago
- I have paid 12000,17800 and 16000 during last three service.The moment you enter an authorized service centre,they will just rob you.Even for small issues,they will give you a long list of things to be done and hell yes that will cost you a fortune.You can easily maintain a four wheeler in that much amount. : By Abhishek | 7 months ago
- Maintenance Is depends on your driving skill .becose you hard rider then brakes and disc pad and other spare have to change every 5-6k km. Although your soft rider then it will take long as per riding . There is only issue of your riding skill and how maintain you bike regularly. : By Awesome | 1 year ago
- RE OEM alloy wheels are ₹10,000 a pair. I am not sure about the installation charges. : By Jaidev | 1 week ago
- Company alloy nahi lagake deti bahar se lagwane padenge : By DIVANSHU | 2 months ago
- Yes after market we have to put alloy wheels . : By Uppiliappan | 1 month ago
- For the availability, we would suggest you to walk into nearest dealership as they will be the better person to assist you because it depends on their stock book.New Bike Showrooms - https://www.zigwheels.com/bikes/dealers : By Zigwheels | 1 year ago
- Contact dealer : By Uppiliappan | 2 months ago
- Available : By Prasant | 2 months ago
- RE STD 350 has ABS , Kick start & Black color only. RE 350 Electra has Self start , ABS & Many color & Chrome . Rest more less same .Go for RE 350 Electra ABS or RE STD 350 ABS. : By Uppiliappan | 2 months ago
- Bullet is not about worth...it never gone worthy....u can select as per your choice... : By Shubham | 2 weeks ago
- Color isn't a factor I think.but if you are asking for performance then all are same, as their engines are same... There is hardly any difference in handling. : By Sohanjyoti | 2 months ago
- Both the segments are different don't go on Engine Capacity. RS200 is designed for performing well on both race track and for daily commute. RE classic 350 is a tourer/cruiser which has a steady pickup. : By SHISHIR | 2 months ago
- Why do people always compare two different kinda bikes !?? ...don't compare sports bike with re classic 350 !! sports are meant for speed n power !! if you are a re lover go for it ...when it comes to speed , performance , comfortable long rides , maintenance , daily use go for rs200 !! decent mileage and performance !! : By Percy | 4 months ago
- Enfield is more comfortable and it depends on the person on attractive perspectives and Enfield is more comfortable for daily ise : By Shashank | 1 month ago
Royal Enfield Classic 350 Price in India
Calculate Royal Enfield Classic 350 EMI
Disclaimer
Disclaimer : The data/calculations generated herein is completely and solely based on the information/details provided herein in response to the questions specified by Girnar Software Pvt. Ltd. on its ZigWheels.com Site is only for user's convenience and information purposes in Indian Currency.Read More
Girnar Software Pvt. Ltd. does not guarantee accuracy, completeness or correct sequence of any the details provided therein and therefore no reliance should be placed by the user for any purpose whatsoever on the information contained / data generated herein or on its completeness / accuracy. The use of any information set out is entirely at the User's own risk. User should exercise due care and caution (including if necessary, obtaining of advise of tax/ legal/ accounting/ financial/ other professionals) prior to taking of any decision, acting or omitting to act, on the basis of the information contained / data generated herein. Girnar Software Pvt. Ltd. does not undertake any liability or responsibility to update any data. No claim (whether in contract, tort (including negligence) or otherwise) shall arise out of or in connection with the services against Girnar Software Pvt. Ltd. Neither Girnar Software Pvt. Ltd. nor any of its agents or licensors or group companies shall be liable to user/ any third party, for any direct, indirect, incidental, special or consequential loss or damages (including, without limitation for loss of profit, business opportunity or loss of goodwill) whatsoever, whether in contract, tort, misrepresentation or otherwise arising from the use of these tools/ information contained / data generated herein.Read Less