Honda CBR1000RR Spare Parts
Honda CBR1000RR
4.1
(44 reviews)
Rate this bike
View Finance Offers
View On Road Price
Honda CBR1000RR Spare Parts Price List
Honda CBR1000RR Parts | Authorised Dealer Price | Extra GST 28% | Total Price |
---|---|---|---|
Side View Mirror | 272 | 76 | 348 |
Saree Guard | 405 | 113 | 518 |
Leg Guard | 540 | 151 | 691 |
Front Brake Pads | 3290 | 921 | 4211 |
Visor | 2400 | 672 | 3072 |
Rider Foot Rest | 99 | 27 | 126 |
Kick Lever | 360 | 100 | 460 |
Horn | 203 | 56 | 259 |
Handle Bar | 337 | 94 | 431 |
Gear Set | 256 | 71 | 327 |
Clutch wire | 202 | 56 | 258 |
Clutch Lever / Brake Lever | 400 | 112 | 512 |
Chain Sprocket | 1900 | 532 | 2432 |
Brake Shoe | 162 | 45 | 207 |
Cable Speedometer | 765 | 214 | 979 |
Battery | 1852 | 518 | 2370 |
Timing Chain | 954 | 267 | 1221 |
Clutch Plate | 162 | 45 | 207 |
Fuel Pipe | 45 | 12 | 57 |
Air Filter | 157 | 43 | 200 |
*These are estimated price and may vary based on location. Price mention above is in Rs
*SGST (State GST) + CGST (Central GST) = GST
*SGST (State GST) + CGST (Central GST) = GST
CBR1000RR Alternatives
-
Triumph Rocket 3
Rs. 18.50 LakhCBR1000RR vs Rocket 3 -
Harley Davidson Fat Boy
Rs. 18.25 LakhCBR1000RR vs Fat Boy -
Ducati Panigale V2
Rs. 16.99 LakhCBR1000RR vs Panigale V2 -
Ducati Multistrada 950
Rs. 15.49 LakhCBR1000RR vs Multistrada 950 -
Harley Davidson Low Rider
Rs. 13.75 LakhCBR1000RR vs Low Rider -
BMW R 1250 R
Rs. 16.25 LakhCBR1000RR vs R 1250 R -
Harley-Davidson Low Rider S
Rs. 14.69 LakhCBR1000RR vs Low Rider S