Bajaj Avenger Cruise 220 On Road Price in Ankleshwar
ChangeVariant | On Road Price | Ex Showroom Price | RTO + Others | Insurance |
---|---|---|---|---|
Avenger Cruise 220 Standard | Rs. 1,19,027 | Rs. 1,04,000 | Rs. 6,240.00 | Rs. 8,787 |
Get Bike Loan Approved In 5 Min

Bajaj Avenger Cruise 220 Price in Ankleshwar
Bajaj Avenger Cruise 220 price in Ankleshwar starts from Rs. 1.04 lakh (Ex-showroom) on 9th December 2019. Check on road price (Ex-showroom + RTO + Insurance) of all Avenger Cruise 220 variants in Ankleshwar. Bajaj Avenger Cruise 220's top competitors are Bajaj Avenger Street 220 (price starting at Rs. 1.04 lakh in Ankleshwar) and Royal Enfield Bullet 350 (price starting at Rs. 98,015 in Ankleshwar).
Bajaj Dealer Showroom in Ankleshwar
-
KENA BAJAJM/s.Kena Automobiles, Opp GIDC Bus Stand, Old NH 8, Dist Bharuch Ankleshwar, Gujarat, 393002Phone : 8758244222, 02642233811, 02642233611 Phone : 8758244222, 02642233811, 02642233611Email : d11433@baldealer.com
Price of Avenger Cruise 220 Competitors
-
Bajaj Avenger Street 220
Rs. 1.04 lakhAvenger Street 220 On Road Price Compare with Avenger Cruise 220 -
Royal Enfield Thunderbird 350
Rs. 1.57 lakhThunderbird 350 On Road Price Compare with Avenger Cruise 220 -
Royal Enfield Bullet 350
Rs. 98,015Bullet 350 On Road Price Compare with Avenger Cruise 220 -
Suzuki Intruder
Rs. 1.01 lakhIntruder On Road Price Compare with Avenger Cruise 220 -
Bajaj Pulsar NS200
Rs. 1.13 lakhPulsar NS200 On Road Price Compare with Avenger Cruise 220 -
Royal Enfield Classic 350
Rs. 1.46 lakhClassic 350 On Road Price Compare with Avenger Cruise 220
Bajaj Avenger Cruise 220 Overview

Best Cruiser Bikes in India
-
Royal Enfield Classic 350 Price
Rs. 1.46 lakh -
Royal Enfield Bullet 350 Price
Rs. 98,015 -
Jawa Price
Rs. 1.64 lakh -
Jawa Perak Price
Rs. 1.96 lakh -
Royal Enfield Thunderbird 350X Price
Rs. 1.64 lakh -
Bajaj Avenger Street 220 Price
Rs. 1.04 lakh -
Jawa 42 Price
Rs. 1.55 lakh -
Royal Enfield Classic 500 Price
Rs. 1.66 lakh -
Benelli Imperiale 400 Price
Rs. 1.69 lakh -
Royal Enfield Thunderbird 350 Price
Rs. 1.57 lakh
Must Read Questions & Answers Before Buying Avenger Cruise 220
- You can. Calculate the total amount with the interest rate is around 9%. Go for 30%of down payment and short term of 24/36 months as you may not feel the pinch of interest amount. Rather follow the old formula. Save money monthly for couple of years and then purchase the latest vehicle. EMI burden can be reduced to12or18 months. : By Pattarbhiran | 7 months ago
- If you are planning to buy a new bike on finance, then generally, 10 to 30 per cent down-payment is required on the on-road price of the bike. However, exact confirmation regarding EMI, down payment, interest, loan period and its procedure will be discussed by the bank only, as it depends upon individual eligibility. : By Zigwheels | 7 months ago
- Yes why not, but it depends upon your credibility i.e. CIBIL Score. Secondly you can go to your bank you trust and enquire. : By DHEERAJ | 7 months ago
- See I'll tell with respect to engine avenger 220 gets 19.1 hp approxre 350 gets 20 hp approxon the basis of engine avenger is refined and latest. Avenger is cruiser while re is kinda adventure bikes. Apart from that avenger fits in our budget for a commuter bike and touring bike. I'm riding my Avenger for almost 7.5 yrs. I ride my bike in the city on weekdays and go for long drive on weekends. But go with the choice that suits your needs and budget!!! : By Gananjay | 9 months ago
- See I'll tell with respect to engine avenger 220 gets 19.1 hp approxre 350 gets 20 hp approxon the basis of engine avenger is refined and latest. Avenger is cruiser while re is kinda adventure bikes. Apart from that avenger fits in our budget for a commuter bike and touring bike. I'm riding my Avenger for almost 7.5 yrs. I ride my bike in the city on weekdays and go for long drive on weekends. But go with the choice that suits your needs and budget!!! : By Gananjay | 9 months ago
- Both bikes are good in their particular segment.On road price of avenger is about 1.2lac and bullet is 1.6lac.Both average is 40kmpl. : By Nishant | 10 months ago
- As per ur requirement, Apache RTR 200 is the best option. It's best for daily commute as well as long distance. I you plan Apache, consider to change the tyres to mrf revz from remora tyres : By Abhishek | 6 months ago
- For you comfort Wise avenger cruise is the best choiceAnd on long drive it's so nice easy to handle easy to sitting postureYou have to go for avenger cruise definitely : By Vivek | 6 months ago
- Off all the three only avenger is good for long distance travel. Soon it will come with 400 cc engine. Both rtr and gixer have design, speed but not stability : By Aditya | 6 months ago
- Mileage of 220cc is approx 35 to 40 kmpl. side box can be fitted in cruise 220ccregarding maintenance : 1. need to change chain set after every 20000 km2. brake shoe after every 10000-15000 km3. service after every 2500 - 3000 km4. lubing the chain every 1-2 weekGlass visor cost approx Rs. 2500/- extraThe driving experience is better than any other bike in this price segment. Comfort level is superb (both for driver and passenger). I drive continuously for 400km without any stoppage (although on paper it is more than 500km) : By Nishant | 7 months ago
- 33 in city and highway 43 : By Royal | 1 month ago
- In city ony 25 & on highway 37-40, & yes small digey , u can buy it from , paytm or amazon ..........https://www.amazon.in/gp/product/B07KN7MJTR/ref=ppx_yo_dt_b_asin_title_o09_s00?ie=UTF8&psc=1 : By JEET | 7 months ago
- Bajaj Avenger Cruise 220 is priced at Rs. 95,923 (ex-showroom, Delhi). Click on the link to know about its on-road price and select your city accordingly: https://bit.ly/2MTl8cL Bajaj Avenger Cruise 220 gives a mileage of 45 Kmpl as claimed by the Automotive Research Association of India (ARAI). : By Zigwheels | 1 year ago
- Around 35-40 but price varies from place to place : By Peter | 2 months ago
- Milage will 35 -40 per liter : By Munna | 1 week ago
- Bajaj Avenger Cruise 220 is priced at Rs. 95,220 (ex-showroom, Bangalore). Click on the link to know about its on-road price: https://bit.ly/2LJrLbS Bajaj Avenger Cruise 220 has Comfortable riding position and Good engine gearbox combo that makes it ideal for long drives. Also, it is amongst the most popular cruisers on sale in India, offering fantastic value for money proposition. The Pulsar 220-sourced engine delivers a fine balance between power and frugality with a lot more oomph than the previous generation model. It is also the most affordable of all cruiser in comparison to its rivals. : By Zigwheels | 1 year ago
- Onroad prices may change, check showrooms for price. Best bike for long rides go for it. : By Nithin | 3 months ago
- 125000 : By Munna | 1 week ago
Bajaj Avenger Cruise 220 Price in India
Calculate Bajaj Avenger Cruise 220 EMI
Disclaimer
Disclaimer : The data/calculations generated herein is completely and solely based on the information/details provided herein in response to the questions specified by Girnar Software Pvt. Ltd. on its ZigWheels.com Site is only for user's convenience and information purposes in Indian Currency.Read More
Girnar Software Pvt. Ltd. does not guarantee accuracy, completeness or correct sequence of any the details provided therein and therefore no reliance should be placed by the user for any purpose whatsoever on the information contained / data generated herein or on its completeness / accuracy. The use of any information set out is entirely at the User's own risk. User should exercise due care and caution (including if necessary, obtaining of advise of tax/ legal/ accounting/ financial/ other professionals) prior to taking of any decision, acting or omitting to act, on the basis of the information contained / data generated herein. Girnar Software Pvt. Ltd. does not undertake any liability or responsibility to update any data. No claim (whether in contract, tort (including negligence) or otherwise) shall arise out of or in connection with the services against Girnar Software Pvt. Ltd. Neither Girnar Software Pvt. Ltd. nor any of its agents or licensors or group companies shall be liable to user/ any third party, for any direct, indirect, incidental, special or consequential loss or damages (including, without limitation for loss of profit, business opportunity or loss of goodwill) whatsoever, whether in contract, tort, misrepresentation or otherwise arising from the use of these tools/ information contained / data generated herein.Read Less