Jeep Compass vs Mahindra XUV500 Comparison
Jeep Compass vs Mahindra XUV500
Any question on your mind about which car to buy? Compare Jeep Compass 1.4 Sport vs Mahindra XUV500 W3 on the basis of price, specifications & other features. The Price of Jeep Compass 1.4 Sport (base) and Mahindra XUV500 W3 (base) are Rs. 14.99 lakh and Rs. 12.31 lakh respectively. The claimed mileage for the Jeep Compass Diesel is 17.1 kmpl and for the Mahindra XUV500 Diesel is 15.1 kmpl. In technical specifications, Jeep Compass 1.4 Sport is powered by 1956 cc engine where as Mahindra XUV500 W3 is powered by 2179 cc engine.
Engine
Engine Type | 1.4-Litre 4-Cyl Multiair Engine | mHawk Diesel Engine |
Engine Displacement | 1368 cc | 2179 cc |
Fuel Type | Petrol | Diesel |
Power | 160bhp@3750rpm | 155bhp@3750rpm |
Torque | 250Nm@1750-2500rpm | 360Nm@1750-2800rpm |
No Of Cylinders | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 6 Speed | 6 Speed |
Drive Type | 4X2 | FWD |
Paddle Shift | ||
Kerb Weight | 1537 kgs |
Performance
0-60 kmph (sec) | ||
0-100 kmph (sec) | 9.99 Seconds | |
Quarter Mile | ||
20-80 kmph (kickdown) | 6.48 Second | |
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (100-0 kmph) | 47.76m | |
Braking (80-0 kmph) | 29.05m | |
Braking (60-0 kmph) | ||
Mileage (City) | ||
Mileage (Overall) | ||
Mileage (Highway) | ||
Mileage (ARAI) kmpl | 16 kmpl | 15.1 kmpl |
Top Speed (Km/h) | 186 |
Suspension
Suspension Front | McPherson Strut with Lower Control Arm Disc | MacPherson Strut |
Suspension Rear | Multi Link Suspension with Strut Assembly | Multilink type with anti-roll bar |
Brakes Front | Disc | Ventilated Disc |
Brakes Rear | Discs | Disc |
Steering Type | Rack & Pinion | Power |
Minimum Turning Radius | 5.6 metres | |
Tyre Size | 235/65 R17 | |
Wheel Size | 16 Inch | 17 Inch |
Alloy Wheel Size | ||
Tyre Type | Radial, Tubless | Tubeless Tyres |
Interior
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Interior Features | ||
Fabric Upholstery | ||
Leather Seats | ||
Rear Seat Headrest | ||
Front Shoulder Room | ||
Rear Shoulder Room | ||
Seating Capacity | 5 | 7 |
Doors | 5 | 5 |
Boot Space | 408-litres | |
Fuel Capacity | 60 Liters | 70 Liters |
Exterior
Alloy Wheels | ||
Lighting | DRL's (Day Time Running Lights) | |
Trunk Opener | Smart | Smart |
Additional Exterior Features | Twin Exhausts | |
Outside Rear View Mirror | ||
Turn indicators on ORVM | ||
Xenon Headlights | ||
Trunk Light | ||
Rear Spoiler | ||
Antenna | ||
Roof Rails | ||
Ground Clearance (Laden) | 178mm | |
Length Width Height | 4395*1818*1640 | 4585*1890*1785 |
Wheelbase | 2636mm | 2700 mm |
Ground Clearance (Unladen) | 178mm | 200mm |
Comfort
In Car Entertainment (Audio) | Uconnect With 5.0 Touchscreen Dsplay, In-built Compass, Integrated Voice Command, Bluetooth Audio Streaming, Media Hub USB Port,Rear USB Port, Auxuliary Input Jack, 12V Power Outlet,Speakers(4) | |
Connectivity | ||
Addtional Comfort Features | ||
USB Charger | Front | Not Available |
Central Control Armrest | Not Available | Available |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | Not Available | Not Available |
Luggage Hook and Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Entertainment Features | ||
Smart Entry | ||
Automatic Climate Control | ||
Massage Seats | Not Available | Not Available |
Memory Functions For Seat | Not Available | Not Available |
One Touch Operating Power Windows | Not Available | Not Available |
Autonomous Parking | Not Available | Not Available |
Drive Modes | ||
Internal Storage | ||
No of Speakers | -1 | -1 |
Rear Entertainment System | ||
AC | ||
Rear AC Ducts | ||
Heater | ||
Power Steering | ||
Steering Column | Tilt & Telescopic | Tilt Steering |
Steering Mounted Audio Control | ||
Cruise Control | ||
Power Windows ( Front / Rear ) | Front and Rear | Front and Rear |
Adjustable Driver Seat | ||
Heated Seat Front | ||
Heated Seats Rear | ||
Adjustable Front Passenger Seat | ||
Lumbar Support | ||
Folding Rear Seat | 60:40 Split | 60:40 Split |
Rear Seat Center Armrest | ||
Tachometer | ||
Dual Trip Meter | ||
Door and Trunk Ajar Warning | ||
Low Fuel Warning Lamp | ||
Clock | ||
Seat Belt Warning | ||
Push Ignition | ||
Music System | ||
AM/FM Radio | ||
USB Auxiliary Input | ||
DVD Playback | ||
Touch-screen Display | ||
GPS Navigation System | ||
Speakers Front | ||
Speakers Rear | ||
Automatic Head Lamps | ||
Auto Rain Sensing Wipers | ||
Follow me home headlamps | ||
Adjustable Head Lights | ||
Parking Sensors | Not Available | Rear |
Remote Operated Fuel Tank Lid | ||
Front Cupholders | ||
Door Pockets | Front & Rear Door | Front & Rear Door |
12V Power Outlets | ||
Cigarette Lighter | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Sun Roof | ||
Moon Roof |
Safety
Anti-Pinch Power Windows | -1 | -1 |
Speed Sensing Auto Door Lock | ||
Knee Airbags | ||
ISOFIX Child Seat Mounts | ||
Head-Up Display | ||
Day/Night Rearview Mirror | ||
Pretensioners and Force Limiter Seatbelt | ||
Blind Spot Monitor | ||
Hill Descent Control | ||
Hill Assist | ||
Impact Sensing Auto Door Unlock | ||
360 View Camera | ||
Airbags | Driver and Passenger | Driver and Passenger |
Seat Belts | ||
Anti-lock Braking System (ABS) | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake Assist (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control System (TCS) | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Fog Lamps (Front / Rear ) | ||
Rear Wash Wiper | ||
Rear Defogger |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |
Recently Asked User Questions
-
Q. Which variant of XUV500 should I buy with my budget of 15 lakh?
-
Q. I need to buy Jeep Compass automatic, after reading reviews I can see that it's not so great about the fuel efficiency what company claim and what is the actual efficiency, can anyone suggest what is the actual efficiency for petrol AT and should I go for AT or manual?
-
Q. Which is best value for money automatic variant of Mahindra XUV500?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about car
