Ford EcoSport vs Hyundai Venue vs Maruti Vitara Brezza Comparison
-
-
EcoSport
Rs. 7.91 lakhEMI - Rs. 17,002View December OffersVenue
Ford EcoSport vs Hyundai Venue vs Maruti Vitara Brezza
Any question on your mind about which car to buy? Compare on the basis of price, specifications & other features.
Engine
Engine Type | Ti-VCT Petrol Engine | DDiS 200 Diesel Engine | |
Engine Displacement | 1497 cc | 1197 cc | 1248 cc |
Fuel Type | Petrol | Petrol | Diesel |
Power | 121.36bhp@6500rpm | 81.86bhp@6000rpm | 88.5bhp@4000rpm |
Torque | 150Nm@4500rpm | 115 Nm | 200Nm@1750rpm |
No Of Cylinders | 3 | 4 | 4 |
Transmission | Manual | Manual | Manual |
Gear Box | 5 Speed | 5-Speed | 5 Speed |
Drive Type | FWD | FWD | FWD |
Paddle Shift | |||
Kerb Weight | 1220Kg | 1175kg |
Performance
0-60 kmph (sec) | |||
0-100 kmph (sec) | 44.04m | ||
Quarter Mile | |||
20-80 kmph (kickdown) | |||
30-70 kmph (3rd gear) | 8.58 Seconds | ||
40-80 kmph (4th gear) | 15.68 Seconds | ||
Braking (100-0 kmph) | 100-0kmph - 3.30s, 44.04m | ||
Braking (80-0 kmph) | |||
Braking (60-0 kmph) | |||
Mileage (City) | |||
Mileage (Overall) | |||
Mileage (Highway) | |||
Mileage (ARAI) kmpl | 17 kmpl | 17.52 kmpl | 24.3 kmpl |
Top Speed (Km/h) | 172 |
Suspension
Suspension Front | Independent MacPherson Strut with coil spring and anti-roll bar | McPherson Strut | McPherson Strut With Coil Spring |
Suspension Rear | Semi-independent twist beam with twin gas and oil filled shock absorbers | Coupled Torsion Beam Axie | Torsion Beam |
Brakes Front | Ventilated Disc | Disc | Ventilated Disc |
Brakes Rear | Drum | Drum | Drum |
Steering Type | Power | Power | Power |
Minimum Turning Radius | 5.3 metres | 5.2 meters | |
Tyre Size | 195/65 R15 | 195/65 R15 | 205/60 R16 |
Wheel Size | 15 Inch | 15 Inch | 16 Inch |
Alloy Wheel Size | |||
Tyre Type | Tubeless,Radial | Radial | Tubeless,Radial |
Interior
Dual Tone Dashboard | |||
Ventilated Seats | |||
Additional Interior Features | Sporty Single Tone Dark Enviorment Theme, Inner Register Ring Silver Twilight, Door Deco Stripe Silver Twilight, I/P Applique Black Painted, Radio Bezel Black Painted, Centre Console tophead Black Painted, Inner Door Handles Black, Front Door Soft Armrest Hard, Distance to Empty, Average and Instant Fuel Consumption, Theatre Dimming Cabin Lights, Interior Series Differntiation/Finishes Dark Theme, Speedo With Gear Shift Indicator Display | Chrome Finish On AC Louver Knobs, Chrome Tipped Parking Brake Lever, Inside Door Grab Handles, Multi Information Display With Fuel Level Indicator | |
Fabric Upholstery | |||
Leather Seats | |||
Rear Seat Headrest | |||
Front Shoulder Room | |||
Rear Shoulder Room | 1225mm | 1400mm | |
Seating Capacity | 5 | 5 | 5 |
Doors | 4 | 5 | 5 |
Boot Space | 352-litres | 350 | 328-litres |
Fuel Capacity | 52 Liters | 45 Liters | 48 Liters |
Exterior
Alloy Wheels | |||
Lighting | LED Headlights | ||
Trunk Opener | Remote | Lever | Lever |
Additional Exterior Features | Body Coloured Bumpers, Rocker And Bumper Cladding, Variable Intermittent Wiper with Anti-Drip Wiper, Body Coloured Black Exterior Door Handles, Approach Lights | Skid Plate Garnish Black, Wheel Arch Extension, Steel Wheels, Center Wheel Wheel Cap, Front Turn Indicator On Bumper, Split Rear Combination Lamp, LED High Mount Stop Lamp, | |
Outside Rear View Mirror | |||
Turn indicators on ORVM | |||
Xenon Headlights | |||
Trunk Light | |||
Rear Spoiler | |||
Antenna | |||
Roof Rails | |||
Ground Clearance (Laden) | 200mm | 198mm | |
Length Width Height | 3998*1765*1647 | 3995*1770*1605 | 3995*1790*1640 |
Wheelbase | 2519mm | 2500 mm | 2500mm |
Ground Clearance (Unladen) | 200mm | 198mm |
Comfort
In Car Entertainment (Audio) | Audio with AM/ FM, MP3, Aux-In, USB, 4 Radio Speaker - Front and Rear, Bluetooth Handsfree/ Audio Stream, Device Dock | ||
Connectivity | |||
Addtional Comfort Features | Driver Footrest, Shopping Hooks in the Boot, Folding Grab Handles with Coat Hooks, Driver and Passenger Sunvisors, Electric Swing Gate Release With Chrome Lever | Driver Side Foot Rest, Luggage Board, | |
USB Charger | Not Available | Not Available | Front |
Central Control Armrest | Not Available | Not Available | Not Available |
Tailgate Ajar | |||
Gear Shift Indicator | |||
Rear Curtain | Not Available | Not Available | Not Available |
Luggage Hook and Net | |||
Battery Saver | |||
Lane Change Indicator | |||
Additional Entertainment Features | Device Dock | ||
Smart Entry | |||
Automatic Climate Control | |||
Massage Seats | Not Available | Not Available | Not Available |
Memory Functions For Seat | Not Available | Not Available | Not Available |
One Touch Operating Power Windows | Not Available | Not Available | Not Available |
Autonomous Parking | Not Available | Not Available | Not Available |
Drive Modes | -1 | ||
Internal Storage | |||
No of Speakers | 4 | -1 | 4 |
Rear Entertainment System | |||
AC | |||
Rear AC Ducts | |||
Heater | |||
Power Steering | |||
Steering Column | Tilt & Telescopic | Tilt | Tilt |
Steering Mounted Audio Control | |||
Cruise Control | |||
Power Windows ( Front / Rear ) | Front and Rear | Front | Front |
Adjustable Driver Seat | |||
Heated Seat Front | |||
Heated Seats Rear | |||
Adjustable Front Passenger Seat | |||
Lumbar Support | |||
Folding Rear Seat | Bench Folding | Not Available | Bench Folding |
Rear Seat Center Armrest | |||
Tachometer | |||
Dual Trip Meter | |||
Door and Trunk Ajar Warning | |||
Low Fuel Warning Lamp | |||
Clock | |||
Seat Belt Warning | |||
Push Ignition | |||
Music System | Audio With CD Player | ||
AM/FM Radio | |||
USB Auxiliary Input | |||
DVD Playback | |||
Touch-screen Display | |||
GPS Navigation System | |||
Speakers Front | |||
Speakers Rear | |||
Automatic Head Lamps | |||
Auto Rain Sensing Wipers | |||
Follow me home headlamps | |||
Adjustable Head Lights | |||
Parking Sensors | Rear | Rear | Rear |
Remote Operated Fuel Tank Lid | |||
Front Cupholders | |||
Door Pockets | Front & Rear Door | Not Available | Front & Rear Door |
12V Power Outlets | |||
Cigarette Lighter | |||
Bottle Holder | Front & Rear Door | Not Available | Front & Rear Door |
Sun Roof | |||
Moon Roof |
Safety
Anti-Pinch Power Windows | -1 | -1 | -1 |
Speed Sensing Auto Door Lock | |||
Knee Airbags | |||
ISOFIX Child Seat Mounts | |||
Head-Up Display | |||
Day/Night Rearview Mirror | |||
Pretensioners and Force Limiter Seatbelt | |||
Blind Spot Monitor | |||
Hill Descent Control | |||
Hill Assist | |||
Impact Sensing Auto Door Unlock | |||
360 View Camera | |||
Airbags | Driver and Passenger | Driver and Passenger | Driver and Passenger |
Seat Belts | |||
Anti-lock Braking System (ABS) | |||
Electronic Brakeforce Distribution (EBD) | |||
Brake Assist (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control System (TCS) | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Fog Lamps (Front / Rear ) | |||
Rear Wash Wiper | |||
Rear Defogger |
Warranty
Standard Warranty (Years) | 2 | ||
Standard Warranty (kilometers) | 40000 |
Recently Asked User Questions
-
Q. Which variant of Hyundai Venue should we buy, and is Hyundai Venue a better substitute for Renault Duster CVT?
-
Q. My budget is 8 lakh, which variant should I choose - Venue?
-
Q. I am confused between EcoSport 1.5 dragon petrol and 1.0 litre Ecoboost. Will Ecoboost be discontinuted in 2020? My drive is 80% in the city.

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about car
