Indian Chieftain vs Indian Springfield Dark Horse Comparison
Indian Chieftain vs Indian Springfield Dark Horse
Any question on your mind about which bike to buy? Compare Indian Chieftain vs Indian Springfield Dark Horse on the basis of price, specifications & other features. Indian Chieftain Price starts from Rs. 32.01 lakh and Indian Springfield Dark Horse Price starts from Rs. 28.57 lakh. The claimed mileage for the Indian Chieftain is 20 kmpl and for the Indian Springfield Dark Horse is 20 kmpl. Indian Chieftain is available in 4 different colours while Indian Springfield Dark Horse comes with 1 colours. In technical specifications, Indian Chieftain is powered by 1811 cc engine where as Indian Springfield Dark Horse is powered by 1890 cc engine.
Engine
Engine Type | Thunder Stroke™ 111 | Thunder Stroke® 116 |
Engine Displacement (CC) | 1811 cc | 1890 cc |
Power (PS@rpm) | 85 PS @ 4500 rpm | |
Torque (Nm@rpm) | 150 Nm @ 2900 rpm | 150 Nm @ 2900 rpm |
Bore | 101 mm | 103 mm |
Stroke | 113 mm | 113 mm |
No Of Cylinders | 2 | 2 |
Drive Type | Belt Drive | Belt Drive |
Valves (per cylinder) | 2 | 4 |
Fuel System | Fuel Injection | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Keyless Ignition | Keyless Igniton |
Compression Ratio | 9.5:1 | 11.0:1 |
Valve Per Cylinder | 2 | 4 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 6 Speed | 6 Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Braking Type |
Performance
0-60 kmph (sec) | ||
Quarter Mile | ||
Braking (60-0 kmph) | NA Sec | NA Sec |
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | ||
Braking (100-0 kmph) | ||
Mileage (City) | ||
Mileage (Highway) | ||
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 20 Kmpl | 20 Kmpl |
0-100 kmph (sec) | ||
Top Speed (Km/h) | 193kmph | 193 kmph |
0-160 kmph | ||
Braking 60-0 km/h | NA Sec | NA Sec |
Suspension
Chassis Type | Cast Aluminum Frame with Integrated Air Box | Cast Aluminum Frame with Integrated Air Box |
Suspension-Front | Telescopic Fork Cartridge Type | Telescopic Fork |
Chassis | Cast Aluminum Frame with Integrated Air Box | Cast Aluminum Frame with Integrated Air Box |
Suspension-Rear | Single Shock with Air Adjust | Single Shock with Air Adjust |
Tyres
Tyre Size | Front :-130/60-19 Rear :-180/60-16 | Front :-130/60-19 Rear :-180/60-16 |
Wheel Size | Front :-19 inch Rear :-16 inch | Front :-19 inch Rear :-16 inch |
Tyre Make | Dunlop | Dunlop |
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Optimum Tyre pressure (Rider) | ||
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | 358 kg | 344 kg |
Length*Width*Height | 2506*1000*1385 | 2522*1000*1261 |
Wheelbase(mm) | 1668 mm | 1701 mm |
Length | 2506 mm | 2522 mm |
Ground Clearance (mm) | 130 mm | 142 mm |
Height | 1385 mm | 1261 mm |
Seat Height | 650 mm | 660 mm |
Width | 1000 mm | 1000 mm |
Fuel Capacity (Litres) | 20.8 L | 20.8 L |
Kerb Weight | 373 kg | 358 kg |
Total Weight | ||
Tail Light | LED | LED |
Front Brake Diameter | 300 mm | 300 mm |
Rear Brake Diameter | 300 mm | 300 mm |
Electricals
Battery Type | AGM Type | AGM Type |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | ||
Range | ||
Head Lamp | Halogen | Halogen |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | LED | LED |
Alternator | ||
Power Modes |
Features
Cruise Control | Yes | Yes |
ABS | Dual Channel | Dual Channel |
Body Type | Tourer Bikes | Tourer Bikes |
Body Graphics | ||
Starting | Self Start Only | Self Start Only |
Seat Type | Single | Single |
Pass Switch | Yes | Yes |
Speedometer | Analogue | Analogue |
Handle Type | ||
Tachometer | Analogue | Digital |
Trip Meter | Digital | Digital |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | yes | yes |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | Yes | Yes |
Stepup Seat | ||
Low Oil Indicator | Yes | |
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Air Cooled | Air Cooled |
Console | Analogue and Digital | Analogue and Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Digital | Digital |
Central Locking | ||
Navigation | ||
Mobile Connectivity | ||
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition | Yes | Yes |
Warranty
Standard Warranty (Years) | 2 | |
Standard Warranty (kilometers) | Unlimited |
Similar Bike Comparisons
-
Springfield Dark HorseRs. 28.57 lakhvsPanigale V4Rs. 26.50 lakh
-
Springfield Dark HorseRs. 28.57 lakhvsGold WingRs. 27.77 lakh
-
Springfield Dark HorseRs. 28.57 lakhvsK 1600 GTLRs. 29.30 lakh
-
Springfield Dark HorseRs. 28.57 lakhvsDark horseRs. 32.00 lakh
-
Springfield Dark HorseRs. 28.57 lakhvsChief VintageRs. 25.33 lakh

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
