Honda Dream Yuga vs TVS Sport Comparison
Honda Dream Yuga vs TVS Sport
Any question on your mind about which bike to buy? Compare Honda Dream Yuga vs TVS Sport on the basis of price, specifications & other features. Honda Dream Yuga Price starts from Rs. 54,566 and TVS Sport Price starts from Rs. 39,900. The claimed mileage for the Honda Dream Yuga is 72 kmpl and for the TVS Sport is 95 kmpl. Honda Dream Yuga is available in 8 different colours while TVS Sport comes with 8 colours. In technical specifications, Honda Dream Yuga is powered by 109.19 cc engine where as TVS Sport is powered by 99.7 cc engine.
Engine
Engine Type | Air Cooled, 4 Stroke, SI Engine | 4-Stroke Duralife Engine |
Engine Displacement (CC) | 109.19 cc | 99.7 cc |
Power (PS@rpm) | 8.42 PS @ 7500 rpm | 7.4 PS @ 7500 rpm |
Torque (Nm@rpm) | 9.09 Nm @ 5000 rpm | 7.8 Nm @ 5500 rpm |
Bore | 50 mm | 51 mm |
Stroke | 55.6 mm | 48.8 mm |
No Of Cylinders | 1 | 1 |
Drive Type | Chain Drive | Chain Drive |
Valves (per cylinder) | 2 | 2 |
Fuel System | Carburetor | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | Fully Transisterized | Digital CDI |
Compression Ratio | 9.1:1 | 9.15:1 |
Valve Per Cylinder | 2 | 2 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 4 Speed | 4-Speed |
Brakes
Brakes Front | Drum | Drum |
Brakes Rear | Drum | Drum |
Braking Type | Synchronized Braking System |
Performance
0-60 kmph (sec) | 8 Sec | 9.2 Sec |
Quarter Mile | ||
Braking (60-0 kmph) | ||
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | ||
Braking (100-0 kmph) | ||
Mileage (City) | ||
Mileage (Highway) | ||
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 72 Kmpl | 95 Kmpl |
0-100 kmph (sec) | ||
Top Speed (Km/h) | 86 Kmph | 85 Kmph |
0-160 kmph | ||
Braking 60-0 km/h |
Suspension
Chassis Type | Diamond | Single Down Tube |
Suspension-Front | Telescopic | Telescopic Hydraulic fork |
Chassis | Diamond | |
Suspension-Rear | Spring Loaded Hydraulic | With 5 Stap Adjustable shock |
Tyres
Tyre Size | Front :-80/100 - 18, Rear :-80/100 - 18 | Front :-2.75-17, Rear :-3.00-17 |
Wheel Size | Front :-18 inch, Rear :-18 inch | Front :-17 inch, Rear :-17 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tube |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Spoke |
Optimum Tyre pressure (Rider) | 25 psi | 25 psi |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 2022*733*1095 | 1950*705*1080 |
Wheelbase(mm) | 1285 mm | 1250 mm |
Length | 2022 mm | 1950 mm |
Ground Clearance (mm) | 179 mm | 170 mm |
Height | 1095 mm | 1080 mm |
Seat Height | 710 mm | 790 mm |
Width | 733 mm | 705 mm |
Fuel Capacity (Litres) | 8 L | 12 L |
Kerb Weight | 111 kg | 108.5 kg |
Total Weight | ||
Tail Light | Bulb | Bulb |
Front Brake Diameter | 130 mm | 130 mm |
Rear Brake Diameter | 130 mm | 110 mm |
Electricals
Battery Type | Maintenance Free | Maintenance Free |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V, 3 Ah | 12 V, 5 Ah |
Range | ||
Head Lamp | Halogen | Halogen |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | Bulb | Bulb |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | no | no |
Body Type | Commuter Bikes | Commuter Bikes |
Body Graphics | ||
Starting | Kick and Self Start | Kick Start Only |
Seat Type | Single | Single |
Pass Switch | Yes | Yes |
Speedometer | Analogue | Analogue |
Handle Type | Single Piece | |
Tachometer | ||
Trip Meter | ||
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | no | no |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | ||
Stepup Seat | With Long Seat | |
Low Oil Indicator | ||
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Air Cooled | Air Cooled |
Console | Analogue | Analogue |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Analogue | Analogue |
Central Locking | ||
Navigation | ||
Mobile Connectivity | ||
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition |
Warranty
Standard Warranty (Years) | 2 | 3 |
Standard Warranty (kilometers) | 24000 | 30000 |
Also Read Comparison Reviews of :
Recently Asked User Questions
-
Q. For daily use which bike is comfortable regarding suspension
-
Q. Which bike should be purchased between Honda Dream, TVS Radeon and Platina H gear 110?
-
Q. Is TVS Sports high maintainance bike or CT 100?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
