Honda Unicorn 160 vs Suzuki Gixxer 2019 Comparison
Honda Unicorn 160 vs Suzuki Gixxer 2019
Any question on your mind about which bike to buy? Compare Honda CB Unicorn 160 vs Suzuki Gixxer on the basis of price, specifications & other features. Honda CB Unicorn 160 Price starts from Rs. 75,884 and Suzuki Gixxer Price starts from Rs. 1.00 lakh. The claimed mileage for the Honda CB Unicorn 160 is 62 kmpl and for the Suzuki Gixxer is NA. Honda CB Unicorn 160 is available in 6 different colours while Suzuki Gixxer comes with 1 colours. In technical specifications, Honda CB Unicorn 160 is powered by 162.71 cc engine where as Suzuki Gixxer is powered by 155 cc engine.
Engine
Engine Type | Air-cooled, 4 stroke, SI engine | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
Engine Displacement (CC) | 162.71 cc | 155 cc |
Power (PS@rpm) | 14.01 PS @ 8000 rpm | 14.1 PS @ 8000 rpm |
Torque (Nm@rpm) | 13.92 Nm @ 6000 rpm | 14 Nm @ 6000 rpm |
Bore | 57.3 mm | 56 mm |
Stroke | 63 mm | 62.9 mm |
No Of Cylinders | 1 | 1 |
Drive Type | Chain Drive | Chain Drive |
Valves (per cylinder) | 2 | 2 |
Fuel System | Carburetor | |
Fuel Type | Petrol | Petrol |
Ignition | Digital CDI | |
Compression Ratio | 10:01 | |
Valve Per Cylinder | 2 | 2 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 5 Speed | 5 Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Disc |
Braking Type |
Performance
0-60 kmph (sec) | 4.82 Sec | |
Quarter Mile | ||
Braking (60-0 kmph) | ||
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | ||
Braking (100-0 kmph) | ||
Mileage (City) | ||
Mileage (Highway) | ||
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 62 Kmpl | |
0-100 kmph (sec) | ||
Top Speed (Km/h) | 106 Kmph | |
0-160 kmph | ||
Braking 60-0 km/h |
Suspension
Chassis Type | Diamond | |
Suspension-Front | Telescopic | Telescopic |
Chassis | Diamond | |
Suspension-Rear | Spring Loaded Hydraulic (Mono Shock) | Swing Arm, Mono Suspension |
Tyres
Tyre Size | Front :-80/100-17, Rear :-110/80-17 | Front :-100/80-17, Rear :-140/60-17 |
Wheel Size | Front :-17 inch, Rear :-17 inch | Front :-17 inch, Rear :-17 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Cast |
Optimum Tyre pressure (Rider) | 25 psi | 29 psi |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 2045*757*1062 | 2020*800*1035 |
Wheelbase(mm) | 1324 mm | 1335 mm |
Length | 2045 mm | 2020 mm |
Ground Clearance (mm) | 150 mm | 160 mm |
Height | 1062 mm | 1035 mm |
Seat Height | 785 mm | 795 mm |
Width | 757 mm | 800 mm |
Fuel Capacity (Litres) | 12 L | 12 L |
Kerb Weight | 134 Kg | 140 kg |
Total Weight | ||
Tail Light | LED | LED |
Front Brake Diameter | 240 mm | |
Rear Brake Diameter | 130 mm |
Electricals
Battery Type | Maintenance Free | Maintenance Free |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V, 4 Ah | 12 V, 3 Ah |
Range | ||
Head Lamp | Halogen | |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | Bulb | Bulb |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | no | Single Channel |
Body Type | Commuter Bikes | Sports Bikes |
Body Graphics | ||
Starting | Kick and Self Start | Self Start Only |
Seat Type | Single | Split |
Pass Switch | Yes | Yes |
Speedometer | Digital | Digital |
Handle Type | Single Piece | |
Tachometer | Digital | Digital |
Trip Meter | Digital | Digital |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | yes | yes |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | ||
Stepup Seat | ||
Low Oil Indicator | ||
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Air Cooled | Air Cooled |
Console | Digital | Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Digital | Digital |
Central Locking | ||
Navigation | ||
Mobile Connectivity | ||
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition |
Warranty
Standard Warranty (Years) | 2 | 2 |
Standard Warranty (kilometers) | 24000 | 30000 |
Recently Asked User Questions
-
Q. I am a teacher, I want to buy a bike. Which bike is good for me?
-
Q. Meri height 5.6 inches hai, Suzuki Gixxer 155 sahi hai ya TVS Apache RTR 160 4V?
-
Q. Myself 6.1 feet height. I wants to use the bike for long travel and also mileage is important. Gixxer 2019, Honda Hornet or FZ S V3. Which one is good?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
