Hero Duet vs Honda Dio Comparison
Hero Duet vs Honda Dio
Any question on your mind about which bike to buy? Compare Hero Duet vs Honda Dio on the basis of price, specifications & other features. Hero Duet Price starts from Rs. 48,280 and Honda Dio Price starts from Rs. 53,777. The claimed mileage for the Hero Duet is 63.8 kmpl and for the Honda Dio is 55 kmpl. Hero Duet is available in 8 different colours while Honda Dio comes with 7 colours. In technical specifications, Hero Duet is powered by 110.9 cc engine where as Honda Dio is powered by 109.19 cc engine.
Engine
Engine Type | Air cooled, 4 - stroke single cylinder OHC | Fan Cooled, 4 Stroke, SI Engine |
Engine Displacement (CC) | 110.9 cc | 109.19 cc |
Power (PS@rpm) | 8.15 PS @ 7500 rpm | 8.11 PS @ 7000 rpm |
Torque (Nm@rpm) | 8.7 Nm @ 5500 rpm | 8.91 Nm @ 5500 rpm |
Bore | 50.0 mm | 50 mm |
Stroke | 56.5 mm | 55.6 mm |
No Of Cylinders | 1 | 1 |
Drive Type | Belt Drive | Belt Drive |
Valves (per cylinder) | 2 | 2 |
Fuel System | Carburetor | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | Full Transisterized CDI | CDI |
Compression Ratio | 9.5:1 | |
Valve Per Cylinder | 2 | 2 |
Engine Immobilizer | ||
Transmission Type | Automatic | Automatic |
No Of Gears | CVT | CVT |
Brakes
Brakes Front | Drum | Drum |
Brakes Rear | Drum | Drum |
Braking Type | Integrated Braking System | Combi Brake System |
Performance
0-60 kmph (sec) | 9.36 Sec | |
Quarter Mile | 23.75s@83.75 kmph Sec | |
Braking (60-0 kmph) | 2.82s, 22.55m Sec | |
20-80 kmph (kickdown) | 19.64 Sec | |
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | ||
Braking (100-0 kmph) | ||
Mileage (City) | 55 Kmpl | |
Mileage (Highway) | 59.5 kmpl | |
Mileage (Overall) | 63 kmpl | |
Mileage (ARAI) kmpl | 63.8 Kmpl | 55 Kmpl |
0-100 kmph (sec) | ||
Top Speed (Km/h) | 85 Kmph | 85 Kmph |
0-160 kmph | ||
Braking 60-0 km/h | 2.82s, 22.55m Sec |
Suspension
Chassis Type | Underbone Type | Under Bone |
Suspension-Front | Bottom Link with spring Loaded Hydraulic Damper | Spring Loaded Hydraulic Type |
Chassis | Underbone Type | Under Bone |
Suspension-Rear | Unit Swing with Spring Loaded Hydraulic Damper | Spring Loaded Hydraulic Type |
Tyres
Tyre Size | Front :-90/100-10 Rear :-90/100-10 | Front :-90/100-10, Rear :-90/100-10 |
Wheel Size | Front :-10 inch, Rear :-10 inch | Front :-10 inch, Rear :-10 inch |
Tyre Make | ||
Tyre Type | Tube | Tubeless |
Radial Tyre | Yes | |
Wheels Type (Pressed Steel/ Alloy) | Sheet Metal | Alloy |
Optimum Tyre pressure (Rider) | 22 psi | 22 psi |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 1830*726*1139 | 1781*710*1133 |
Wheelbase(mm) | 1241 mm | 1238 mm |
Length | 1830 mm | 1781 mm |
Ground Clearance (mm) | 155 mm | 158 mm |
Height | 1139 mm | 1133 mm |
Seat Height | 765 mm | 765 mm |
Width | 726 mm | 710 mm |
Fuel Capacity (Litres) | 5.5 L | 5.3 L |
Kerb Weight | 115 kg | 104 Kg |
Total Weight | ||
Tail Light | Bulb | LED |
Front Brake Diameter | 130 mm | 130 mm |
Rear Brake Diameter | 130 mm | 130 mm |
Electricals
Battery Type | Maintenance Free | Maintenance Free |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V, 4 Ah | 12 V, 3 Ah |
Range | ||
Head Lamp | Halogen with Always Headlamp On(AHO) | LED |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | Yes | |
Boot Light | Optional | |
Turn Signal Lamp | Bulb | LED |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | no | no |
Body Type | ||
Body Graphics | Stunning Graphics | |
Starting | Kick and Self Start | Kick and Self Start |
Seat Type | Single | Single |
Pass Switch | Yes | Yes |
Speedometer | Analogue | Analogue |
Handle Type | One Piece | Single Piece |
Tachometer | ||
Trip Meter | Analogue | Analogue |
Charging point | Optional | Optional |
Average Fuel economy | ||
Digital Fuel Indicator | no | no |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | Yes | |
Clock | ||
Stand Alarm | ||
Low Battery Indicator | ||
Stepup Seat | ||
Low Oil Indicator | ||
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | Front (Rear-Optional) | |
Underseat storage | 18 L | |
Cooling System | Air Cooled | Air Cooled |
Console | Analogue | Analogue |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Analogue | Analogue |
Central Locking | ||
Navigation | ||
Mobile Connectivity | No | No |
EBS | ||
Service Due Indicator | Yes | |
Switchable ABS | ||
DRLs | Yes | |
Keyless Ignition |
Warranty
Standard Warranty (Years) | 5 | 2 |
Standard Warranty (kilometers) | 40000 | 24000 |
Also Read Comparison Reviews of :
Recently Asked User Questions
-
Q. Which is better, Honda Dio or Activa i?
-
Q. Which is the best among new Pleasure Plus and Honda Dio DLX?
-
Q. Which is best scooter? I am working in Zomoto, for daily use, 100km per day. Which is best in terms of mileage and performance.

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
