Harley Davidson Street Glide Special vs Indian Chieftain Elite Comparison
Harley Davidson Street Glide Special vs Indian Chieftain Elite
Any question on your mind about which bike to buy? Compare Harley Davidson Street Glide Special vs Indian Chieftain Elite on the basis of price, specifications & other features. Harley Davidson Street Glide Special Price starts from Rs. 30.53 lakh and Indian Chieftain Elite Price starts from Rs. 38.00 lakh. The claimed mileage for the Harley-Davidson Street Glide Special is 18 kmpl and for the Indian Chieftain Elite is NA. Harley Davidson Street Glide Special is available in 1 different colours while Indian Chieftain Elite comes with 1 colours. In technical specifications, Harley Davidson Street Glide Special is powered by 1868 cc engine where as Indian Chieftain Elite is powered by 1811 cc engine.
Engine
Engine Type | Milwaukee-Eight 114 | Thunder Stroke™ 111 |
Engine Displacement (CC) | 1868 cc | 1811 cc |
Power (PS@rpm) | 65.9 PS @ 5,500 rpm | 85PS@4500 rpm |
Torque (Nm@rpm) | 163 Nm @ 3000 rpm | 161.6 Nm @ 3000 rpm |
Bore | 102 mm | 101 mm |
Stroke | 114 mm | 113 mm |
No Of Cylinders | 2 | 2 |
Drive Type | Belt Drive | Belt Drive |
Valves (per cylinder) | 4 | 4 |
Fuel System | Fuel Injection | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Electronic Sequential Port Fuel Injection (ESPFI) | Keyless Ignition |
Compression Ratio | 10.5:1 | 9.5:1 |
Valve Per Cylinder | 4 | 4 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 6-Speed | 6 Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Braking Type |
Performance
0-60 kmph (sec) | ||
Quarter Mile | ||
Braking (60-0 kmph) | ||
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | ||
Braking (100-0 kmph) | ||
Mileage (City) | ||
Mileage (Highway) | ||
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 18 Kmpl | |
0-100 kmph (sec) | ||
Top Speed (Km/h) | 193 kmph | |
0-160 kmph | ||
Braking 60-0 km/h |
Suspension
Chassis Type | Tubular | Cast Aluminum Frame with Integrated Air Box |
Suspension-Front | 49 mm telescopic front fork | Telescopic Fork / 119 mm |
Chassis | Cast Aluminum Frame with Integrated Air Box | |
Suspension-Rear | Premium low hand-adjustable rear suspension | Single Shock with Air Adjust / 114 mm |
Tyres
Tyre Size | Front :-130/60-B19 Rear :-180/55-B18 | Front :-130/60-19 Rear :-180/60-16 |
Wheel Size | Front :-19 inch Rear :-18 Inch | Front :-19 inch Rear :-16 inch |
Tyre Make | Dunlop | |
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Cast Aluminum | Alloy |
Optimum Tyre pressure (Rider) | ||
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | 362 kg | 373 kg |
Length*Width*Height | 2506*1000*1448 | |
Wheelbase(mm) | 1625 mm | 1668 mm |
Length | 2425 mm | 2506 mm |
Ground Clearance (mm) | 125 mm | 142 mm |
Height | 1448 mm | |
Seat Height | 690 mm | 660 mm |
Width | 1000 mm | |
Fuel Capacity (Litres) | 22.7 L | 20.8 L |
Kerb Weight | 379 kg | 388 kg |
Total Weight | 628 kg | |
Tail Light | LED | LED |
Front Brake Diameter | 300 mm | |
Rear Brake Diameter | 300 mm |
Electricals
Battery Type | ||
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | ||
Range | ||
Head Lamp | High Beam | LED |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | LED | LED |
Alternator | ||
Power Modes |
Features
Cruise Control | Yes | Yes |
ABS | Dual Channel | Dual Channel |
Body Type | Cruiser Bikes, Tourer Bikes | Cruiser Bikes, Tourer Bikes |
Body Graphics | ||
Starting | Self Start Only | Self Start Only |
Seat Type | Split | Split |
Pass Switch | Yes | Yes |
Speedometer | Analogue | Analogue |
Handle Type | ||
Tachometer | Analogue | Analogue |
Trip Meter | Digital | Digital |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | yes | yes |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | Yes | Yes |
Stepup Seat | ||
Low Oil Indicator | Yes | Yes |
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Air Cooled | Air Cooled |
Console | Analogue and Digital | Analogue and Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Digital | Digital |
Central Locking | ||
Navigation | Yes | |
Mobile Connectivity | ||
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |
Similar Bike Comparisons
-
Street Glide SpecialRs. 30.53 lakhvsPanigale V4Rs. 26.50 lakh
-
Chieftain EliteRs. 38.00 lakhvsRoadmaster ClassicRs. 37.31 lakh
-
Chieftain EliteRs. 38.00 lakhvsChieftain LimitedRs. 39.20 lakh

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
