Harley Davidson Street 750 vs Royal Enfield Interceptor 650 Comparison
Harley Davidson Street 750 vs Royal Enfield Interceptor 650
Any question on your mind about which bike to buy? Compare Harley Davidson Street 750 vs Royal Enfield Interceptor 650 on the basis of price, specifications & other features. Harley Davidson Street 750 Price starts from Rs. 5.33 lakh and Royal Enfield Interceptor 650 Price starts from Rs. 2.56 lakh. The claimed mileage for the Harley-Davidson Street 750 is NA and for the Royal Enfield Interceptor 650 is NA. Harley Davidson Street 750 is available in 4 different colours while Royal Enfield Interceptor 650 comes with 1 colours. In technical specifications, Harley Davidson Street 750 is powered by 749 cc engine where as Royal Enfield Interceptor 650 is powered by 648 cc engine.
Engine
Engine Type | Liquid-cooled, Revolution X™ V-Twin | 4 Stroke, Air-Oil Cooled, SOHC Engine |
Engine Displacement (CC) | 749 cc | 648 cc |
Power (PS@rpm) | 47.65 PS @ 7100 rpm | |
Torque (Nm@rpm) | 52 Nm @ 4000 rpm | |
Bore | 85 mm | 78 mm |
Stroke | 66 mm | 67.8 mm |
No Of Cylinders | 2 | 2 |
Drive Type | Belt Drive | Chain Drive |
Valves (per cylinder) | 4 | |
Fuel System | Fuel Injection | |
Fuel Type | Petrol | Petrol |
Ignition | Digital spark ignition - TCI | |
Compression Ratio | 11:01 | 9.5:1 |
Valve Per Cylinder | 4 | 4 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 6 Speed | 6-Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Braking Type |
Performance
0-60 kmph (sec) | 2.97 Sec | 2.87 Sec |
Quarter Mile | 14.72s@139.76kmph Sec | 14.98 @ 142.69kmph Sec |
Braking (60-0 kmph) | 2.53s, 18.89m Sec | 16.49 m Sec |
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | 3.90 | |
40-80 kmph (4th gear) | 4.85 Sec | |
Braking (80-0 kmph) | 3.28s, 33.48m Sec | 29.80 m Sec |
Braking (100-0 kmph) | 4.06s, 53.05m Sec | 47.21 m Sec |
Mileage (City) | 25.93 kmpl | |
Mileage (Highway) | 25.75 kmpl | |
Mileage (Overall) | ||
Mileage (ARAI) kmpl | - | |
0-100 kmph (sec) | 6.19 Sec | 6.54 Sec |
Top Speed (Km/h) | 146.96 kmph | |
0-160 kmph | ||
Braking 60-0 km/h | 2.53s, 18.89m Sec | 16.49 m Sec |
Suspension
Chassis Type | Steel Tubular, Double Cradle Frame | |
Suspension-Front | Telescopic Fork | Front Fork |
Chassis | Steel Tubular, Double Cradle Frame | |
Suspension-Rear | Twin Shock | Twin Coil-Over Shocks |
Tyres
Tyre Size | Front :-100/80-17 Rear :-140/75-15 | Front :-100/90-18, Rear :-130/70-18 |
Wheel Size | Front :-17 inch Rear :-15 inch | Front :-18 inch, Rear :-18 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
Optimum Tyre pressure (Rider) | ||
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | 223 Kg | |
Length*Width*Height | 2122*789*1165 | |
Wheelbase(mm) | 1520 mm | 1400 mm |
Length | 2215 mm | 2122 mm |
Ground Clearance (mm) | 145 mm | 174 mm |
Height | 1165 mm | |
Seat Height | 720 mm | 804 mm |
Width | 789 mm | |
Fuel Capacity (Litres) | 13.1 L | 13.7 L |
Kerb Weight | 233 Kg | 202 kg |
Total Weight | ||
Tail Light | LED | LED |
Front Brake Diameter | 320 mm | |
Rear Brake Diameter | 240 mm |
Electricals
Battery Type | ||
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V | |
Range | ||
Head Lamp | Halogen | |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | LED | Bulb |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | Dual Channel | Dual Channel |
Body Type | Cruiser Bikes | Cafe Racer Bikes |
Body Graphics | ||
Starting | Self Start Only | Self Start Only |
Seat Type | Single | Single |
Pass Switch | Yes | Yes |
Speedometer | Digital | Analogue |
Handle Type | ||
Tachometer | Digital | |
Trip Meter | Digital | Digital |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | yes | |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | Yes | |
Stepup Seat | ||
Low Oil Indicator | Yes | |
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Liquid Cooled | Air and Oil Cooled |
Console | Analogue and Digital | Analogue and Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Digital | Analogue |
Central Locking | ||
Navigation | ||
Mobile Connectivity | No | No |
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |
Also Read Comparison Reviews of :
Recently Asked User Questions
-
Q. I own Suzuki Gixxer SF, looking forward to upgrade to RE650 Interceptor, does it have vibrations or same vibrations as of my SF. What price shall I expect for selling my SF 7k ridden 1.5 year old. Also, is it worth to upgrade to Interceptor I need a bike which sounds great and I think Interceptor does.
-
Q. Which bike either sports bike or RE will suits fr 6.2 feet person - Interceptor 650?
-
Q. I am booked Interceptor 650. Just wanted to know will I wait for BS6 or buy the current model in the showroom. Can you tell the difference between BS4 & BS6 on the Interceptor only?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
