Harley Davidson Road Glide Special vs Honda Gold Wing Comparison
Harley Davidson Road Glide Special vs Honda Gold Wing
Any question on your mind about which bike to buy? Compare Harley Davidson Road Glide Special vs Honda Gold Wing on the basis of price, specifications & other features. Harley Davidson Road Glide Special Price starts from Rs. 33.53 lakh and Honda Gold Wing Price starts from Rs. 27.77 lakh. The claimed mileage for the Harley-Davidson Road Glide Special is NA and for the Honda Gold Wing is NA. Harley Davidson Road Glide Special is available in 1 different colours while Honda Gold Wing comes with 6 colours. In technical specifications, Harley Davidson Road Glide Special is powered by 1868 cc engine where as Honda Gold Wing is powered by 1833 cc engine.
Engine
Engine Type | Milwaukee-Eight 114 | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
Engine Displacement (CC) | 1868 cc | 1833 cc |
Power (PS@rpm) | 126.4 PS @ 5500 rpm | |
Torque (Nm@rpm) | 163 Nm @ 3000 rpm | 170 Nm @ 4500 rpm |
Bore | 102 mm | 73 mm |
Stroke | 114 mm | 73 mm |
No Of Cylinders | 2 | 6 |
Drive Type | Belt Drive | Shaft Drive |
Valves (per cylinder) | 4 | 4 |
Fuel System | Fuel Injection | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Full Transistorized Ignition | |
Compression Ratio | 10.5:1 | 10.5:1 |
Valve Per Cylinder | 4 | 4 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 6-speed | 7 Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Braking Type |
Performance
0-60 kmph (sec) | ||
Quarter Mile | ||
Braking (60-0 kmph) | ||
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | ||
Braking (100-0 kmph) | ||
Mileage (City) | ||
Mileage (Highway) | ||
Mileage (Overall) | ||
Mileage (ARAI) kmpl | ||
0-100 kmph (sec) | ||
Top Speed (Km/h) | ||
0-160 kmph | ||
Braking 60-0 km/h |
Suspension
Chassis Type | Tubular | Aluminum Die-Cast, Twin Tube |
Suspension-Front | Showa 49mm Dual Bending Valve | Double Wishbone |
Chassis | Aluminum die-cast, twin-tube | |
Suspension-Rear | Emulsion shock | Pro Link |
Tyres
Tyre Size | Front :-130/60-B19 Rear :-180/55-B18 | Front :-130/70-R18 Rear :-200/55-R16 |
Wheel Size | Front :-19 inch Rear :-18 Inch | Front :-18 inch Rear :-16 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Cast Aluminum | Alloy |
Optimum Tyre pressure (Rider) | 36 psi | |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | 375 kg | |
Length*Width*Height | 2575*905*1430 | |
Wheelbase(mm) | 1625 mm | 1695 mm |
Length | 2430 mm | 2575 mm |
Ground Clearance (mm) | 140 mm | 130 mm |
Height | 1430 mm | |
Seat Height | 695 mm | 745 mm |
Width | 905 mm | |
Fuel Capacity (Litres) | 22.7 L | 21.1 L |
Kerb Weight | 391 kg | 379 kg |
Total Weight | ||
Tail Light | LED | LED |
Front Brake Diameter | 320 mm | |
Rear Brake Diameter | 316 mm |
Electricals
Battery Type | ||
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V, 20 Ah | |
Range | ||
Head Lamp | LED | LED |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | LED | LED |
Alternator | ||
Power Modes |
Features
Cruise Control | Yes | |
ABS | Dual Channel | Dual Channel |
Body Type | Cruiser Bikes, Tourer Bikes | Tourer Bikes |
Body Graphics | ||
Starting | Self Start Only | Self Start Only |
Seat Type | Single | Split |
Pass Switch | Yes | Yes |
Speedometer | Analogue | Analogue |
Handle Type | ||
Tachometer | Analogue | Analogue |
Trip Meter | Digital | Digital |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | yes | yes |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | Digital | |
Stand Alarm | ||
Low Battery Indicator | Yes | Yes |
Stepup Seat | ||
Low Oil Indicator | Yes | Yes |
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Air Cooled | Liquid Cooled |
Console | Analogue and Digital | Analogue and Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Analogue | Digital |
Central Locking | ||
Navigation | Yes | |
Mobile Connectivity | ||
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |
Recently Asked User Questions
-
Q. Is Goldwing better than Hayabusa or Heritage Softail Classic? Let me know the maintenance cost per year. - Gold Wing?
-
Q. Which is the best bike out of these three Honda Goldwing, Heritage Softail classic or Hayabusa - Gold Wing?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
