BMW R nineT vs Harley Davidson Fat Bob Comparison
BMW R nineT vs Harley Davidson Fat Bob
Any question on your mind about which bike to buy? Compare BMW R nineT vs Harley Davidson Fat Bob on the basis of price, specifications & other features. BMW R nineT Price starts from Rs. 17.80 lakh and Harley Davidson Fat Bob Price starts from Rs. 14.65 lakh. The claimed mileage for the BMW R nineT is 16 kmpl and for the Harley Davidson Fat Bob is 15 kmpl. BMW R nineT is available in 1 different colours while Harley Davidson Fat Bob comes with 1 colours. In technical specifications, BMW R nineT is powered by 1170 cc engine where as Harley Davidson Fat Bob is powered by 1745 cc engine.
Engine
Engine Type | Flat Twin, 4-Stroke, Four Radially Aligned Valves Per Cylinder, DOHC | Milwaukee-Eight™ 107 |
Engine Displacement (CC) | 1170 cc | 1745 cc |
Power (PS@rpm) | 110.1 PS @7750 rpm | 65.9 PS @ 5500 rpm |
Torque (Nm@rpm) | 116 Nm @ 6000 rpm | 145 Nm @ 3250 rpm |
Bore | 101 mm | 100 mm |
Stroke | 73 mm | 111.1 mm |
No Of Cylinders | 2 | 2 |
Drive Type | Shaft drive | Belt Drive |
Valves (per cylinder) | 4 | 4 |
Fuel System | Fuel Injection | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | ||
Transmission Type | Manual | Manual |
No Of Gears | 6 Speed | 6 Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Performance
0-60 kmph (sec) | ||
Quarter Mile | 14.87s@119.06 kmph Sec | |
Braking (60-0 kmph) | 2.57s, 17.11m Sec | |
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | 3.09 | |
40-80 kmph (4th gear) | 3.78 Sec | |
Braking (80-0 kmph) | 3.19s, 29.04m Sec | |
Braking (100-0 kmph) | 3.84s, 45.34m Sec | |
Mileage (City) | 19.11 kmpl | |
Mileage (Highway) | 27.4 kmpl | |
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 16 Kmpl | 15 Kmpl |
0-100 kmph (sec) | ||
Top Speed (Km/h) | Over 200 Kmph | 180 Kmph |
Suspension
Chassis Type | Four-part frame concept with front frame and three-part rear frame, load-bearing engine-gearbox unit, rear-seat frame removeable for one-up riding | Mild Steel Tubular Frame; Rectangular Section Bac |
Suspension-Front | Upside-down telescopic forks, 46 mm fixed-fork-tube diameter | Cartridge Fork |
Suspension-Rear | Cast aluminium single swinging arm with BMW Motorrad Paralever; central spring strut, spring preload fully adjustable by handwheel, adjustable rebound-stage damping | Mono Shock |
Tyres
Tyre Size (Front) | 120/70-ZR17 | 150/80-16 Rear :-180/70-B16 |
Tyre Size (Rear) | 180/55-ZR17 | |
Wheel Size | Front :-17 inch, Rear :-17 inch | Front :-16 inch Rear :-16 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Alloy |
Dimensions
Dry Weight | 208 kg | 296 kg |
Length*Width*Height | 2110*900*1240 | 2345*890*1130 |
Wheelbase(mm) | 1487 mm | 1615 mm |
Ground Clearance (mm) | 150 mm | 120 mm |
Seat Height | 805 mm | 720 mm |
Fuel Capacity (Litres) | 18 L | 14.1 L |
Kerb Weight | 222 Kg | 309 kg |
Electricals
Battery | 12 V, 14 Ah | 12 V - 19 Ah |
Head Lamp | Halogen | LED |
Projector head light | ||
Pilot Lamps | ||
LED tail lights |
Features
ABS | Dual Channel | Dual Channel |
Body Graphics | Optional | |
Starting | Self Start Only | Self Start Only |
Pass Switch | Yes | Yes |
Speedometer | Analogue | Digital |
Tachometer | Analogue | Analogue |
Trip Meter | Digital | Digital |
Average Fuel economy | ||
Digital Fuel Indicator | yes | no |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | |
Clock | ||
Stand Alarm | ||
Stepup Seat | ||
Passenger Footrest | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage |
Warranty
Standard Warranty (Years) | 2 | 2 |
Standard Warranty (kilometers) | Unlimited | Unlimited |