Bajaj Avenger Street 220 vs Suzuki Intruder Comparison
Bajaj Avenger Street 220 vs Suzuki Intruder
Any question on your mind about which bike to buy? Compare Bajaj Avenger Street 220 vs Suzuki Intruder on the basis of price, specifications & other features. Bajaj Avenger Street 220 Price starts from Rs. 1.05 lakh and Suzuki Intruder Price starts from Rs. 1.01 lakh. The claimed mileage for the Bajaj Avenger Street 220 is 45 kmpl and for the Suzuki Intruder is 47.6 kmpl. Bajaj Avenger Street 220 is available in 6 different colours while Suzuki Intruder comes with 1 colours. In technical specifications, Bajaj Avenger Street 220 is powered by 220 cc engine where as Suzuki Intruder is powered by 154.9 cc engine.
Engine
Engine Type | Twin spark, 2 valve. DTS-i engine, oil-cooled | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
Engine Displacement (CC) | 220 cc | 154.9 cc |
Power (PS@rpm) | 19.03 PS @ 8400 rpm | 14.8 PS @ 8000 rpm |
Torque (Nm@rpm) | 17.5 Nm @ 7000 rpm | 14 Nm @ 6000 rpm |
Bore | 67 mm | 56 mm |
Stroke | 62.40 mm | 62.9 mm |
No Of Cylinders | 1 | 1 |
Drive Type | Chain Drive | Chain Drive |
Valves (per cylinder) | 2 | 2 |
Fuel System | Carburetor | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | Digital Twin Spark Ignition | |
Compression Ratio | 9.5:1 | |
Valve Per Cylinder | 2 | 2 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 5 Speed | 5 Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Disc |
Braking Type |
Performance
0-60 kmph (sec) | 5.73 Sec | |
Quarter Mile | 19.91s@103.51 kmph Sec | |
Braking (60-0 kmph) | 2.93s, 21.51m Sec | |
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | 6.12 | |
40-80 kmph (4th gear) | 8.52 Sec | |
Braking (80-0 kmph) | 3.79s, 38.38m Sec | |
Braking (100-0 kmph) | ||
Mileage (City) | 47.6 kmpl | |
Mileage (Highway) | 54 kmpl | |
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 45 Kmpl | 47.6 Kmpl |
0-100 kmph (sec) | 17.93 Sec | |
Top Speed (Km/h) | 118 Kmph | |
0-160 kmph | ||
Braking 60-0 km/h | 2.93s, 21.51m Sec |
Suspension
Chassis Type | Tubular Double Cradle | |
Suspension-Front | Telescopic With Anti Friction Bush | Telescopic Fork |
Chassis | ||
Suspension-Rear | Twin Shock Absorber | Swingarm |
Tyres
Tyre Size | Front :-90/90-17, Rear :- 130/90-15 | Front :-100/80-17 Rear :-140/60-R17 |
Wheel Size | Front :-17 inch, Rear :-15 inch | Front :-17 inch Rear :-17 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Cast |
Optimum Tyre pressure (Rider) | 25 psi | |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 2210*806*1070 | 2130*805*1095 |
Wheelbase(mm) | 1490 mm | 1405 mm |
Length | 2210 mm | 2130 mm |
Ground Clearance (mm) | 169 mm | 170 mm |
Height | 1070 mm | 1095 mm |
Seat Height | 725 mm | 740 mm |
Width | 806 mm | 805 mm |
Fuel Capacity (Litres) | 13 L | 11 L |
Kerb Weight | 155 Kg | 148 kg |
Total Weight | ||
Tail Light | LED | LED |
Front Brake Diameter | 260 mm | |
Rear Brake Diameter | 130 mm |
Electricals
Battery Type | Maintenance Free | MF |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V, 9 Ah | 12 V, 3 Ah |
Range | ||
Head Lamp | Halogen With LED DRL | Projector LED |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | Bulb | Bulb |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | Single Channel | Single Channel |
Body Type | Cruiser Bikes | Cruiser Bikes |
Body Graphics | ||
Starting | Self Start Only | Self Start Only |
Seat Type | Split | Split |
Pass Switch | Yes | Yes |
Speedometer | Digital | Digital |
Handle Type | ||
Tachometer | Digital | |
Trip Meter | Digital | Digital |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | yes | yes |
Distance to Empty | ||
Low Fuel Warning Lamp | ||
External Fuel Filling | ||
Clock | Digital | |
Stand Alarm | ||
Low Battery Indicator | Yes | |
Stepup Seat | With Low Slung Seating | |
Low Oil Indicator | ||
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | Sporty | |
Carry hook | ||
Underseat storage | ||
Cooling System | Oil Cooled | Air Cooled |
Console | Digital | Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Digital | Digital |
Central Locking | ||
Navigation | ||
Mobile Connectivity | ||
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | Yes | |
Keyless Ignition |
Warranty
Standard Warranty (Years) | 2 | |
Standard Warranty (kilometers) | 30000 |
Also Read Comparison Reviews of :
Similar Bike Comparisons
-
Avenger Street 220Rs. 1.05 lakhvsApache RTR 160 4VRs. 92,306
Recently Asked User Questions
-
Q. Should I buy an Avenger Street 220 now or wait since BS6 is coming? Any idea by when would BS6 engines come? Will buying a BS4 have later issues of parts unavailability or any idea if Royal Enfield is bringing any BS6 bike soon?
-
Q. I want to ask which is the best bike for daily 60km ride daily? My requirements are comfort and also bike should be smooth on potholes. I am confused with Himalayan and Avenger 220 street or 220 cruise and any other bikes please suggest.
-
Q. Is the turning radius of Suzuki Intruder larger than Avenger 220?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
