Home » Compare Cars
Compare Audi Q7 3.0 TDI vs Audi Q7 3.0 TDI vs Chevrolet Beat 1.2 LS vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8 Out of 10
8 Out of 10
9 Out of 10
10 Out of 10
| Upside | Performance, Comfort, Brand value, Quattro | Performance, Comfort, Brand value, Quattro | Looks, Refinement, Value for money, Peppy engine | Exceptionally well styled, comfort, fuel efficiency, handling, performance |
| Downside | Cramped second and third row seating | Cramped second and third row seating | Cramped rear, Small boot | Low ground clearance |
| Our Verdict | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The petrol version of the Chevrolet Beat is peppy and refined with a decent mileage. Having said that, it does have let-downs like the small boot and the cramped rear seats | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 55,17,000 | 55,17,000 | 4,15,456 | 12,21,500 |
| Bangalore | 55,84,000 | 55,84,000 | 4,22,486 | 12,42,129 |
| Mumbai | 64,74,200 | 64,74,200 | 4,35,861 | 12,83,400 |
| Gurgaon | 55,17,000 | 55,17,000 | 4,15,588 | ![]() |
| Noida | 55,17,000 | 55,17,000 | 4,13,628 | ![]() |
| Kolkata | 61,95,000 | 61,95,000 | 4,27,084 | 11,83,000 |
| Jaipur | 57,03,000 | 57,03,000 | 4,24,331 | 11,67,200 |
| Hyderabad | 59,03,000 | 59,03,000 | 4,22,486 | 12,37,200 |
| Chandigarh | 61,59,000 | 61,59,000 | 4,20,434 | ![]() |
| Ahmedabad | 59,29,000 | 59,29,000 | 4,24,331 | ![]() |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 6.7(Claimed) | 6.7(Claimed) | 12.34(Tested) | |
| Highway (KPL) | 8.2(Claimed) | 8.2(Claimed) | 17(Tested) | |
| Overall (KPL) | 10.9(Claimed) | 10.9(Claimed) | 13.5(Tested) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc Brakes | Disc Brake | |
| Brakes Rear | Ventilated Disc Brakes | Ventilated Disc Brakes | Drum Brake | |
| Steering Type | Rack and Pinion, Power Assisted | Rack and Pinion, Power Assisted | Rack & Pinion | |
| Minimum Turning Radius | 12 Mtr. | 12 Mtr. | 8.9 Mtr. | |
| Suspension Front | Four link, double wishbone with anti-roll bar | Four link, double wishbone with anti-roll bar | Mcpherson Strut | |
| Suspension Rear | Trapezoidal-link axle, wishbone with anti-roll bar | Trapezoidal-link axle, wishbone with anti-roll bar | Compound Link Type | |
| Tyre Size | 255/55 R18 | 255/55 R18 | 155 / 70 / R14 | |
| Wheel Size | 18" | 18" | 14" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Fabric | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | Manual | |
| Front Grill | Chrome Plated | Chrome Plated | Black | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Steel |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | Front | |
| Adjustable Driver Seat | Electric | Electric | Manual | |
| Adjustable Front Passenger Seat | Electric | Electric | Manual | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | 14 | 14 | 0 | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 8 | ||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | ||
| Fog Lamps (Front / Rear ) | Both | Both | ||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2967 cc | 2967 cc | 1199 cc | |
| No Of Cylinders | V6 | V6 | 4 Cylinder | |
| No Of Gears | 6 Speed tiptronic | 6 Speed tiptronic | 5 Forward & 1 Reverse | |
| Power (PS) | 240 PS | 240 PS | 80.5 PS | |
| Torque (NM) | 550 Nm | 550 Nm | 108 Nm | |
| Transmission | Automatic | Automatic | Manual | |
| Kerb Weight | 2325 kgs. | 2325 kgs. | 965 kgs. | |
| Fuel Type | Diesel | Diesel | Petrol | |
| Drive Type | AWD | AWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | 7.16(Tested) | |
| 0100 kph (sec) | 8.5(Claimed) | 8.5(Claimed) | 17.91(Tested) | |
| Top Speed (KPH) | 216(Claimed) | 216(Claimed) | 156.76(Tested) |
Exterior Dimensions
| Length Width Height | 5089*1983*1737 | 5089*1983*1737 | 3640*1595*1520 | |
| Wheelbase(mm) | 3002 mm | 3002 mm | 2375 mm | |
| Ground Clearance (mm) | 240 mm | 240 mm | 165 mm | |
| Track Front (mm) | 1651 mm | 1651 mm | Data Not Available | |
| Track Rear (mm) | 1681 mm | 1681 mm | Data Not Available |
Interior Dimensions
| Boot (Litres) | 775 Litres | 775 Litres | 170 Liters | |
| Fuel Capacity (Litres) | 100 Litres | 100 Litres | 35 Liters | |
| Seating Capacity | 7 | 7 | 5 |


55,17,000

55,17,000