Home » Compare Cars
Compare Audi Q7 3.0 TDI vs Nissan Sunny XV (D) vs Maruti Suzuki New Swift Dzire Zdi vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8 Out of 10
8 Out of 10
8 Out of 10
10 Out of 10
| Upside | Performance, Comfort, Brand value, Quattro | Ride quality, Build, Comfort, Engines, Features | Price, Practicality, Equipment, Interior quality | Exceptionally well styled, comfort, fuel efficiency, handling, performance |
| Downside | Cramped second and third row seating | Looks, Notchy gearbox | Quirky design | Low ground clearance |
| Our Verdict | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The Nissan Sunny is an extremely practical choice if you are looking for a good family car | The Swift DZire is a no-nonsense, practical compact sedan from Maruti | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 55,17,000 | 9,13,631 | 7,50,484 | 12,21,500 |
| Bangalore | 55,84,000 | 9,29,873 | 7,63,509 | 12,42,129 |
| Mumbai | 64,74,200 | 9,60,323 | 7,82,912 | 12,83,400 |
| Gurgaon | 55,17,000 | 9,13,631 | 7,51,633 | ![]() |
| Noida | 55,17,000 | 9,13,631 | 7,54,483 | ![]() |
| Kolkata | 61,95,000 | 9,30,647 | 7,90,164 | 11,83,000 |
| Jaipur | 57,03,000 | 9,46,370 | 7,67,246 | 11,67,200 |
| Hyderabad | 59,03,000 | 9,29,873 | 7,61,353 | 12,37,200 |
| Chandigarh | 61,59,000 | 9,18,077 | 7,52,491 | ![]() |
| Ahmedabad | 59,29,000 | 9,33,933 | 7,74,324 | ![]() |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 6.7(Claimed) | 12.6 | 14.6 | |
| Highway (KPL) | 8.2(Claimed) | 14 | 19.8 | |
| Overall (KPL) | 10.9(Claimed) | 12.95 | 23.4 |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc | Ventilated Disc | |
| Brakes Rear | Ventilated Disc Brakes | Drum | Drum | |
| Steering Type | Rack and Pinion, Power Assisted | Electric Power Steering | Rack and Pinion | |
| Minimum Turning Radius | 12 Mtr. | 5.3 metrers . | 4.8 M | |
| Suspension Front | Four link, double wishbone with anti-roll bar | Mcpherson Strut | MacPherson Strut | |
| Suspension Rear | Trapezoidal-link axle, wishbone with anti-roll bar | Torsion Bar | Torsion Beam | |
| Tyre Size | 255/55 R18 | 185 / 65 R 15 | 185/65/ R 15 | |
| Wheel Size | 18" | 15" | 15" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Fabric | Fabric | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electric + Foldable | ||
| Front Grill | Chrome Plated | Chrome | Black | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | Auto AC With Filter | |||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | Manual | Manual | |
| Adjustable Front Passenger Seat | Electric | Manual | Manual | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | 14 | 4 | 4 | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 2 | 2 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | ||
| Fog Lamps (Front / Rear ) | Both | Front | Both | |
| Rear Wash Wiper | Data Not Available | |||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2967 cc | 1461 CC | 1248 CC | |
| No Of Cylinders | V6 | 4 | 4 | |
| No Of Gears | 6 Speed tiptronic | 5 Speed Manual | 5 | |
| Power (PS) | 240 PS | 86 PS | 75 PS | |
| Torque (NM) | 550 Nm | 200 NM | 190 Nm | |
| Transmission | Automatic | Manual | Manual | |
| Kerb Weight | 2325 kgs. | 1097 Kgs. | 1080 Kgs. | |
| Fuel Type | Diesel | Diesel | Diesel | |
| Drive Type | AWD | FWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | 8.5(Claimed) | Data Not Available | Data Not Available | |
| Top Speed (KPH) | 216(Claimed) | Data Not Available | 165 |
Exterior Dimensions
| Length Width Height | 5089*1983*1737 | 4225*1695*1505 | 3995*1695*1555 | |
| Wheelbase(mm) | 3002 mm | 2600 mm | 2430 MM | |
| Ground Clearance (mm) | 240 mm | Data Not Available | 170 MM | |
| Track Front (mm) | 1651 mm | 1480 mm | 1475 mm | |
| Track Rear (mm) | 1681 mm | 1485 mm | 1485 mm |
Interior Dimensions
| Boot (Litres) | 775 Litres | 490 Ltr. | 315 Ltr | |
| Fuel Capacity (Litres) | 100 Litres | 41 Ltr. | 44 Ltr | |
| Seating Capacity | 7 | 5 | 5 |


55,17,000


55,17,000