Home » Compare Cars
Compare Toyota Etios G vs Audi Q7 3.0 TDI vs Audi Q7 3.0 TDI vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8 Out of 10
8 Out of 10
8 Out of 10
10 Out of 10
| Upside | Driver seat adjustments, two tone interiors, space, textured dashboard | Performance, Comfort, Brand value, Quattro | Performance, Comfort, Brand value, Quattro | Exceptionally well styled, comfort, fuel efficiency, handling, performance |
| Downside | Minimal exterior styling changes | Cramped second and third row seating | Cramped second and third row seating | Low ground clearance |
| Our Verdict | The upgraded Etios sedan model is now a rather wholesome product, and could prove to be a more compelling family car proposition | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 5,99,900 | 55,17,000 | 55,17,000 | 12,21,500 |
| Bangalore | 6,03,541 | 55,84,000 | 55,84,000 | 12,42,129 |
| Mumbai | 6,28,075 | 64,74,200 | 64,74,200 | 12,83,400 |
| Gurgaon | 5,99,446 | 55,17,000 | 55,17,000 | ![]() |
| Noida | 5,99,829 | 55,17,000 | 55,17,000 | ![]() |
| Kolkata | 6,18,734 | 61,95,000 | 61,95,000 | 11,83,000 |
| Jaipur | 6,13,982 | 57,03,000 | 57,03,000 | 11,67,200 |
| Hyderabad | 5,99,943 | 59,03,000 | 59,03,000 | 12,37,200 |
| Chandigarh | 6,05,522 | 61,59,000 | 61,59,000 | ![]() |
| Ahmedabad | 6,13,050 | 59,29,000 | 59,29,000 | ![]() |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | Data Not Available | 6.7(Claimed) | 6.7(Claimed) | |
| Highway (KPL) | Data Not Available | 8.2(Claimed) | 8.2(Claimed) | |
| Overall (KPL) | 16.78 | 10.9(Claimed) | 10.9(Claimed) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc | Ventilated Disc Brakes | Ventilated Disc Brakes | |
| Brakes Rear | Drum Brake | Ventilated Disc Brakes | Ventilated Disc Brakes | |
| Steering Type | Electric power assisted | Rack and Pinion, Power Assisted | Rack and Pinion, Power Assisted | |
| Minimum Turning Radius | 4.9 Mtr | 12 Mtr. | 12 Mtr. | |
| Suspension Front | Mcpherson Strut | Four link, double wishbone with anti-roll bar | Four link, double wishbone with anti-roll bar | |
| Suspension Rear | Torsion Beam | Trapezoidal-link axle, wishbone with anti-roll bar | Trapezoidal-link axle, wishbone with anti-roll bar | |
| Tyre Size | 175 / 65 / R 14 | 255/55 R18 | 255/55 R18 | |
| Wheel Size | 14" | 18" | 18" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Fabric | Leather | Leather | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Manual ( Intrenally Adjusted ) | Electrically Adjustable | Electrically Adjustable | |
| Front Grill | Chrome Ornament | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Steel | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | Electric | ||
| Adjustable Front Passenger Seat | Electric | Electric | ||
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | 4 | 14 | 14 | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 8 | ||
| Collapsible Steering Coloum | Data Not Available | |||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | ||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 1496 cc | 2967 cc | 2967 cc | |
| No Of Cylinders | 4 Cylinder | V6 | V6 | |
| No Of Gears | 5 Speed | 6 Speed tiptronic | 6 Speed tiptronic | |
| Power (PS) | 90 PS | 240 PS | 240 PS | |
| Torque (NM) | 132 Nm | 550 Nm | 550 Nm | |
| Transmission | Manual | Automatic | Automatic | |
| Kerb Weight | 915 kgs. | 2325 kgs. | 2325 kgs. | |
| Fuel Type | Petrol | Diesel | Diesel | |
| Drive Type | FWD | AWD | AWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | Data Not Available | 8.5(Claimed) | 8.5(Claimed) | |
| Top Speed (KPH) | Data Not Available | 216(Claimed) | 216(Claimed) |
Exterior Dimensions
| Length Width Height | 4265*1695*1510 | 5089*1983*1737 | 5089*1983*1737 | |
| Wheelbase(mm) | 2550 mm | 3002 mm | 3002 mm | |
| Ground Clearance (mm) | 170 mm | 240 mm | 240 mm | |
| Track Front (mm) | 1468 mm | 1651 mm | 1651 mm | |
| Track Rear (mm) | 1474 mm | 1681 mm | 1681 mm |
Interior Dimensions
| Boot (Litres) | 595 Litres | 775 Litres | 775 Litres | |
| Fuel Capacity (Litres) | 45 Litres | 100 Litres | 100 Litres | |
| Seating Capacity | 5 | 7 | 7 |


5,99,900

5,99,900