Home » Compare Cars
Compare Tata Motors Indica Vista D90 ZX Plus vs Fiat Grande Punto Absolute 1.3 Emotion Pack ( 90 HP ) vs Maruti Suzuki New Swift Zdi vs Skoda Rapid 1.6 TDI Elegance
Cars
Sponsored
Skoda Rapid 1.6 TDI...
Zigwheels Rating
8 Out of 10
0 Out of 10
9 Out of 10
8 Out of 10
| Upside | Performance, Equipment, Space, Comfort, Practicality, Value for money, Fuel Economy | Features, Design, Ride comfort, Frugal engines | Price, Engines, Styling, Cult status, Performance | Space, Fit and finish, Frugal engine, Handling, Features |
| Downside | Brand image | Brand image, After sales service | Waiting list | Nothing really! |
| Our Verdict | The Indica Vista D90 fuses practicality with performance and leaves little room for fault finding. Its lengthy equipment list gives it an edge. | With a host of freebies, the Fiat Punto "Absolute Edition" is an enticing buy | The original Indian hot hatch just got hotter! | The oil-burner on the Skoda Rapid diesel is frugal and has a good amount of low-end torque that makes it easy to drive |
| Delhi | 6,85,856 | 7,24,490 | 6,87,768 | 9,71,093 |
| Bangalore | 6,91,298 | 7,52,088 | 7,10,680 | 9,88,357 |
| Mumbai | 6,94,288 | 7,44,652 | 7,23,177 | 9,99,973 |
| Gurgaon | 6,85,856 | 7,24,316 | 6,88,844 | 9,71,093 |
| Noida | 6,82,573 | 7,24,490 | 6,91,768 | 9,71,093 |
| Kolkata | 7,11,906 | 7,49,233 | 7,27,260 | 10,03,220 |
| Jaipur | 6,96,161 | 7,10,000 | 7,04,164 | 9,97,919 |
| Hyderabad | 6,88,862 | 7,34,454 | 7,10,793 | 9,93,581 |
| Chandigarh | 6,96,081 | 7,40,591 | 6,90,930 | 9,93,411 |
| Ahmedabad | 6,91,854 | 7,20,405 | 7,07,975 | 9,97,919 |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | Data Not Available | 11.1(Tested) | Data Not Available | 12 |
| Highway (KPL) | Data Not Available | 15(Tested) | Data Not Available | 18.5 |
| Overall (KPL) | 21.12 | 12.07(Tested) | 22.9 (Claimed) | 13.6 |
Brakes Steering Suspension and Tyres
| Brakes Front | Disc Brake | Ventilated Disc Brake | Ventilated Disc | Disc |
| Brakes Rear | Drum Brake | Drum Brake | Drum | Drum |
| Steering Type | Power assisted rack & pinion - Hydraulic | Rack & Pinion | Rack and Pinion | Rack and Pinion |
| Minimum Turning Radius | Data Not Available | 10.5 Mtr. | 4.8 M | 10.6 |
| Suspension Front | Independent, Lower Wishbone Type With Mcpherson Strut, Coil Spring | Independent Wheels Suspension With Mcpherson Struts | MacPherson Strut | McPherson suspension with lower triangular links and torsion stabilizer |
| Suspension Rear | Semi Independent Twist Beam With Coil Spring And Shock Absorber | Torsion Beam Helical Spring And Action Telescopic Dampers And Stabilizer Bar | Torsion Beam | compound link crank-axle |
| Tyre Size | 175 / 65 / R 14 | 195 / 60 / R 15 | 185/65/ R 15 | 185/60 R 15 |
| Wheel Size | 14" | 15" | 15" | 15 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Fabric | Fabric | Fabric | Fabric |
| Dual Tone Interior | ||||
| Door Trim Fabric | Data Not Available | |||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint | Both |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | Body Coloured Chrome lining | |||
| ORVM | Electric | Electrically Adjustable | Electric | |
| Front Grill | Data Not Available | Chrome Plated | Black | Chrome |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | Data Not Available | |||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Manual | Manual | Manual | Manual |
| Adjustable Front Passenger Seat | Manual | Manual | Manual | Manual |
| Front Seat Armrest | Two way Adjustable | |||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | 2 DIN MP3 Music System | Integrated CD/MP3 & FM player | ||
| No of Speakers | 4 | 4 Speakers | 6 | 4 |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | Data Not Available | |||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | Data Not Available | |||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | Front | 2 | 2 | Driver + Front Passanger |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Manual | Remote | Remote |
| Fog Lamps (Front / Rear ) | Both | Front | Both | Both |
| Rear Wash Wiper | ||||
| Rear Defogger | Data Not Available | |||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 1248 cc | 1248 cc | 1248 CC | 1598 CC |
| No Of Cylinders | 4 Cylinder | 4 Cylinder | 4 | 4 |
| No Of Gears | 5 Forward & 1 Reverse | 5 Speed Manual | 5 | 5 Speed |
| Power (PS) | 90 PS | 93 PS | 75 PS | 104.69 |
| Torque (NM) | 200 Nm | 209 Nm | 190 Nm | 153 NM |
| Transmission | Manual | Manual | Manual | Manual |
| Kerb Weight | 1140 kgs. | 1144 kgs. | 1080 Kgs. | 1205 Kgs |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Drive Type | FWD | FWD | FWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | 7.06(Tested) | Data Not Available | Data Not Available |
| 0100 kph (sec) | Data Not Available | 17.57(Tested) | Data Not Available | Data Not Available |
| Top Speed (KPH) | Data Not Available | 155(Claimed) | 160 Kph | Data Not Available |
Exterior Dimensions
| Length Width Height | 3795*1695*1550 | 3987*1687*1495 | 3850*1695*1530 | 4386*1699*1466 |
| Wheelbase(mm) | 2470 mm | 2510 mm | 2430 MM | 2552 |
| Ground Clearance (mm) | 165 mm | 171 mm | 170 MM | 168 |
| Track Front (mm) | Data Not Available | Data Not Available | 1485 mm | Data Not Available |
| Track Rear (mm) | Data Not Available | Data Not Available | 1485 mm | Data Not Available |
Interior Dimensions
| Boot (Litres) | 232 Litres | 280 Litres | 204 | 460 |
| Fuel Capacity (Litres) | 37 Litres | 45 Litres | 42 Ltr. | 55 Ltr |
| Seating Capacity | 5 | 5 | 5 | 5 |


6,85,856


6,85,856