Home » Compare Cars
Compare Tata Motors Aria Prestige Leather vs Skoda Yeti Ambiente vs Audi Q7 3.0 TDI vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8 Out of 10
8 Out of 10
8 Out of 10
10 Out of 10
| Upside | Style, Space, Comfort, AWD | Space, Comfort, Fit and finish, Equipment, Price, 4x4 option | Performance, Comfort, Brand value, Quattro | Exceptionally well styled, comfort, fuel efficiency, handling, performance |
| Downside | Price, Fit and finish, Electricals | Road presence | Cramped second and third row seating | Low ground clearance |
| Our Verdict | The Tata Aria is an impressive and progressive effort from Tata Motors. It is an able people mover, however, fit and finish could be better | The 4x4 Ambition version of the Skoda Yeti is a good SUV. The elctronic off road assistants in the car helps one tackle rough terrain with ease, while quality creature comforts keeps everyone inside happy | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 15,14,676 | 16,70,856 | 60,24,000 | 12,21,500 |
| Bangalore | 16,16,927 | 17,00,570 | 55,84,000 | 12,42,129 |
| Mumbai | 16,30,809 | 17,22,561 | 59,26,000 | 12,83,400 |
| Gurgaon | 15,58,837 | 16,70,886 | 55,17,000 | ![]() |
| Noida | 15,14,676 | 16,70,866 | 55,17,000 | ![]() |
| Kolkata | 16,57,634 | 17,16,981 | 61,95,000 | 11,83,000 |
| Jaipur | 16,26,336 | 17,07,996 | 57,03,000 | 11,67,200 |
| Hyderabad | 16,20,068 | 17,00,570 | 59,03,000 | 12,37,200 |
| Chandigarh | 16,05,128 | 16,33,673 | 61,59,000 | ![]() |
| Ahmedabad | 16,22,006 | 17,07,997 | 59,29,000 | ![]() |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 9(Tested) | 11(Tested) | 6.7(Claimed) | |
| Highway (KPL) | 12.8(Tested) | 16(Tested) | 8.2(Claimed) | |
| Overall (KPL) | 9.9(Tested) | 12.2(Tested) | 10.9(Claimed) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes with twin pot caliper | Disc Brake | Ventilated Disc Brakes | |
| Brakes Rear | Disc Brakes | Disc Brake | Ventilated Disc Brakes | |
| Steering Type | Rack and Pinion with Power assistance | Rack & Pinion With Electro Mechanic Power Steering | Rack and Pinion, Power Assisted | |
| Minimum Turning Radius | 5.6 Mtr | 10 Mtr | 12 Mtr. | |
| Suspension Front | Independent; Double Wishbone,Coil Springs With Shock Absorbers | Mcpherson Suspension With Lower Triangular Links And Torsion Stabiliser | Four link, double wishbone with anti-roll bar | |
| Suspension Rear | 5 Link Rigid Axle With Coil Spring | Multi-Element Axle, With One Longitudinal And Three Transverse Links, With Torsion Stabiliser | Trapezoidal-link axle, wishbone with anti-roll bar | |
| Tyre Size | 235/65 R 17, 235/70 R 16 | 215 / 60 / R 16 | 235/60 R18 | |
| Wheel Size | 17" | 16 | 18" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Leather | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electric Adjustable | Electrically Adjustable | ||
| Front Grill | Chrome Plated | |||
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | Both | |||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | |||
| Adjustable Front Passenger Seat | Electric | |||
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | 2 Din music system with cd/mp3 player | Skoda Swing audio player with Auxiliary audio input for portable media player | ||
| No of Speakers | 6 | 8 Speaker | 14 | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 2 | 6 | 8 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | ||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2179cc | 1968 cc | 2967 cc | |
| No Of Cylinders | 4 Cylinder | 4 Cylinder | 6 Cylinders In V Shape | |
| No Of Gears | 5 Speed | 6 Speed | 8 Speed | |
| Power (PS) | 140 PS | 141 PS | 245 PS | |
| Torque (NM) | 320 Nm | 320 Nm | 550 Nm | |
| Transmission | Manual | Manual | tiptronic | |
| Kerb Weight | 2720 kgs. | 1543 kgs. | 2375 kgs. | |
| Fuel Type | Diesel | Diesel | Diesel | |
| Drive Type | 4WD | FWD | AWD |
Performance
| 060 kph (sec) | 6.5(Tested) | 4.9(Tested) | Data Not Available | |
| 0100 kph (sec) | 16.3(Tested) | 11.4(Tested) | 7.8 (Claimed) | |
| Top Speed (KPH) | 167.7(Claimed) | Data Not Available | 216(Claimed) |
Exterior Dimensions
| Length Width Height | 4780*1895*1780 | 4223*1793*1691 | 5089*1983*1737 | |
| Wheelbase(mm) | 2850 mm | 2578 mm | 3002 mm | |
| Ground Clearance (mm) | 200 mm | 180 mm | 240 mm | |
| Track Front (mm) | Data Not Available | 1541mm | 1651 mm | |
| Track Rear (mm) | Data Not Available | 1537 mm | 1681 mm |
Interior Dimensions
| Boot (Litres) | Data Not Available | 416 Litres | 775 Litres | |
| Fuel Capacity (Litres) | 60 Litres | 60 Litres | 100 Litres | |
| Seating Capacity | 7 | 5 | 7 |


15,14,676


15,14,676