Home » Compare Cars
Compare Renault Duster 110PS RxZ Optional Pack (D) vs Mahindra Scorpio VLX 4x2 vs Tata Motors Safari VX 4X2 vs Skoda Yeti Active 4x2
Cars
You might have missed
Skoda Yeti Active...
Zigwheels Rating
9 Out of 10
8 Out of 10
8 Out of 10
8 Out of 10
| Upside | Design, Value for money, Fit and finish | Refined 2.2 litre engine, Performance, Mileage, Driving pleasure, Features, Price | Space, Comfort, Driveability, Image | Space, Comfort, Fit and finish, Equipment, Price |
| Downside | No 4X4 | Handling, Comfort, Space | Handling, Electricals, Fit and finish, Spongy brakes | Road presence, no 4x4 option |
| Our Verdict | The Duster is an entry level SUV from Renault that seeks to revolutionise the segment. The Duster comes equipped with a choice of petrol and diesel engines, decent fit and finish and good ride quality, on and off the road | The Mahindra Scorpio is a rugged SUV that has a commanding presence and has developed quite a fan following across the country | The Tata Safari a decent SUV for the price and while most niggling problems can be overlooked, reliability will always remain a question mark with this vehicle | The base Active 4x2 version of the Skoda Yeti does not have the 4x4 system and the associated gadgetry, but is good enough for light off roading. The SUV is pretty well specced in terms of equipment though |
| Delhi | 12,18,000 | 10,66,034 | 12,57,628 | 14,73,828 |
| Bangalore | 12,11,100 | 10,87,102 | 12,74,261 | 15,00,029 |
| Mumbai | 12,51,693 | 11,09,260 | 12,84,852 | 15,19,462 |
| Gurgaon | 11,99,000 | 10,96,170 | 12,57,628 | 14,73,828 |
| Noida | 11,99,000 | 11,12,556 | 12,57,577 | 14,73,828 |
| Kolkata | 12,31,200 | 11,13,618 | 13,10,068 | 15,14,505 |
| Jaipur | 12,24,500 | 11,29,443 | 7,82,370 | 15,06,579 |
| Hyderabad | 12,11,600 | 11,23,391 | 12,76,430 | 15,00,029 |
| Chandigarh | 12,00,900 | 11,32,311 | 12,63,613 | 14,56,340 |
| Ahmedabad | 12,02,900 | 11,14,068 | 12,52,038 | 15,06,579 |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | Data Not Available | 10.3 | 8.7 | Data Not Available |
| Highway (KPL) | Data Not Available | 13 | 13.1 | Data Not Available |
| Overall (KPL) | 19.01 | 12 | 13.93 | 17.7(ARAI) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc | Disc Brake | Ventilated Disc brake with Twin Pot caliper | Disc Brake |
| Brakes Rear | Drum | Drum Brake | Drum brake, Auto Adjusting Type | Disc Brake |
| Steering Type | Rack and Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion With Electro Mechanic Power Steering |
| Minimum Turning Radius | 5.2 | 5.6 Mtr | 6 Mtr | 10 Mtr |
| Suspension Front | Independent Mcpherson Strut with Coil Springs and Anti roll bar | Independent, Coil Spring Anti Roll Bar | Independent Double Wishbone With Torsion Bar | Mcpherson Suspension With Lower Triangular Links And Torsion Stabiliser |
| Suspension Rear | Torsion Beam axle with Coil Springs and Anti Roll Bar | Multilink Coil Spring | 5 Link Suspension With Coil Springs | Multi-Element Axle, With One Longitudinal And Three Transverse Links, With Torsion Stabiliser |
| Tyre Size | 215/65 R16 | 235 / 70 / R 16 | 235 / 70 / R 16 | 215 / 60 / R 16 |
| Wheel Size | 16 | 16 | 16" | 16 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Fabric | Fabric | Fabric |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | Data Not Available | |||
| ORVM | Electrically Adjustable | Electric Adjustable With Side Indicators | Electric Adjustable With Side Indicators | |
| Front Grill | Chrome | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Steel | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | Tilt | Both | ||
| Power Windows ( Front / Rear ) | Both | Both | Both | Both |
| Adjustable Driver Seat | Manual | Manual | Manual | |
| Adjustable Front Passenger Seat | Manual | Manual | Manual | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | 2 DIN Audio System With Bluetooth CD MP3, USB | Skoda Swing audio player with Auxiliary audio input for portable media player | ||
| No of Speakers | 4 Speakers | 4 Speaker | 8 Speaker | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | Optional | 6 | ||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Front | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 1461 | 2179 cc | 2179 cc | 1968 cc |
| No Of Cylinders | 4 cylinder in-line | 4 Cylinder | 4 Cylinder | 4 Cylinder |
| No Of Gears | 6 Forward & 1 Reverse | 5 Forward & 1 Reverse | 5 Forward & 1 Reverse | 5 Speed |
| Power (PS) | 110PS | 120 PS | 140 PS | 110 PS |
| Torque (NM) | 248 | 290 Nm | 320 Nm | 250 Nm |
| Transmission | Manual | Manual | Manual | Manual |
| Kerb Weight | 1781 | 2510 kgs. | 2650 kgs. | 1543 kgs. |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Drive Type | FWD | RWD | FWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 0100 kph (sec) | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Top Speed (KPH) | Data Not Available | 155(Tested) | 156(Tested) | Data Not Available |
Exterior Dimensions
| Length Width Height | 4315*1822*1695 | 4430*1817*1975 | 4650*1918*1925 | 4223*1793*1691 |
| Wheelbase(mm) | 2673 | 2680 mm | 2650 mm | 2578 mm |
| Ground Clearance (mm) | 205 | 180 mm | 205 mm | 180 mm |
| Track Front (mm) | 1560 | 1450 mm | 2500 mm | 1541mm |
| Track Rear (mm) | 1567 | 1450 mm | 1810 mm | 1537 mm |
Interior Dimensions
| Boot (Litres) | 475 | 460 Liters | 981 Liters | 416 Litres |
| Fuel Capacity (Litres) | 50 | 60 Litres | 65 Litres | 60 Litres |
| Seating Capacity | 5 | 7,8 & 9 | 7 | 5 |


12,18,000


12,18,000