Home » Compare Cars
Compare Maruti Suzuki Kizashi MT vs Honda Accord MT vs Skoda Laura 2.0 Elegance vs Honda Civic V MT
Cars
You might have missed
Honda Civic V MT
Zigwheels Rating
8 Out of 10
8 Out of 10
9 Out of 10
10 Out of 10
| Upside | Looks, Powerful engine, Space, Comfort, Safety features | Reliability, Performance, Looks, Interiors, Features, Price | Performance, Fit and finish, Features, Design, Handling, Frugal engine | Looks, Interiors, Comfort, Drive appeal, Mileage |
| Downside | A little high end for Maruti's image | Ground clearance | Rear legroom | Ground clearance |
| Our Verdict | The Kizashi is a brilliant machine with top notch fitments, high levels of safety features including six airbags, great interiors and a well executed design | The Honda Accord is a sensible luxury car that offers hassle free ownership. Thanks to the manual gearbox, you also get an engaging drive experience | The diesel Skoda Laura is a good highway cruiser and a city slicker, thanls to its powerful yet frugal 2.0 litre oil burner | The Honda Civic is a phenomenally built car that offers the best of both worlds - efficiency and performance |
| Delhi | 17,20,172 | 20,34,500 | 16,41,072 | 13,63,700 |
| Bangalore | 17,00,633 | 20,80,358 | 16,65,026 | 13,98,703 |
| Mumbai | 17,17,859 | 18,67,514 | 16,91,783 | 14,32,098 |
| Gurgaon | 16,93,956 | 20,45,200 | 16,50,189 | 13,63,700 |
| Noida | 17,20,172 | 20,34,500 | 16,41,072 | 13,63,700 |
| Kolkata | 17,74,929 | 21,13,400 | 16,86,365 | 14,20,800 |
| Jaipur | 16,59,484 | 20,94,500 | 16,77,541 | 14,78,900 |
| Hyderabad | 16,95,299 | 20,84,600 | 16,70,247 | 13,95,700 |
| Chandigarh | 16,90,975 | 20,37,600 | 16,53,799 | 13,68,800 |
| Ahmedabad | 16,67,572 | 20,52,500 | 16,77,541 | 13,92,500 |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | Data Not Available | 8(Claimed) | 11 | 9.5(Claimed) |
| Highway (KPL) | Data Not Available | 10.5(Claimed) | 16 | 13(Claimed) |
| Overall (KPL) | 12.45 | 12.8(Claimed) | 20 | 15.1(claimed) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated | Multilateral Disc Brake | Disc Brake | Ventilated Disc Brake |
| Brakes Rear | Disc Brake | Solid Disc Brake | Disc Brake | Disc Brake |
| Steering Type | Electric Power Steering/Rack & Pinion | Rack & Pinion VGR | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.5 Mtr | 5.6 Mtr | 10.2 Mtr | 5.4 Mtr |
| Suspension Front | Mcpherson Strut | Independent Double Wishbone With Coil Spring And Stabilizer | Mcpherson Suspension With Lower Triangular Links And Torsion Stabiliser | Mcpherson Shrut, Coil Spring With Torsion Bar |
| Suspension Rear | Multi Link | Multi-Link With Coil Spring And Stabilizer | Multi-Element Axle, With One Longitudinal And Three Transverse Links, With Torsion Stabiliser | Double- Wishbone, Coil Spring With Torsion Bar |
| Tyre Size | 255/55 R17 | 215 / 60 / R 16 | 205 / 55 / R 16 | 195 / 65 / R 15 |
| Wheel Size | 17" | 17" | 16 | 15x6J |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Leather | Leather |
| Dual Tone Interior | Biege | |||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | Electric Adjustable With Side Indicators | Electrically Adjustable |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | Both | |||
| Power Windows ( Front / Rear ) | Both | Both | Both | Both |
| Adjustable Driver Seat | Manual | Electric | Electric | Manual |
| Adjustable Front Passenger Seat | Manual | Manual | Electric | Manual |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | Audio infotainment CD+MP3+FM/AM player | Integrated Audio with USB MP3 with 6 CD | Skoda audio player with 6.5 inch LCD TFT colour touch screen and 6-CD changer | Integrated Audio with USB MP3 + Aux in |
| No of Speakers | 4 + 2 Tweeters | 6 | 6 Speaker | 4 |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | Data Not Available | |||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 6 | 6 | 2 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | Remote |
| Fog Lamps (Front / Rear ) | Both | Both | Both | Both |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2393 cc | 2354 cc | 1968 cc | 1799 cc |
| No Of Cylinders | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder |
| No Of Gears | 5 Forward & 1 Reverse | 5 Speed Forward & 1 Reverse | 5 Forward & 1 Reverse | Synchromesh 5 Forward & 1 Reverse |
| Power (PS) | 178 PS | 180 PS | 110 PS | 132 PS |
| Torque (NM) | 230 Nm | 222 Nm | 250 Nm | 175 nm |
| Transmission | Manual | Manual | Manual | Manual |
| Kerb Weight | 1460 Kgs. | 1500 kgs. | 1389 kgs. | 1210 kgs. |
| Fuel Type | Petrol | Petrol | Diesel | Petrol |
| Drive Type | 2WD | FWD | FWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | 4.3(Calimed) | 5.6(Tested) | 4.49(Calimed) |
| 0100 kph (sec) | 7.8(Tested) | 9.19(Claimed) | 11.4(Tested) | 9.59(Claimed) |
| Top Speed (KPH) | Data Not Available | 223(Claimed) | Data Not Available | 205(Claimed) |
Exterior Dimensions
| Length Width Height | 4650*18220*1490 | 4950*1845*1475 | 4569*1769*1485 | 4545*1750*1450 |
| Wheelbase(mm) | 2700 mm | 2800 mm | 2578 mm | 2700 mm |
| Ground Clearance (mm) | 155 mm | 155 mm | 164 mm | 170 mm |
| Track Front (mm) | 1565 mm | 1585 mm | Data Not Available | 1480 |
| Track Rear (mm) | 1575 mm | 1585 mm | Data Not Available | 1465 |
Interior Dimensions
| Boot (Litres) | 461 Liters | 396 Liters | 560 Litres | 405 Liters |
| Fuel Capacity (Litres) | 63 Liters | 70 Litres | 55 Litres | 50 Litres |
| Seating Capacity | 5 | 5 | 5 | 5 |


17,20,172


17,20,172