Home » Compare Cars
Compare Maruti Suzuki Ertiga Zdi vs Audi Q7 3.0 TDI vs Mahindra Xylo E9 vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
9 Out of 10
8 Out of 10
8 Out of 10
10 Out of 10
| Upside | Looks,Performance,Easy to Drive,Frugal engine,Price,Features | Performance, Comfort, Brand value, Quattro | Space, Price, Mileage, Features, mHawk engine | Exceptionally well styled, comfort, fuel efficiency, handling, performance |
| Downside | None so far | Cramped second and third row seating | Looks, Fit and Finish | Low ground clearance |
| Our Verdict | The frugal diesel engine with its 90PS power makes for a value for money proposition with the right pricing | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The Mahindra Xylo E9 is feature rich and best suited for personal use | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 8,44,971 | 55,17,000 | 10,79,985 | 12,21,500 |
| Bangalore | 8,86,045 | 55,84,000 | 10,78,800 | 12,42,129 |
| Mumbai | 8,94,182 | 64,74,200 | 11,02,107 | 12,83,400 |
| Gurgaon | 8,71,901 | 55,17,000 | 10,81,521 | ![]() |
| Noida | 8,48,970 | 55,17,000 | 10,82,362 | ![]() |
| Kolkata | 9,03,003 | 61,95,000 | 11,04,557 | 11,83,000 |
| Jaipur | 8,94,579 | 57,03,000 | 10,87,595 | 11,67,200 |
| Hyderabad | 9,08,667 | 59,03,000 | 10,77,800 | 12,37,200 |
| Chandigarh | 8,78,057 | 61,59,000 | 10,89,589 | ![]() |
| Ahmedabad | 8,74,764 | 59,29,000 | 10,80,184 | ![]() |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | Data Not Available | 6.7(Claimed) | 10.1 | |
| Highway (KPL) | Data Not Available | 8.2(Claimed) | 14.4 | |
| Overall (KPL) | 20.77(Claimed) | 10.9(Claimed) | 14.02 |
Brakes Steering Suspension and Tyres
| Brakes Front | Disc | Ventilated Disc Brakes | Disc Brake | |
| Brakes Rear | Drum | Ventilated Disc Brakes | Drum Brake | |
| Steering Type | Rack & Pinion power assisted | Rack and Pinion, Power Assisted | Rack & Pinion | |
| Minimum Turning Radius | 5.2 | 12 Mtr. | 5.6 Mtr | |
| Suspension Front | Independent Mcpherson Struts | Four link, double wishbone with anti-roll bar | Independent Coil Spring | |
| Suspension Rear | Torsion Beam | Trapezoidal-link axle, wishbone with anti-roll bar | Multi-Link Coil Spring | |
| Tyre Size | 185/ R65 17 | 255/55 R18 | 215 / 75 / R 15 | |
| Wheel Size | 17 " | 18" | 15" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Fabric | Leather | Fabric | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electric | Electrically Adjustable | Electrically Adjustable Body Colored | |
| Front Grill | Chrome | Chrome Plated | Black | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | ||
| Adjustable Driver Seat | Manualy | Electric | ||
| Adjustable Front Passenger Seat | Manualy | Electric | ||
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | 2 DIN Audio System | |||
| No of Speakers | 4 | 14 | 4 Speaker | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | Data Not Available | |||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | Data Not Available | |||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | |||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | ||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 1248 CC | 2967 cc | 2179 cc | |
| No Of Cylinders | 4 | V6 | 4 Cylinder | |
| No Of Gears | 5 Speed | 6 Speed tiptronic | 5 Forward & 1 Reverse | |
| Power (PS) | 90 PS | 240 PS | 121.67 PS | |
| Torque (NM) | 200 Nm | 550 Nm | 280 Nm | |
| Transmission | Manual | Automatic | Manual | |
| Kerb Weight | 1845 Kgs | 2325 kgs. | Data Not Available | |
| Fuel Type | Diesel | Diesel | Diesel | |
| Drive Type | FWD | AWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | Data Not Available | 8.5(Claimed) | Data Not Available | |
| Top Speed (KPH) | Data Not Available | 216(Claimed) | Data Not Available |
Exterior Dimensions
| Length Width Height | 4265*1480*1685 | 5089*1983*1737 | 4520*1850*1895 | |
| Wheelbase(mm) | 2740 | 3002 mm | 2760 mm | |
| Ground Clearance (mm) | 185 | 240 mm | 180 mm | |
| Track Front (mm) | 1480 | 1651 mm | Data Not Available | |
| Track Rear (mm) | 1490 | 1681 mm | Data Not Available |
Interior Dimensions
| Boot (Litres) | 135 Ltr | 775 Litres | Data Not Available | |
| Fuel Capacity (Litres) | 45 | 100 Litres | 55 Litres | |
| Seating Capacity | 7 | 7 | 7 & 8 |


8,44,971


8,44,971