Home » Compare Cars
Compare Audi Q7 3.0 TDI vs Maruti Suzuki Gypsy Soft Top vs Audi Q7 3.0 TDI vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8 Out of 10
6 Out of 10
8 Out of 10
10 Out of 10
| Upside | Performance, Comfort, Brand value, Quattro | Off-roading ability, Peppy driving, Cult status | Performance, Comfort, Brand value, Quattro | Exceptionally well styled, comfort, fuel efficiency, handling, performance |
| Downside | Cramped second and third row seating | Mileage, Ride quality, Lack of creature comforts, Price | Cramped second and third row seating | Low ground clearance |
| Our Verdict | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | Buy it only if you are a motorsport enthusiast! | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 55,17,000 | 5,85,644 | 55,17,000 | 12,21,500 |
| Bangalore | 55,84,000 | 6,17,220 | 55,84,000 | 12,42,129 |
| Mumbai | 64,74,200 | 6,23,769 | 64,74,200 | 12,83,400 |
| Gurgaon | 55,17,000 | 5,87,758 | 55,17,000 | ![]() |
| Noida | 55,17,000 | 5,88,643 | 55,17,000 | ![]() |
| Kolkata | 61,95,000 | 6,42,968 | 61,95,000 | 11,83,000 |
| Jaipur | 57,03,000 | 6,18,653 | 57,03,000 | 11,67,200 |
| Hyderabad | 59,03,000 | 6,16,894 | 59,03,000 | 12,37,200 |
| Chandigarh | 61,59,000 | 5,98,835 | 61,59,000 | ![]() |
| Ahmedabad | 59,29,000 | 6,07,333 | 59,29,000 | ![]() |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 6.7(Claimed) | Data Not Available | 6.7(Claimed) | |
| Highway (KPL) | 8.2(Claimed) | Data Not Available | 8.2(Claimed) | |
| Overall (KPL) | 10.9(Claimed) | 11.96 | 10.9(Claimed) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Disc Brake | Ventilated Disc Brakes | |
| Brakes Rear | Ventilated Disc Brakes | Drum Brake | Ventilated Disc Brakes | |
| Steering Type | Rack and Pinion, Power Assisted | Rack & Pinion | Rack and Pinion, Power Assisted | |
| Minimum Turning Radius | 12 Mtr. | Data Not Available | 12 Mtr. | |
| Suspension Front | Four link, double wishbone with anti-roll bar | Rear Leaf Spring With Double Action Damper | Four link, double wishbone with anti-roll bar | |
| Suspension Rear | Trapezoidal-link axle, wishbone with anti-roll bar | Rear Leaf Spring With Double Action Damper | Trapezoidal-link axle, wishbone with anti-roll bar | |
| Tyre Size | 255/55 R18 | 205 / 70 R 15 | 255/55 R18 | |
| Wheel Size | 18" | 15" | 18" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Fabric | Leather | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Manual | Electrically Adjustable | |
| Front Grill | Chrome Plated | Body coloured | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Steel | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | ||
| Adjustable Driver Seat | Electric | Electric | ||
| Adjustable Front Passenger Seat | Electric | Electric | ||
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | 14 | 0 | 14 | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 8 | ||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Manual | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | ||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2967 cc | 1298 cc | 2967 cc | |
| No Of Cylinders | V6 | 4 Cylinder | V6 | |
| No Of Gears | 6 Speed tiptronic | 5 Speed Forward & 1 Reverse | 6 Speed tiptronic | |
| Power (PS) | 240 PS | 81 PS | 240 PS | |
| Torque (NM) | 550 Nm | 103 Nm | 550 Nm | |
| Transmission | Automatic | Manual | Automatic | |
| Kerb Weight | 2325 kgs. | 985 kgs. | 2325 kgs. | |
| Fuel Type | Diesel | Petrol | Diesel | |
| Drive Type | AWD | FWD | AWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | 8.5(Claimed) | Data Not Available | 8.5(Claimed) | |
| Top Speed (KPH) | 216(Claimed) | 130(Claimed) | 216(Claimed) |
Exterior Dimensions
| Length Width Height | 5089*1983*1737 | 4010*1540*1845 | 5089*1983*1737 | |
| Wheelbase(mm) | 3002 mm | 2375 mm | 3002 mm | |
| Ground Clearance (mm) | 240 mm | 210 mm | 240 mm | |
| Track Front (mm) | 1651 mm | 1300 mm | 1651 mm | |
| Track Rear (mm) | 1681 mm | 1310 mm | 1681 mm |
Interior Dimensions
| Boot (Litres) | 775 Litres | 350 Ltr | 775 Litres | |
| Fuel Capacity (Litres) | 100 Litres | 40 Litres | 100 Litres | |
| Seating Capacity | 7 | 5 | 7 |


55,17,000

55,17,000