Home » Compare Cars
Compare Hyundai i10 1.2 Magna vs Audi Q7 3.0 TDI vs Nissan Micra XL vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8 Out of 10
8 Out of 10
8 Out of 10
10 Out of 10
| Upside | Looks, Peppy engine, Features, Autobox | Performance, Comfort, Brand value, Quattro | Reliability, Space, Driveability | Exceptionally well styled, comfort, fuel efficiency, handling, performance |
| Downside | None so far | Cramped second and third row seating | Notchy gearbox, Price | Low ground clearance |
| Our Verdict | The Hyundai i10 fitted with 1.2 Kappa engine offers an engaging driving experience | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The Nissan Micra is a good B-hatchback segment option, hindered only by the lack of features on offer | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 4,42,280 | 55,17,000 | 4,94,219 | 12,21,500 |
| Bangalore | 4,49,740 | 55,84,000 | 5,03,005 | 12,42,129 |
| Mumbai | 4,59,268 | 64,74,200 | 5,18,897 | 12,83,400 |
| Gurgaon | 4,42,324 | 55,17,000 | 4,94,219 | ![]() |
| Noida | 4,42,453 | 55,17,000 | 4,94,219 | ![]() |
| Kolkata | 4,54,252 | 61,95,000 | 5,03,424 | 11,83,000 |
| Jaipur | 4,52,057 | 57,03,000 | 5,12,818 | 11,67,200 |
| Hyderabad | 4,49,805 | 59,03,000 | 5,03,005 | 12,37,200 |
| Chandigarh | 4,41,724 | 61,59,000 | 4,96,636 | ![]() |
| Ahmedabad | 4,52,000 | 59,29,000 | 5,05,202 | ![]() |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 11.12(Tested) | 6.7(Claimed) | 8.8(Tested) | |
| Highway (KPL) | 17.12(Tested) | 8.2(Claimed) | 10(Tested) | |
| Overall (KPL) | 20.36 (ARAI) | 10.9(Claimed) | 9.1(Tested) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brake | Ventilated Disc Brakes | Ventilated Disc Brakes | |
| Brakes Rear | Drum Brake | Ventilated Disc Brakes | Drum Brake | |
| Steering Type | Rack & Pinion | Rack and Pinion, Power Assisted | Electric power assisted Rack & Pinion | |
| Minimum Turning Radius | 4.7 Mtr | 12 Mtr. | 4.65 Mtr | |
| Suspension Front | Mcpherson Strut With Coil Spring | Four link, double wishbone with anti-roll bar | Mcpherson Strut | |
| Suspension Rear | Coupled Torsion Beam Axle With Coil Spring | Trapezoidal-link axle, wishbone with anti-roll bar | Torsion Beam | |
| Tyre Size | 155/80 R13 | 255/55 R18 | 165/70 R14 | |
| Wheel Size | 13 | 18" | 14" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Fabric | Leather | Fabric | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable with side indicator | Electrically Adjustable | Manual | |
| Front Grill | Chrome Plated | Chrome Plated | Body coloured | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Steel | Alloy | Steel |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Manual | Electric | Manual | |
| Adjustable Front Passenger Seat | Manual | Electric | Manual | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | CD Player with AM/FM Radio | |||
| No of Speakers | 0 | 14 | 4 | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 1 | ||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Manual | |
| Fog Lamps (Front / Rear ) | Both | |||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 1197 cc | 2967 cc | 1198 cc | |
| No Of Cylinders | 4 Cylinder | V6 | 3 Cylinder | |
| No Of Gears | 5 Forward & 1 Reverse | 6 Speed tiptronic | 5 Speed Manual, 1 Reverse | |
| Power (PS) | 80 PS | 240 PS | 76 PS | |
| Torque (NM) | 114 Nm | 550 Nm | 104 Nm | |
| Transmission | Manual | Automatic | Manual | |
| Kerb Weight | 860 kgs. | 2325 kgs. | 903 Kgs. | |
| Fuel Type | Petrol | Diesel | Petrol | |
| Drive Type | FWD | AWD | FWD |
Performance
| 060 kph (sec) | 5.88(Tested) | Data Not Available | 6.7(Tested) | |
| 0100 kph (sec) | 14.12(Tested) | 8.5(Claimed) | 15.8(Tested) | |
| Top Speed (KPH) | 155(Claimed) | 216(Claimed) | 167(Tested) |
Exterior Dimensions
| Length Width Height | 3585*1595*1550 | 5089*1983*1737 | 3780*1665*1530 | |
| Wheelbase(mm) | 2380 mm | 3002 mm | 2450 mm | |
| Ground Clearance (mm) | 165 mm | 240 mm | 154 mm | |
| Track Front (mm) | 1400 mm | 1651 mm | 1470 mm | |
| Track Rear (mm) | 1385 mm | 1681 mm | 1475 mm |
Interior Dimensions
| Boot (Litres) | 225 Litres | 775 Litres | 251 Litres | |
| Fuel Capacity (Litres) | 35 Litres | 100 Litres | 41 Litres | |
| Seating Capacity | 5 | 7 | 5 |


4,42,280


4,42,280