Home » Compare Cars
Compare Hyundai New EON Magna (O) vs Audi Q7 3.0 TDI vs Chevrolet Spark LS vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
9 Out of 10
8 Out of 10
9 Out of 10
10 Out of 10
| Upside | Price, Practicality, Looks, Features | Performance, Comfort, Brand value, Quattro | Refined engine, Looks, Price, Refreshed interiors | Exceptionally well styled, comfort, fuel efficiency, handling, performance |
| Downside | Rough engine | Cramped second and third row seating | Limited boot space | Low ground clearance |
| Our Verdict | Stylish, affordable entry level hatchback that feels a notch higher than its class | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | Stylish looks and a capable yet frugal engine make the Chevrolet Spark a tremendous value for money hatchback. | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 3,58,457 | 55,17,000 | 3,59,880 | 12,21,500 |
| Bangalore | 3,65,443 | 55,84,000 | 3,64,380 | 12,42,129 |
| Mumbai | 3,75,638 | 59,26,000 | 3,76,140 | 12,83,400 |
| Gurgaon | 3,58,508 | 55,17,000 | 3,58,073 | ![]() |
| Noida | 3,53,558 | 55,17,000 | 3,58,015 | ![]() |
| Kolkata | 3,69,192 | 61,95,000 | 3,70,662 | 11,83,000 |
| Jaipur | 3,66,377 | 57,03,000 | 3,65,971 | 11,67,200 |
| Hyderabad | 3,64,510 | 59,03,000 | 3,64,380 | 12,37,200 |
| Chandigarh | 3,58,505 | 61,59,000 | 3,61,815 | ![]() |
| Ahmedabad | 3,66,323 | 59,29,000 | 3,57,847 | ![]() |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | Data Not Available | 6.7(Claimed) | ||
| Highway (KPL) | Data Not Available | 8.2(Claimed) | ||
| Overall (KPL) | 21.1 (Claimed) | 10.9(Claimed) | 18 KPL |
Brakes Steering Suspension and Tyres
| Brakes Front | Disc | Ventilated Disc Brakes | Solid Disc | |
| Brakes Rear | Drum | Ventilated Disc Brakes | Self Adjusting Drum | |
| Steering Type | Rack & Pinion | Rack and Pinion, Power Assisted | Rack & Pinion | |
| Minimum Turning Radius | Data Not Available | 12 Mtr. | 4.6 Mtr | |
| Suspension Front | Mcpherson strut with Coil Spring and anti roll bar | Four link, double wishbone with anti-roll bar | McPherson Strut with Anti roll bars | |
| Suspension Rear | Torsion Beam Axle with Coil Sprig | Trapezoidal-link axle, wishbone with anti-roll bar | Torsion Beam Axle | |
| Tyre Size | 155/70 R13 | 235/60 R18 | 155/70 R13 | |
| Wheel Size | 13" | 18" | 13" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Fabric | Leather | Fabric | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint | Data Not Available | Both |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | Black | |||
| ORVM | Electrically Adjustable | Manual | ||
| Front Grill | Chrome | Chrome Plated | Black | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Steel | Alloy | Data Not Available |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | Data Not Available | |||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Front | ||
| Adjustable Driver Seat | Manual | Electric | Manual | |
| Adjustable Front Passenger Seat | Manual | Electric | Manual | |
| Front Seat Armrest | Data Not Available | |||
| Rear Seat Center Armrest | Data Not Available | |||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | 2 | 14 | ||
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | |||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | |||
| Fog Lamps (Front / Rear ) | Both | |||
| Rear Wash Wiper | ||||
| Rear Defogger | Data Not Available | |||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 814 CC | 2967 cc | 995 Cc | |
| No Of Cylinders | 3 | 6 Cylinders In V Shape | 4 Cylinder | |
| No Of Gears | 5 Speed | 8 Speed | 5 Speed | |
| Power (PS) | 56 PS | 245 PS | 63 PS | |
| Torque (NM) | 74.56 NM | 550 Nm | 91 Nm | |
| Transmission | Manual | tiptronic | Manual | |
| Kerb Weight | Data Not Available | 2375 kgs. | 845 Kg | |
| Fuel Type | Petrol | Diesel | Petrol | |
| Drive Type | FWD | AWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | ||
| 0100 kph (sec) | Data Not Available | 7.8 (Claimed) | ||
| Top Speed (KPH) | Data Not Available | 216(Claimed) | 148 |
Exterior Dimensions
| Length Width Height | 3495*1550*1500 | 5089*1983*1737 | 3495*1495*1519 | |
| Wheelbase(mm) | 2380 MM | 3002 mm | 2345 | |
| Ground Clearance (mm) | 170 MM | 240 mm | 170 Mm | |
| Track Front (mm) | 1386 MM | 1651 mm | 1315 mm | |
| Track Rear (mm) | 1368 MM | 1681 mm | 1280 mm |
Interior Dimensions
| Boot (Litres) | 215 Ltr | 775 Litres | 170 | |
| Fuel Capacity (Litres) | 32 Ltr | 100 Litres | 38 Ltr | |
| Seating Capacity | 5 | 7 | 5 |


3,58,457


3,58,457