Home » Compare Cars
Compare Ford Fiesta 1.5P Style AT vs Honda New City V AT Sunroof vs Hyundai Verna 1.6 SX (O) CRDi VGT AT vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8.5 Out of 10
9.5 Out of 10
8 Out of 10
10 Out of 10
| Upside | Looks, Features, Performance, Ride and handling, Dual clutch automatic | Performance, Design, Drive appeal, Frugal engine, Autobox with paddle shifts, Sunroof, Safety | Looks, Features | Exceptionally well styled, comfort, fuel efficiency, handling, performance |
| Downside | Rear seat space | Nothing really! | Price, Soft Suspension, Gearbox | Low ground clearance |
| Our Verdict | The Fiesta 1.5 AT is a delight to drive as the dual clutch system allows you to seamlessly shift through gears | The third generation avatar of the City is a formidable value for money package. You can't go wrong with this purchase | The top end diesel is packed to the hilt with features. However, the brilliant engine is let down by a lacklusture 4-speed gearbox | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 9,13,900 | 10,68,000 | 11,38,967 | 12,21,500 |
| Bangalore | 9,45,546 | 10,80,648 | 11,61,594 | 12,42,129 |
| Mumbai | 9,74,205 | 11,13,795 | 11,94,215 | 12,83,400 |
| Gurgaon | 9,34,191 | 10,62,000 | 11,39,037 | ![]() |
| Noida | 9,23,330 | 10,68,000 | 11,38,826 | ![]() |
| Kolkata | 9,54,624 | 10,97,100 | 11,70,190 | 11,83,000 |
| Jaipur | 9,49,675 | 10,84,500 | 11,64,262 | 11,67,200 |
| Hyderabad | 9,45,546 | 10,80,500 | 11,61,704 | 12,37,200 |
| Chandigarh | 9,42,305 | 10,65,000 | 11,38,984 | ![]() |
| Ahmedabad | 9,59,668 | 10,85,000 | 11,64,208 | ![]() |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 10.3 | 9.5 | 11.5 | |
| Highway (KPL) | 15.2 | 15.5 | 15.4 | |
| Overall (KPL) | 11.52 | 15.5 | 12.47 |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brake | Disc Brake | Ventilated Disc Brake | |
| Brakes Rear | Self adjusting drums | Drum Brake | Drum Brake | |
| Steering Type | Rack and Pinion | Rack & Pinion | Rack & Pinion | |
| Minimum Turning Radius | 5.2 Mtr | 5.3 Mtr | 5.2 Mtr | |
| Suspension Front | Independent Mcpherson Struts With Spring And Antiroll bar | Mcpherson Strut With Stabilizer, Coil Spring | Mcpherson Strut With Coil Spring Anti Roll Bar | |
| Suspension Rear | SemiIndependent TwistBeam With Twin Shock absorbers filled with gas and oil | Torsion Beam Axle With Stabilizer, Coil Spring | Couple Torsion Beam Axle | |
| Tyre Size | 195 / 60 / R15 | 175 / 65 R 15 | 195 / 55 / R 16 | |
| Wheel Size | 15 | 15x5.5J | 16" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Fabric | Fabric(Beige) | Leather | |
| Dual Tone Interior | ||||
| Door Trim Fabric | Beige | |||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint | Both |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Manual folding Electrical operation | Electrically Adjustable (Turn Indicator) | Electrically Adjustable | |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Steel | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Manual | Manual | Manual | |
| Adjustable Front Passenger Seat | Manual | Manual | Manual | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | Advanced Integrated Audio With Remote Control ( USB / AUX / MP3 / AM / FM ) | |||
| No of Speakers | 6 | 4 | 4 Speakers with twiters | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | Data Not Available | |||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 2 | 2 | ||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Front | Both | ||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 1499cc | 1497 cc | 1582 cc | |
| No Of Cylinders | 4 Cylinder InLine 16V DOHC | 4 Cylinder | 4 Cylinder | |
| No Of Gears | 6 Speed AT | 5 Speed AT with Paddle Shift | 4 Speed | |
| Power (PS) | 109 PS | 118 PS | 128.08 PS | |
| Torque (NM) | 140 Nm | 146 Nm | 265 Nm | |
| Transmission | AT | Automatic | Automatic | |
| Kerb Weight | Data Not Available | 1160 Kgs. | Data Not Available | |
| Fuel Type | Petrol | Petrol | Diesel | |
| Drive Type | Front | FWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| Top Speed (KPH) | Data Not Available | Data Not Available | Data Not Available |
Exterior Dimensions
| Length Width Height | 4291*1722*1496 | 4440*1695*1485 | 4370*1700*1475 | |
| Wheelbase(mm) | 2489 mm | 2550 mm | 2570 mm | |
| Ground Clearance (mm) | Data Not Available | 165 mm | Data Not Available | |
| Track Front (mm) | 1473 mm | Data Not Available | 1495 mm | |
| Track Rear (mm) | 1460 mm | Data Not Available | 1502 mm |
Interior Dimensions
| Boot (Litres) | 430 Litres | 506 Litres | Data Not Available | |
| Fuel Capacity (Litres) | 43 Litres | 42 Litres | 43 Liters | |
| Seating Capacity | 5 | 5 | 5 |


9,13,900


9,13,900