Home » Compare Cars
Compare Ford Fiesta 1.5D Titanium Plus vs Hyundai Verna 1.6 SX (O) CRDi VGT vs Volkswagen Vento 1.6L Trendline (D) vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8.5 Out of 10
8 Out of 10
9 Out of 10
10 Out of 10
| Upside | Looks, Features, Performance, Ride and handling, Frugal | Performance, Looks, Features | Space, Refinement, Drive dynamics, Performance | Exceptionally well styled, comfort, fuel efficiency, handling, performance |
| Downside | Rear seat space | Price, Handling | Features, Service backup | Low ground clearance |
| Our Verdict | The Fiesta 1.5 diesel boasts of a frugal, refined engine that offers you a spirited drive and is extremely practical as well The Fiesta 1.5 diesel boasts of a frugal, refined engine that offers you a spirited drive and is extremely practical as well | The option pack gives you all you need to pamper your senses. However, with its high price, it does not really sell in numbers | The Trendline base version of the Volkswagen Vento is a good choice as a family sedan that has a frugal yet well-performing engine | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 10,15,500 | 10,66,080 | 8,47,000 | 12,21,500 |
| Bangalore | 10,50,019 | 10,87,404 | 8,62,058 | 12,42,129 |
| Mumbai | 10,82,255 | 11,17,926 | 8,70,599 | 12,83,400 |
| Gurgaon | 10,37,410 | 10,66,156 | 8,47,000 | ![]() |
| Noida | 10,25,978 | 10,65,944 | 8,49,000 | ![]() |
| Kolkata | 10,60,184 | 10,95,322 | 8,70,420 | 11,83,000 |
| Jaipur | 10,54,604 | 10,09,754 | 8,65,822 | 11,67,200 |
| Hyderabad | 10,50,019 | 10,87,516 | 8,62,058 | 12,37,200 |
| Chandigarh | 10,46,594 | 10,66,095 | 8,51,500 | ![]() |
| Ahmedabad | 10,64,599 | 10,89,701 | 8,65,822 | ![]() |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | Data Not Available | 13.8 | 14(Tested) | |
| Highway (KPL) | Data Not Available | 17.9 | 22(Tested) | |
| Overall (KPL) | 23.5(Claimed) | 14.82 | 16(Tested) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brake | Ventilated Disc Brake | Disc Brake | |
| Brakes Rear | Self adjusting drums | Drum Brake | Drum Brake | |
| Steering Type | Rack & Pinion | Rack & Pinion | Rack & Pinion, Power Assisted | |
| Minimum Turning Radius | 5.2 Mtr | 5.2 Mtr | 5.4 Mtr | |
| Suspension Front | Independent Mcpherson Struts With Spring And Antiroll bar | Mcpherson Strut With Coil Spring Anti Roll Bar | Mcpherson Strut With Stabiliser Bar | |
| Suspension Rear | Semi-Independent Twist-Beam With Twin Shock absorbers filled with gas & oil | Couple Torsion Beam Axle | Semi-Independent Trailing Arm | |
| Tyre Size | 195 / 60 / R15 | 195 / 55 / R 16 | 175/70 R14 | |
| Wheel Size | 15" | 16" | 14" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Fabric | Fabric | Fabric | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint | Both |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electric Adjustable With Side Indicators | Electrically Adjustable | Electrically adjustable | |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Steel |
Comfort and Convenience
| AC | Climatronic | |||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Manual | Manual | Manual | |
| Adjustable Front Passenger Seat | Manual | Manual | Manual | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | 6 | 4 Speakers with twiters | 0 | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 2 | |||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | |||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 1498 cc | 1582 cc | 1598 cc | |
| No Of Cylinders | 4 Cylinder In-Line 8V DOHC | 4 Cylinder | 4 Cylinder | |
| No Of Gears | 5 Forward & 1 Reverse | 6 Speed | 5 Speed | |
| Power (PS) | 90 PS | 128.08 PS | 105 PS | |
| Torque (NM) | 204 Nm | 265 Nm | 250 Nm | |
| Transmission | Manual | Manual | Manual | |
| Kerb Weight | 1157 kgs. | Data Not Available | 1190 kgs. | |
| Fuel Type | Diesel | Diesel | Diesel | |
| Drive Type | FWD | FWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | 4.9(Tested) | |
| 0100 kph (sec) | Data Not Available | Data Not Available | 11.1(Tested) | |
| Top Speed (KPH) | Data Not Available | Data Not Available | 178(Claimed) |
Exterior Dimensions
| Length Width Height | 4291*1722*1496 | 4370*1700*1475 | 4384*1699*1466 | |
| Wheelbase(mm) | 2489 mm | 2570 mm | 2552 mm | |
| Ground Clearance (mm) | Data Not Available | Data Not Available | 168 mm | |
| Track Front (mm) | 1473 mm | 1495 mm | 1463 mm | |
| Track Rear (mm) | 1460 mm | 1502 mm | 1465 mm |
Interior Dimensions
| Boot (Litres) | 430 Litres | Data Not Available | 454 Liters | |
| Fuel Capacity (Litres) | 43 Litres | 43 Liters | 55 Litres | |
| Seating Capacity | 5 | 5 | 5 |


10,15,500


10,15,500