Home » Compare Cars
Compare Ford Endeavour 3.0L 4X4 vs Toyota Fortuner 4x4 MT vs HM Mitsubishi Pajero Sport 2.5L vs Honda Accord V6 AT
Cars
You might have missed
Honda Accord V6 AT
Zigwheels Rating
7 Out of 10
9 Out of 10
8.5 Out of 10
10 Out of 10
| Upside | Macho image, Build quality, 4X4 option | Looks, Engine, Space, Fit and finish, 4x4 | Good engine, Space, Ride quality | Tech savvy V6 engine, Reliability, Performance, Looks, Interiors, Features |
| Downside | Substandard autobox, Cramped interiors, Performance | Third row seating | Body roll, Service backup, Price | Ground clearance, Mileage |
| Our Verdict | The Ford Endeavour 3.0 4X4 is everything you want in an SUV, The drivetrain is responsive and its 4X4 system offers decent off-road capabilities | The Toyota Fortuner 4x4 MT is the quintessential affordable SUV that can go just about anywhere you wish to | The Mitsubishi Pajero Sport is a good SUV that is in tune with the times. However, Mitsubishi's limited service network could hamper your ownership experience | The V6 automatic Honda Accord is a tech savvy package. Unfortunately it is priced slightly on the higher end |
| Delhi | 20,75,900 | 23,26,977 | 23,08,000 | 26,95,400 |
| Bangalore | 23,29,844 | 23,57,692 | 23,41,999 | 27,46,991 |
| Mumbai | 24,00,222 | 24,33,897 | 24,09,538 | 27,91,532 |
| Gurgaon | 23,01,865 | 23,26,984 | 23,08,000 | 26,95,400 |
| Noida | 22,87,513 | 23,26,952 | 23,08,000 | 26,95,400 |
| Kolkata | 23,52,167 | 24,06,861 | 23,64,500 | 28,29,326 |
| Jaipur | 23,45,802 | 23,73,800 | 23,76,000 | 27,58,300 |
| Hyderabad | 23,29,844 | 23,60,925 | 24,76,640 | 27,44,800 |
| Chandigarh | 23,30,447 | 23,49,333 | 23,32,000 | 26,98,000 |
| Ahmedabad | 21,79,631 | 23,70,076 | 24,61,000 | 27,12,600 |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 7.94(Tested) | 6.3(Tested) | Data Not Available | 6.6(Tested) |
| Highway (KPL) | 10.39(Tested) | 12.3(Tested) | Data Not Available | 8.71(Tested) |
| Overall (KPL) | 8.55(Tested) | 7.9(Tested) | Data Not Available | 7.24(Tested) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc | Multilateral Disc Brake |
| Brakes Rear | Drum Brake | Drum Brake | Self adjusting drums | Solid Disc Brake |
| Steering Type | Ball & Nut type with Variable power assist and tilt | Rack & Pinion | Rack and Pinion | Rack & Pinion VGR |
| Minimum Turning Radius | 12.2 mtr | 5.9 Mtr | 5.6 Mtr | 5.6 Mtr |
| Suspension Front | Independent Double Wishbone With Torsion Bar Spring & Stabilizer Bar | Double Wishbone | Double wishbone with coil spring suspension | Independent Double Wishbone With Coil Spring And Stabilizer |
| Suspension Rear | Progessive Linear Rate Leaf Springs With Low Friction Pads | 4-Link With Lateral Rod | 3 link, coil spring suspension | Multi-Link With Coil Spring And Stabilizer |
| Tyre Size | 245 / 70 / R 16 | 265 / 65 / R 17 | 265/65R17 | 215 / 60 / R 16 |
| Wheel Size | 16" | 17" | 17x7.5JJ Alloy | 17" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Leather | Leather |
| Dual Tone Interior | Biege | |||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electric Adjustable With Side Indicators | Electric Adjustable With Side Indicators | Electric Adjustable | Electrically Adjustable |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | Both | |||
| Power Windows ( Front / Rear ) | Both | Both | Both | Both |
| Adjustable Driver Seat | Electric | Electric | Electric | |
| Adjustable Front Passenger Seat | Electric | Electric | Manual | Manual |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | In-dash 6 CD changer AM/FM and MP3 player | 6 CD Changer | Integrated Audio with USB MP3 with 6 CD | |
| No of Speakers | 6 Speaker | 6 Speaker | 6 | 6 |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | Data Not Available | |||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | Data Not Available | |||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | Data Not Available | |||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | Data Not Available | |||
| Airbags | 2 | 6 | ||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | Remote |
| Fog Lamps (Front / Rear ) | Both | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2953 cc | 2982 cc | 2477 cc | 3471 cc |
| No Of Cylinders | 4 Cylinder | 4 Cylinder | 4 | V6 |
| No Of Gears | 5 Forward & 1 Reverse | 5 Speed Manually | 5 | 5 Speed AT with Paddle Shift |
| Power (PS) | 156 PS | 171 PS | 178PS | 275 PS |
| Torque (NM) | 380 Nm | 343 Nm | 400 Nm | 339 Nm |
| Transmission | Automatic | Manual | MT | Automatic |
| Kerb Weight | 2014 kgs. | 1970 Kgs. | 2065 | 1635 kgs. |
| Fuel Type | Diesel | Diesel | Diesel | Petrol |
| Drive Type | AWD | 4WD | AWD | FWD |
Performance
| 060 kph (sec) | 5.94(Tested) | 6.7(Tested) | Data Not Available | 4.75(Tested) |
| 0100 kph (sec) | 13.7(Tested) | 16(Tested) | Data Not Available | 9.39(Tested) |
| Top Speed (KPH) | 171(Claimed) | 171.8(Tested) | Data Not Available | 214(Claimed) |
Exterior Dimensions
| Length Width Height | 5060*1788*1826 | 4705*1840*1850 | 4695*1815*1840 | 4950*1845*1475 |
| Wheelbase(mm) | 2860 mm | 2750 mm | 2800 mm | 2800 mm |
| Ground Clearance (mm) | 210 mm | 220 mm | 215 | 155 mm |
| Track Front (mm) | 1475 mm | 1540 mm | Data Not Available | 1585 mm |
| Track Rear (mm) | 1470 mm | 1540 mm | Data Not Available | 1585 mm |
Interior Dimensions
| Boot (Litres) | 2055 Liters | Data Not Available | Data Not Available | 396 Liters |
| Fuel Capacity (Litres) | 71 Litres | 80 Litres | 70 | 70 Litres |
| Seating Capacity | 7 | 7 | Data Not Available | 5 |


20,75,900


20,75,900