Home»Compare Cars
Compare BMW 3 Series 320d Highline vs Volkswagen New Jetta 2.0 L Highline AT vs Honda CR V 2.0L 2WD
Cars
You might have missed
Honda CR V 2.0L 2WD
Editor's Verdict
9 Out of 10
9 Out of 10
10 Out of 10
| Upside | build quality, brilliant diesel engine, i-drive | VW badging, German engineering, subtle yet stylish design, well equipped, refined engine | Fuel efficiency, performance, drives like a car, 2.0 litre engine is smooth and just about as good as its 2.4 litre sibling | |
| Downside | expensive parts | Dealer network, service back up | Price |
| Our Verdict | Everything you wanted in a 5 Series just compacted into the top of the line 3 Series! | The VW Jetta is a comfortable, well engineered entry level luxury car that is also a joy to drive. | The cheapest of the CR-V range, this model comes only with 2WD. It's a great buy |
Features Comparision
Engine and Transmission
| EngineDisplacement (CC) | 1995 cc | 1968 cc | 1997 cc | |
| No Of Cylinders | 4 Cylinder | 4 Cylinder | 4 Cylinder | |
| No Of Gears | 6 Speed | 5 Forward & 1 Reverse | 6 Speed Forward & 1 Reverse | |
| Power (PS) | 183 PS | 140 PS | 143 PS | |
| Torque (NM) | 380 Nm | 320 Nm | 190 Nm | |
| Transmission | Automatic | Automatic | Manual | |
| Kerb Weight | 1495 kgs. | 1460 Kgs. | 1475 kgs. | |
| Fuel Type | Diesel | Diesel | Petrol | |
| Drive Type | RWD | FWD | FWD |
Fuel Economy
| City (KPL) | Data Not Available | Data Not Available | 8.87(Tested) | |
| Highway (KPL) | Data Not Available | Data Not Available | 10.6(Tested) | |
| Overall (KPL) | Data Not Available | Data Not Available | 9.3(Tested) |
Performance
| 060 kph (sec) | 5.02(Tested) | Data Not Available | 6.32(Tested) | |
| 0100 kph (sec) | 9.87(Tested) | Data Not Available | 13.36(Tested) | |
| Top Speed (KPH) | 221.11(Tested) | 208 | 178.07(Tested) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Disc Brake | Ventilated Discs Type | |
| Brakes Rear | Ventilated Disc Brakes | Disc Brake | Disc Brake | |
| Steering Type | rack & Pinion | Rack & Pinion, Power Assisted | Rack & Pinion VGR | |
| Minimum Turning Radius | 11 Mtr. | 5.5 Mtr | 5.9 Mtr | |
| Suspension Front | Data Not Available | Coil Spring with shock absorbers and suspension stabilizer | Mcpherson Shrut, Coil Spring With Torsion Anti Roll Bar | |
| Suspension Rear | Data Not Available | Multi link suspension with stabilizer | Double- Wishbone, Coil Spring With Torsion Anti Roll Bar | |
| Tyre Size | (F)225/45 R16,(R) 255/40 R17 | 205 / 55 / R 16 | 255 / 65 / R 17 | |
| Wheel Size | 17" | 16" | 17x6.5J |
Exterior Dimensions
| Length Width Height | 4531*2013*1421 | 4644*1778*1453 | 4575*1820*1680 | |
| Wheelbase(mm) | 2760 mm | 2633 mm | 2620 mm | |
| Ground Clearance (mm) | 161 mm | 139 mm | 185 mm | |
| Track Front (mm) | 1506 mm | Data Not Available | 1565 mm | |
| Track Rear (mm) | 1535 mm | 1512 mm | 1565 mm |
Interior Dimensions
| Boot (Litres) | 460 Litres | 527 Litres | 556 Liters | |
| Fuel Capacity (Litres) | 63 Litres | 55 Litres | 58 Litres | |
| Seating Capacity | 5 | 5 | 5 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Leather | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically adjustable | Electric Adjustable With Side Indicators | |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | Both | Both | Both | |
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | Electric | Electric | |
| Adjustable Front Passenger Seat | Semi Electric | Electric | Manual | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | CD changer for 6 CDs | RCD 510 touch screen music system with 6 CD changer, SD Card | 1 CD Player, AM / FM, Aux in Jack / USB and Audio Volume Control | |
| No of Speakers | Data Not Available | 8 | 4 | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | Data Not Available | |||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 6 | 6 | 6 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immabolizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Price
| Delhi | 31,90,000 | 18,90,743 | 22,64,038 | |
| Bangalore | 32,32,533 | 19,15,952 | 22,99,151 | |
| Mumbai | 33,51,494 | 19,41,110 | 23,22,351 | |
| Gurgaon | 31,90,000 | 19,01,246 | 22,76,577 | |
| Noida | 31,90,000 | 19,24,355 | 22,64,020 | |
| Kolkata | 25,12,133 | Data Not Available | 23,21,475 | |
| Jaipur | ![]() | 18,45,191 | 23,27,965 | |
| Hyderabad | ![]() | 19,24,355 | 23,03,758 | |
| Chandigarh | 33,24,000 | 18,95,743 | 22,80,266 | |
| Ahmedabad | 25,70,000 | 19,32,759 | 22,75,480 |
| View Details |
View Details |
View Details |



31,90,000

31,90,000