Home»Compare Cars
Compare BMW 3 Series 320d Highline vs Mercedes Benz New C Class 200 Avantgrade vs Honda Accord V6 AT
Cars
You might have missed
Honda Accord V6 AT
Editor's Verdict
9 Out of 10
9 Out of 10
10 Out of 10
| Upside | build quality, brilliant diesel engine, i-drive | Style, status value, refinement, safety, brand name | Upside: It is a Honda, performance, body kit, interiors, tech savvy V6 engine | |
| Downside | expensive parts | Price | Downside: Ground clearance can be an issue,price |
| Our Verdict | Everything you wanted in a 5 Series just compacted into the top of the line 3 Series! | The new C Class is a much improved machine. Old grouses such as leg space and comfort have now been sorted out to quite an extent | Bottom line: An amazing engine that will never cease to surprise you. This Accord is a definitive statement. |
Features Comparision
Engine and Transmission
| EngineDisplacement (CC) | 1995 cc | 1796 cc | 3471 cc | |
| No Of Cylinders | 4 Cylinder | 4 Cylinder | V6 | |
| No Of Gears | 6 Speed | 5 Speed | 5 Speed AT with Paddle Shift | |
| Power (PS) | 183 PS | 188 PS | 275 PS | |
| Torque (NM) | 380 Nm | 280 Nm | 339 Nm | |
| Transmission | Automatic | Automatic | Automatic | |
| Kerb Weight | 1495 kgs. | 1585 Kgs. | 1635 kgs. | |
| Fuel Type | Diesel | Petrol | Petrol | |
| Drive Type | RWD | RWD | FWD |
Fuel Economy
| City (KPL) | Data Not Available | Data Not Available | 6.6(Tested) | |
| Highway (KPL) | Data Not Available | Data Not Available | 8.71(Tested) | |
| Overall (KPL) | Data Not Available | Data Not Available | 7.24(Tested) |
Performance
| 060 kph (sec) | 5.02(Tested) | 4.75(Tested) | ||
| 0100 kph (sec) | 9.87(Tested) | 9.39(Tested) | ||
| Top Speed (KPH) | 221.11(Tested) | Data Not Available | 214(Claimed) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc Brakes | Multilateral Disc Brake | |
| Brakes Rear | Ventilated Disc Brakes | Ventilated Disc Brakes | Solid Disc Brake | |
| Steering Type | rack & Pinion | Rack-and-pinion steering | Rack & Pinion VGR | |
| Minimum Turning Radius | 11 Mtr. | 10.84 mtr | 5.6 Mtr | |
| Suspension Front | Data Not Available | Coil spring | Independent Double Wishbone With Coil Spring And Stabilizer | |
| Suspension Rear | Data Not Available | Coil spring | Multi-Link With Coil Spring And Stabilizer | |
| Tyre Size | (F)225/45 R16,(R) 255/40 R17 | 225/45 R17, 225/45 R 17 | 215 / 60 / R 16 | |
| Wheel Size | 17" | 17 " | 17" |
Exterior Dimensions
| Length Width Height | 4531*2013*1421 | 4591*1770*1447 | 4950*1845*1475 | |
| Wheelbase(mm) | 2760 mm | 2760 mm | 2800 mm | |
| Ground Clearance (mm) | 161 mm | 130 mm | 155 mm | |
| Track Front (mm) | 1506 mm | 1770 mm | 1585 mm | |
| Track Rear (mm) | 1535 mm | 2020 mm | 1585 mm |
Interior Dimensions
| Boot (Litres) | 460 Litres | 475 Liters | 396 Liters | |
| Fuel Capacity (Litres) | 63 Litres | 66 Liters | 70 Litres | |
| Seating Capacity | 5 | 4 | 5 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Leather | |
| Dual Tone Interior | Biege | |||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | Both | Both | ||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | Semi Electric | Electric | |
| Adjustable Front Passenger Seat | Semi Electric | Semi Electric | Manual | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | CD changer for 6 CDs | Integrated Audio with USB MP3 with 6 CD | ||
| No of Speakers | Data Not Available | Data Not Available | 6 | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | Data Not Available | |||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | Data Not Available | |||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 6 | 6 | 6 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immabolizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Price
| Delhi | 31,90,000 | 29,99,970 | 26,94,400 | |
| Bangalore | 32,32,533 | 32,20,781 | 27,34,000 | |
| Mumbai | 33,51,494 | 31,59,756 | 27,90,531 | |
| Gurgaon | 31,90,000 | 29,79,000 | 27,05,500 | |
| Noida | 31,90,000 | 29,79,000 | 26,94,200 | |
| Kolkata | 25,12,133 | ![]() | 27,85,200 | |
| Jaipur | ![]() | ![]() | 28,00,919 | |
| Hyderabad | ![]() | ![]() | 27,43,800 | |
| Chandigarh | 33,24,000 | ![]() | 27,38,909 | |
| Ahmedabad | 25,70,000 | ![]() | 27,11,600 |
| View Details |
View Details |
View Details |



31,90,000

31,90,000