Home » Compare Cars
Compare Audi Q7 4.2 TDI vs Porsche Cayenne Turbo vs Porsche 911 Coupe Carrera
Cars
You might have missed
Porsche 911 Coupe...
Zigwheels Rating
8 Out of 10
10 Out of 10
10 Out of 10
| Upside | Performance, Comfort, Brand value, Quattro | Brand name, Space, Technology, Drive dynamics, Snob value | Handling, Performance, Drive dynamics, Engine, Style, Class, Iconic value | |
| Downside | Cramped second and third row seating | Nothing really! | Nothing really! |
| Our Verdict | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The Cayenne offers the freedom associated with the ownership of an SUV coupled with the joys of driving a Porsche | The 911 is an iconic sports car that is a throwback to the days of brilliant motoring |
| Delhi | 88,13,000 | 1,42,32,633 | 1,14,86,461 | |
| Bangalore | 76,58,000 | 1,27,10,000 | 92,26,000 | |
| Mumbai | 86,62,000 | 1,38,89,954 | 93,34,000 | |
| Gurgaon | 75,25,000 | 1,42,32,633 | 1,14,86,461 | |
| Noida | 75,25,000 | 1,42,32,633 | 1,14,86,461 | |
| Kolkata | 90,68,000 | 1,45,42,982 | 1,17,35,507 | |
| Jaipur | 88,00,000 | ![]() | ![]() | |
| Hyderabad | 89,82,000 | ![]() | 1,35,91,404 | |
| Chandigarh | 75,25,000 | 1,41,54,000 | 1,14,23,000 | |
| Ahmedabad | ![]() | 1,44,68,533 | 1,16,76,844 |
| View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 5.6(Claimed) | Data Not Available | 6(Claimed) | |
| Highway (KPL) | 8.1(Claimed) | Data Not Available | 8(Claimed) | |
| Overall (KPL) | 10.10 (Claimed) | 9.52 | 12.19 |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc Brakes | Internally vented and cross-drilled disc | |
| Brakes Rear | Ventilated Disc Brakes | Ventilated Disc Brakes | Internally vented and cross-drilled disc | |
| Steering Type | Rack and Pinion, Power Assisted | Data Not Available | Power assisted Rack & Pinion | |
| Minimum Turning Radius | 12 Mtr. | Data Not Available | 10.9 Mtr. | |
| Suspension Front | adaptive air suspesion | Fully independent extra-large format double wishbone | McPherson sturt suspension | |
| Suspension Rear | adaptive air suspesion | fully independent multi-link suspension | LSA multi-link suspension | |
| Tyre Size | 255/55 R18 | 255 / 55 R 18 | 235 /40 / ZR 18 (Front),265/40/ ZR 18 (Rear) | |
| Wheel Size | 18" | 18 | 18 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Leather | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | Electric | Electric | |
| Adjustable Front Passenger Seat | Electric | Semi Electric | Semi Electric | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | Data Not Available | |||
| No of Speakers | 14 | Data Not Available | Data Not Available | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 6 | 6 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 4134 cc | 4806 cc | 3614 cc | |
| No Of Cylinders | 8 Cylinders In V Shape | V8 | 6 Cylinder | |
| No Of Gears | 8 Speed | 6 Speed | 6 Speed | |
| Power (PS) | 340 PS | 500 PS | 345 PS | |
| Torque (NM) | 800 Nm | 710 Nm | 390 Nm | |
| Transmission | tiptronic | Automatic & Manual | Automatic | |
| Kerb Weight | 2515 kgs. | 1995 Kgs. | 1415 kgs. | |
| Fuel Type | Diesel | Petrol | Petrol | |
| Drive Type | AWD | RWD | RWD |
Performance
| 060 kph (sec) | 3.35(Tested) | Data Not Available | Data Not Available | |
| 0100 kph (sec) | 7.23 (Tested) | Data Not Available | 4.9(Tested) | |
| Top Speed (KPH) | 250(Tested) | 140(Claimed) | 289(Claimed) |
Exterior Dimensions
| Length Width Height | 5089*1983*1737 | 4846*2155*1705 | 4435*1808*1310 | |
| Wheelbase(mm) | 3002 mm | 2855 mm | 2350 mm | |
| Ground Clearance (mm) | 240 mm | Data Not Available | Data Not Available | |
| Track Front (mm) | 1651 mm | Data Not Available | Data Not Available | |
| Track Rear (mm) | 1681 mm | Data Not Available | Data Not Available |
Interior Dimensions
| Boot (Litres) | 775 Litres | 540 Liters | Data Not Available | |
| Fuel Capacity (Litres) | 100 Litres | 100 Litres | 64 Liters | |
| Seating Capacity | 7 | 5 | 2 |


88,13,000

88,13,000