Home » Compare Cars
Compare Audi Q7 3.0 TDI vs Porsche Panamera 4s vs Porsche 911 Coupe Carrera
Cars
You might have missed
Porsche 911 Coupe...
Zigwheels Rating
8 Out of 10
10 Out of 10
10 Out of 10
| Upside | Performance, Comfort, Brand value, Quattro | Brand name, Space, Technology, Handling, Performance | Handling, Performance, Drive dynamics, Engine, Style, Class, Iconic value | |
| Downside | Cramped second and third row seating | Nothing really! | Nothing really! |
| Our Verdict | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | Panamera is a car that is built to seat 4 adults in comfort and will still perform in true sportscar fashion | The 911 is an iconic sports car that is a throwback to the days of brilliant motoring |
| Delhi | 55,17,000 | 1,32,54,228 | 1,14,86,461 | |
| Bangalore | 55,84,000 | 1,49,83,000 | 92,26,000 | |
| Mumbai | 64,74,200 | 1,49,84,000 | 93,34,000 | |
| Gurgaon | 55,17,000 | 1,32,54,228 | 1,14,86,461 | |
| Noida | 55,17,000 | 1,32,54,228 | 1,14,86,461 | |
| Kolkata | 61,95,000 | 1,35,41,599 | 1,17,35,507 | |
| Jaipur | 57,03,000 | ![]() | ![]() | |
| Hyderabad | 59,03,000 | ![]() | 1,35,91,404 | |
| Chandigarh | 61,59,000 | 1,31,81,000 | 1,14,23,000 | |
| Ahmedabad | 59,29,000 | 1,34,73,911 | 1,16,76,844 |
| View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 6.7(Claimed) | Data Not Available | 6(Claimed) | |
| Highway (KPL) | 8.2(Claimed) | Data Not Available | 8(Claimed) | |
| Overall (KPL) | 10.9(Claimed) | 8 | 12.19 |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Internally vented and cross-drilled disc | Internally vented and cross-drilled disc | |
| Brakes Rear | Ventilated Disc Brakes | Internally vented and cross-drilled disc | Internally vented and cross-drilled disc | |
| Steering Type | Rack and Pinion, Power Assisted | Hydraulic Power Steering | Power assisted Rack & Pinion | |
| Minimum Turning Radius | 12 Mtr. | Data Not Available | 10.9 Mtr. | |
| Suspension Front | Four link, double wishbone with anti-roll bar | Front independent large format double wishbone | McPherson sturt suspension | |
| Suspension Rear | Trapezoidal-link axle, wishbone with anti-roll bar | fully independent multi-link suspension | LSA multi-link suspension | |
| Tyre Size | 255/55 R18 | Front - 245 / 50 R 18, Rear - 275 / 45 R 18 | 235 /40 / ZR 18 (Front),265/40/ ZR 18 (Rear) | |
| Wheel Size | 18" | 18 " | 18 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Leather | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | Electric | Electric | |
| Adjustable Front Passenger Seat | Electric | Semi Electric | Semi Electric | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | Data Not Available | |||
| No of Speakers | 14 | Data Not Available | Data Not Available | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 6 | 6 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2967 cc | 4806 cc | 3614 cc | |
| No Of Cylinders | V6 | V8 | 6 Cylinder | |
| No Of Gears | 6 Speed tiptronic | 6 Speed | 6 Speed | |
| Power (PS) | 240 PS | 400 PS | 345 PS | |
| Torque (NM) | 550 Nm | 500 Nm | 390 Nm | |
| Transmission | Automatic | Automatic & Manual | Automatic | |
| Kerb Weight | 2325 kgs. | 1770 Kgs. | 1415 kgs. | |
| Fuel Type | Diesel | Petrol | Petrol | |
| Drive Type | AWD | RWD | RWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | 8.5(Claimed) | 5(Tested) | 4.9(Tested) | |
| Top Speed (KPH) | 216(Claimed) | 282(Tested) | 289(Claimed) |
Exterior Dimensions
| Length Width Height | 5089*1983*1737 | 4970*1931*1418 | 4435*1808*1310 | |
| Wheelbase(mm) | 3002 mm | 2920 mm | 2350 mm | |
| Ground Clearance (mm) | 240 mm | Data Not Available | Data Not Available | |
| Track Front (mm) | 1651 mm | Data Not Available | Data Not Available | |
| Track Rear (mm) | 1681 mm | Data Not Available | Data Not Available |
Interior Dimensions
| Boot (Litres) | 775 Litres | 445 | Data Not Available | |
| Fuel Capacity (Litres) | 100 Litres | 100 Litres | 64 Liters | |
| Seating Capacity | 7 | 4 | 2 |


55,17,000

55,17,000