Home » Compare Cars
Compare Audi Q5 2.0 TFSI vs Audi Q5 2.0 TDI vs Volvo S80 3.2
Cars
You might have missed
Volvo S80 3.2
Zigwheels Rating
8 Out of 10
9 Out of 10
10 Out of 10
| Upside | Design, Performance, Fit and finish, Quattro | Design, Performance, Fit and finish, Quattro, Mileage | Safety, Space, Comfort, Design, Efficiency | |
| Downside | Rear seat space | Rear seat space | Brand value, Service back up, |
| Our Verdict | The Q5 functions as a brilliant compact SUV that does not compromise on features that you would expect from larger SUVs as well | The Q5 functions as a brilliant compact SUV that does not compromise on features that you would expect from larger SUVs as well | You are always safe in a Volvo. The cars are known for their standards of safety. The new gen cars bring an air of performance along with them as well. |
| Delhi | 44,18,000 | 44,50,000 | 39,00,000 | |
| Bangalore | 39,79,000 | 46,76,000 | 40,00,000 | |
| Mumbai | 45,57,751 | 48,14,289 | 41,49,310 | |
| Gurgaon | 44,18,000 | 44,50,000 | 39,00,000 | |
| Noida | 44,18,000 | 44,50,000 | 39,00,000 | |
| Kolkata | 44,30,000 | 45,80,000 | 0 | |
| Jaipur | 45,79,000 | 46,12,000 | ![]() | |
| Hyderabad | 45,09,000 | 45,42,000 | ![]() | |
| Chandigarh | 45,26,000 | 45,59,000 | ![]() | |
| Ahmedabad | 43,55,000 | 45,62,000 | ![]() |
| View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 6.6(Claimed) | Data Not Available | 6.4 | |
| Highway (KPL) | 11.3(Claimed) | Data Not Available | 10 | |
| Overall (KPL) | 9.75(claimed) | 9.74(claimed) | 7.12 |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc Brakes | Ventilated Disc Brakes | |
| Brakes Rear | Ventilated Disc Brakes | Ventilated Disc Brakes | Ventilated Disc Brakes | |
| Steering Type | Rack and Pinion, Power Assisted | Rack and Pinion, Power Assisted | Rack & Pinion, Power-assisted | |
| Minimum Turning Radius | 11.6 Mtr. | 11.6 Mtr. | 5.9 | |
| Suspension Front | Five-link front suspension, with anti-roll bar | Five-link front suspension, with anti-roll bar | McPherson Strut | |
| Suspension Rear | Independent - wheel, trapezoildal-link rear suspension with anti-roll bar | Independent - wheel, trapezoildal-link rear suspension with anti-roll bar | Independent Coil Spring | |
| Tyre Size | 235/65 R 17 | 235/65 R 17 | 245 / 40 /18 | |
| Wheel Size | 17" | 17" | 18" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Leather | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | Electric | Electric | |
| Adjustable Front Passenger Seat | Electric | Electric | Semi Electric | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | 10 | 10 | Data Not Available | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 6 | 6 | 8 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 1984 cc | 1968 cc | 3192 cc | |
| No Of Cylinders | 4 Cylinder | 4 Cylinder | 6 Cylinder | |
| No Of Gears | 7- Speed S Tronic | 7- Speed S Tronic | 6 Speed | |
| Power (PS) | 211 PS | 170 PS | 238 PS | |
| Torque (NM) | 350 Nm | 350 Nm | 320 Nm | |
| Transmission | Automatic | Automatic | Automatic | |
| Kerb Weight | 1740 kgs. | 1845 Kgs. | 1729 Kgs. | |
| Fuel Type | Petrol | Diesel | Petrol | |
| Drive Type | AWD | AWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | 7.2(Tested) | 9.9(Tested) | Data Not Available | |
| Top Speed (KPH) | 205(Tested) | 200(Claimed) | Data Not Available |
Exterior Dimensions
| Length Width Height | 4629*1880*1653 | 4629*1880*1653 | 4851*1861*1493 | |
| Wheelbase(mm) | 2807 mm | 2807 mm | 2835 mm | |
| Ground Clearance (mm) | 200 mm | 200 mm | 148 mm | |
| Track Front (mm) | 1617 mm | 1617 mm | 1588 | |
| Track Rear (mm) | 1613 mm | 1613 mm | 1585 |
Interior Dimensions
| Boot (Litres) | 540 Litres | 540 Litres | 422 Liters | |
| Fuel Capacity (Litres) | 75 Litres | 75 Litres | 70 | |
| Seating Capacity | 5 | 5 | 5 |


44,18,000

44,18,000