Home » Compare Cars
Compare Audi New A6 3.0 TDI Quattro vs Maruti Suzuki New Swift Vdi vs Skoda Rapid 1.6 TDI Elegance
Cars
Sponsored
Skoda Rapid 1.6 TDI...
Zigwheels Rating
9.5 Out of 10
9 Out of 10
8 Out of 10
| Upside | Sleek looks, Performance, Features, Fit and finish, Comfort, Quattro | Price, Engines, Styling, Cult status, Performance | Space, Fit and finish, Frugal engine, Handling, Features | |
| Downside | Nothing really! | Waiting list | Nothing really! |
| Our Verdict | The Audi A6 is a well-engineered sedan that offers just about everything that one would expect from a car of this class | The original Indian hot hatch just got hotter! | The oil-burner on the Skoda Rapid diesel is frugal and has a good amount of low-end torque that makes it easy to drive |
| Delhi | 50,99,000 | 6,03,500 | 9,71,093 | |
| Bangalore | 50,63,000 | 6,27,100 | 9,93,581 | |
| Mumbai | 50,11,800 | 6,40,506 | 9,99,973 | |
| Gurgaon | 50,99,000 | 5,98,183 | 9,71,093 | |
| Noida | 50,99,000 | 6,03,500 | 9,71,093 | |
| Kolkata | 52,94,420 | 6,45,384 | 10,03,220 | |
| Jaipur | 52,71,000 | 6,23,673 | 9,97,919 | |
| Hyderabad | 51,98,000 | 6,30,651 | 9,93,581 | |
| Chandigarh | 52,14,000 | 6,11,770 | 9,93,411 | |
| Ahmedabad | 50,86,000 | 6,27,483 | 9,97,919 |
| View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 9.3 | Data Not Available | 12 | |
| Highway (KPL) | 14.3 | Data Not Available | 18.5 | |
| Overall (KPL) | 10.55 | 22.9 (Claimed) | 13.6 |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc | Disc | |
| Brakes Rear | Ventilated Disc Brakes | Drum | Drum | |
| Steering Type | Rack & Pinion, Power Assisted | Rack and Pinion | Rack and Pinion | |
| Minimum Turning Radius | Data Not Available | 4.8 M | 10.6 | |
| Suspension Front | Four-Link Front Suspension, Upper And Lower Wishbones, Anti-Roll Bar, Twin-Tube Gas-Filled Shock Absorbers | MacPherson Strut | McPherson suspension with lower triangular links and torsion stabilizer | |
| Suspension Rear | Trapezoidal-Link Rear Suspension, Anti-Roll Bar, Twin Tube Gas-Filled Shock Absorbers | Torsion Beam | compound link crank-axle | |
| Tyre Size | 225/55 R 17 | 165/80/ R14 | 185/60 R 15 | |
| Wheel Size | 17" | 14" | 15 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Fabric | Fabric | |
| Dual Tone Interior | ||||
| Door Trim Fabric | Data Not Available | |||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electric | ||
| Front Grill | Chrome Plated | Black | Chrome | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Steel | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | Data Not Available | |||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | ||
| Adjustable Driver Seat | Electric | Manual | Manual | |
| Adjustable Front Passenger Seat | Electric | Manual | Manual | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | 6+ | 4 | ||
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | Data Not Available | |||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | Data Not Available | |||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 6 | Driver + Front Passanger | ||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Manual | Remote | |
| Fog Lamps (Front / Rear ) | Both | Front | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | Data Not Available | |||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2967 CC | 1248 CC | 1598 CC | |
| No Of Cylinders | 6 Cylinders In V Shape | 4 | 4 | |
| No Of Gears | 7 Speed | 5 | 5 Speed | |
| Power (PS) | 245 PS | 75 PS | 104.69 | |
| Torque (NM) | 500 Nm | 190 Nm | 153 NM | |
| Transmission | S tronic | Manual | Manual | |
| Kerb Weight | 1795 Kgs | 1060 Kgs. | 1205 Kgs | |
| Fuel Type | Diesel | Diesel | Diesel | |
| Drive Type | AWD | FWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | 6.1 (Claimed) | Data Not Available | Data Not Available | |
| Top Speed (KPH) | 250(Claimed) | 160 Kph | Data Not Available |
Exterior Dimensions
| Length Width Height | 4915*1874*1468 | 3850*1695*1530 | 4386*1699*1466 | |
| Wheelbase(mm) | 2912 mm | 2430 MM | 2552 | |
| Ground Clearance (mm) | 165 mm | 170 MM | 168 | |
| Track Front (mm) | 1627 mm | 1485 mm | Data Not Available | |
| Track Rear (mm) | 1618 mm | 1485 mm | Data Not Available |
Interior Dimensions
| Boot (Litres) | 530 Litres | 204 | 460 | |
| Fuel Capacity (Litres) | 65 Litres | 42 Ltr. | 55 Ltr | |
| Seating Capacity | 5 | 5 | 5 |


50,99,000

50,99,000