Home » Compare Cars
Compare Audi New A6 3.0 TDI Quattro vs Force Motors Force One 4 x 2 vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
9.5 Out of 10
7.5 Out of 10
10 Out of 10
| Upside | Sleek looks, Performance, Features, Fit and finish, Comfort, Quattro | Space, Practicality, Power, Price | Exceptionally well styled, comfort, fuel efficiency, handling, performance | |
| Downside | Nothing really! | Dated looks, Fit and finish | Low ground clearance |
| Our Verdict | The Audi A6 is a well-engineered sedan that offers just about everything that one would expect from a car of this class | The Force One is a decent offering that is great for long distance drives, however, it has some niggling problems | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 50,99,000 | 11,80,562 | 12,21,500 | |
| Bangalore | 50,63,000 | 11,72,000 | 12,42,129 | |
| Mumbai | 50,11,800 | 12,34,318 | 12,83,400 | |
| Gurgaon | 50,99,000 | 11,80,562 | ![]() | |
| Noida | 50,99,000 | 11,80,562 | ![]() | |
| Kolkata | 52,94,420 | 11,82,681 | 11,83,000 | |
| Jaipur | 52,71,000 | 11,81,000 | 11,67,200 | |
| Hyderabad | 51,98,000 | 11,72,000 | 12,37,200 | |
| Chandigarh | 52,14,000 | 11,78,059 | ![]() | |
| Ahmedabad | 50,86,000 | 12,04,238 | ![]() |
| View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 9.3 | 9.45 | ||
| Highway (KPL) | 14.3 | 11.7 | ||
| Overall (KPL) | 10.55 | 10.01 |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc With Twin Pot Four piston Caliper | ||
| Brakes Rear | Ventilated Disc Brakes | Drum with Auto Adjuster | ||
| Steering Type | Rack & Pinion, Power Assisted | Power Assited,Collapsible & Tilt-able with protection guard | ||
| Minimum Turning Radius | Data Not Available | 6 mtr | ||
| Suspension Front | Four-Link Front Suspension, Upper And Lower Wishbones, Anti-Roll Bar, Twin-Tube Gas-Filled Shock Absorbers | Independent Double Wishbone with Coil Spring | ||
| Suspension Rear | Trapezoidal-Link Rear Suspension, Anti-Roll Bar, Twin Tube Gas-Filled Shock Absorbers | Multi Link with Pan Hard Rod & Coil Spring | ||
| Tyre Size | 225/55 R 17 | 235/70 R16 Tubeless tyres | ||
| Wheel Size | 17" | 16 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Plush Leather | ||
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | |||
| Front Grill | Chrome Plated | Chrome | ||
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | Tilt | |||
| Power Windows ( Front / Rear ) | Both | |||
| Adjustable Driver Seat | Electric | Manual | ||
| Adjustable Front Passenger Seat | Electric | Manual | ||
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | JVC Audio System( 2 DIN CD/MP3 player - type) with USB Port with 30 Display Colors and Aux. In Port | |||
| No of Speakers | 6+ | 4 | ||
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 6 | |||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | |||
| Fog Lamps (Front / Rear ) | Both | |||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2967 CC | 2149 cc | ||
| No Of Cylinders | 6 Cylinders In V Shape | 4 | ||
| No Of Gears | 7 Speed | 5 Forward 1 Reverse | ||
| Power (PS) | 245 PS | 141 PS | ||
| Torque (NM) | 500 Nm | 321 NM | ||
| Transmission | S tronic | Manual | ||
| Kerb Weight | 1795 Kgs | 1860 Kgs | ||
| Fuel Type | Diesel | Diesel | ||
| Drive Type | AWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | ||
| 0100 kph (sec) | 6.1 (Claimed) | Data Not Available | ||
| Top Speed (KPH) | 250(Claimed) | Data Not Available |
Exterior Dimensions
| Length Width Height | 4915*1874*1468 | 4860*1780*1885 | ||
| Wheelbase(mm) | 2912 mm | 3025 mm | ||
| Ground Clearance (mm) | 165 mm | 205 mm | ||
| Track Front (mm) | 1627 mm | Data Not Available | ||
| Track Rear (mm) | 1618 mm | Data Not Available |
Interior Dimensions
| Boot (Litres) | 530 Litres | Data Not Available | ||
| Fuel Capacity (Litres) | 65 Litres | 70 Liters | ||
| Seating Capacity | 5 | 6 |


50,99,000

50,99,000