Home»Compare Cars
Compare Audi New A6 2.0 TDI vs Audi New A6 3.0 TDI Quattro vs Porsche Boxster 2.6
Cars
You might have missed
Porsche Boxster 2.6
Editor's Verdict
9.5 Out of 10
9.5 Out of 10
10 Out of 10
| Upside | Sleek looks, Great performance, Well balanced all-round luxury sedan | Sleek looks, Great performance, Well balanced all-round luxury sedan | Handling, performance | |
| Downside | Looks too similar to the A7 and A8, Interiors are sufficiently modern but could be more plush | Looks too similar to the A7 and A8, Interiors are sufficiently modern but could be more plush | Service back up |
| Our Verdict | One of the best luxury sedans to hit the Indian market yet. A near-perfect, do-it-all car. | One of the best luxury sedans to hit the Indian market yet. A near-perfect, do-it-all car. | A genuine sportscar that derives a lot from its family pedigree |
Features Comparision
Engine and Transmission
| EngineDisplacement (CC) | 1968 CC | 2967 CC | 2687 cc | |
| No Of Cylinders | 4 | 6 | 6 Cylinder | |
| No Of Gears | 6 Speed | 6 Speed | 5 Speed | |
| Power (PS) | 176.75 PS | 244.73 PS | 255 PS | |
| Torque (NM) | 380 | 500 | 290 Nm | |
| Transmission | Multitronic | S Tronic | Automatic | |
| Kerb Weight | 1585 Kgs | 1795 Kgs | 1335 Kgs. | |
| Fuel Type | Diesel | Diesel | Petrol | |
| Drive Type | FWD | AWD | RWD |
Fuel Economy
| City (KPL) | Data Not Available | Data Not Available | 5(Claimed) | |
| Highway (KPL) | Data Not Available | Data Not Available | 8.5(Claimed) | |
| Overall (KPL) | Data Not Available | Data Not Available | Data Not Available |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | 8.2(Claimed) | 6.1 (Claimed) | 5.9(Tested) | |
| Top Speed (KPH) | 222(Claimed) | 250(Claimed) | 263(Claimed) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc Brakes | Internally vented and cross-drilled disc | |
| Brakes Rear | Ventilated Disc Brakes | Ventilated Disc Brakes | Internally vented and cross-drilled disc | |
| Steering Type | Rack & Pinion, Power Assisted | Rack & Pinion, Power Assisted | Power assisted Rack & Pinion | |
| Minimum Turning Radius | Data Not Available | Data Not Available | 11.1 Mtr. | |
| Suspension Front | Four-Link Front Suspension, Upper And Lower Wishbones, Anti-Roll Bar, Twin-Tube Gas-Filled Shock Absorbers | Four-Link Front Suspension, Upper And Lower Wishbones, Anti-Roll Bar, Twin-Tube Gas-Filled Shock Absorbers | Independent MacPherson Strut with Coil Springs and Gas Charged Shock Absorbers | |
| Suspension Rear | Trapezoidal-Link Rear Suspension, Anti-Roll Bar, Twin Tube Gas-Filled Shock Absorbers | Trapezoidal-Link Rear Suspension, Anti-Roll Bar, Twin Tube Gas-Filled Shock Absorbers | Independent MacPherson Strut with Coil Springs and Gas Charged Shock Absorbers | |
| Tyre Size | 225/55 R 17 | 225/55 R 17 | 205 / 55 / ZR 17 | |
| Wheel Size | 225/55 R 17 | 225/55 R 17 | 17" |
Exterior Dimensions
| Length Width Height | Data Not Available | Data Not Available | 4342*1801*1292 | |
| Wheelbase(mm) | Data Not Available | Data Not Available | 2415 mm | |
| Ground Clearance (mm) | Data Not Available | Data Not Available | Data Not Available | |
| Track Front (mm) | Data Not Available | Data Not Available | Data Not Available | |
| Track Rear (mm) | Data Not Available | Data Not Available | Data Not Available |
Interior Dimensions
| Boot (Litres) | Data Not Available | Data Not Available | Data Not Available | |
| Fuel Capacity (Litres) | 65 | 65 | 64 Liters | |
| Seating Capacity | 5 | 5 | 2 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | |||
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | Both | Both | Both | |
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | Electric | Electric | |
| Adjustable Front Passenger Seat | Electric | Electric | Semi Electric | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | Data Not Available | Data Not Available | Data Not Available | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | Data Not Available | Data Not Available | ||
| Sunroof / Moonroof | Data Not Available | Data Not Available | ||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | Data Not Available | Data Not Available | ||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | Data Not Available | Data Not Available | ||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 6 | 6 | 6 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immabolizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Price
| Delhi | 39,21,200 | 48,96,000 | 57,26,000 | |
| Bangalore | 46,69,400 | 56,51,900 | 56,59,000 | |
| Mumbai | 38,90,122 | 48,43,728 | 57,26,000 | |
| Gurgaon | 39,21,200 | 48,96,000 | 57,26,000 | |
| Noida | 37,70,000 | 46,93,000 | 57,26,000 | |
| Kolkata | 39,68,900 | 49,55,300 | ![]() | |
| Jaipur | ![]() | ![]() | ![]() | |
| Hyderabad | 39,68,800 | ![]() | ![]() | |
| Chandigarh | 38,99,500 | 48,69,000 | ![]() | |
| Ahmedabad | 54,86,300 | 54,91,300 | ![]() |
| View Details |
View Details |
View Details |



39,21,200

39,21,200