Home » Compare Cars
Compare Audi A8 L 4.2 FSI quattro vs Mercedes Benz S Class S 350 L vs Porsche 911 Coupe Carrera
Cars
You might have missed
Porsche 911 Coupe...
Zigwheels Rating
9.5 Out of 10
5 Out of 10
10 Out of 10
| Upside | Interiors, Styling, Comfort, Safety | Luxury, driving dynamics, attention to detail, build quality, state of the art technology | Handling, Performance, Drive dynamics, Engine, Style, Class, Iconic value | |
| Downside | Nothing Really | Nothing really! | Nothing really! |
| Our Verdict | The all new Audi A8L, where 'L' stands for the long wheelbase version is a literal translation of the very essence that embodies Audi and it promises to redefine the way we look at luxury cars. | The Mercedes-Benz S-Class is arguably the best premium luxury car in the world! | The 911 is an iconic sports car that is a throwback to the days of brilliant motoring |
| Delhi | 1,25,44,000 | 95,69,521 | 1,14,86,461 | |
| Bangalore | 1,02,50,000 | 84,98,648 | 92,26,000 | |
| Mumbai | 1,23,37,300 | 90,71,846 | 93,34,000 | |
| Gurgaon | 1,25,44,000 | 96,22,685 | 1,14,86,461 | |
| Noida | 1,25,44,000 | 95,69,521 | 1,14,86,461 | |
| Kolkata | 1,29,18,000 | 84,13,345 | 1,17,35,507 | |
| Jaipur | 1,29,02,000 | 96,37,613 | ![]() | |
| Hyderabad | 1,02,46,000 | 87,10,141 | 1,35,91,404 | |
| Chandigarh | 1,11,37,000 | 82,64,000 | 1,14,23,000 | |
| Ahmedabad | 90,98,000 | 85,35,760 | 1,16,76,844 |
| View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 7.4(claimed) | 6 | 6(Claimed) | |
| Highway (KPL) | 9.7(claimed) | 9 | 8(Claimed) | |
| Overall (KPL) | 13.6(claimed) | 10.11 | 12.19 |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc Brakes | Internally vented and cross-drilled disc | |
| Brakes Rear | Ventilated Disc Brakes | Ventilated Disc Brakes | Internally vented and cross-drilled disc | |
| Steering Type | Rack and Pinion, Power Assisted | Rack-and-pinion speed sensitive steering | Power assisted Rack & Pinion | |
| Minimum Turning Radius | 12.7 Mtr. | 12.2 mtr | 10.9 Mtr. | |
| Suspension Front | Five-link front suspension, upper and lower wishbones, tubular anti-roll bar, air suspension | Torsion Bars Airmatic Air Suspension with Active Damping System | McPherson sturt suspension | |
| Suspension Rear | Trapezoidal-link suspension with wishbones, tubular anti-roll bar, air suspension | Torsion Bars Airmatic Air Suspension with Active Damping System | LSA multi-link suspension | |
| Tyre Size | 235/55 R 18 | 235/55 R 17 W | 235 /40 / ZR 18 (Front),265/40/ ZR 18 (Rear) | |
| Wheel Size | 18'' | 17 | 18 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Leather | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | Both | |||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | Semi Electric | Electric | |
| Adjustable Front Passenger Seat | Electric | Semi Electric | Semi Electric | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | 6+ | Data Not Available | Data Not Available | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 8 | 6 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 3993 cc | 3498 cc | 3614 cc | |
| No Of Cylinders | 8 Cylinders In V Shape | V6 | 6 Cylinder | |
| No Of Gears | 8 Speed | 7 Speed | 6 Speed | |
| Power (PS) | 420 PS | 272 PS | 345 PS | |
| Torque (NM) | 600 NM | 345 Nm | 390 Nm | |
| Transmission | tiptronic | Automatic | Automatic | |
| Kerb Weight | 2130 kgs. | 1955 Kgs. | 1415 kgs. | |
| Fuel Type | Petrol | Petrol | Petrol | |
| Drive Type | AWD | RWD | RWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | 5.8 (Tested) | 7.3(Tested) | 4.9(Tested) | |
| Top Speed (KPH) | 250 (Claimed) | 250(Tested) | 289(Claimed) |
Exterior Dimensions
| Length Width Height | 5267*1949*1471 | 5206*1817*1473 | 4435*1808*1310 | |
| Wheelbase(mm) | 3122 mm | 3165 mm | 2350 mm | |
| Ground Clearance (mm) | 125 mm | 146 mm | Data Not Available | |
| Track Front (mm) | 1644 mm | 1600 mm | Data Not Available | |
| Track Rear (mm) | 1635 mm | 1606 mm | Data Not Available |
Interior Dimensions
| Boot (Litres) | 510 Litres | 560 Litres | Data Not Available | |
| Fuel Capacity (Litres) | 90 Litres | 90 Litres | 64 Liters | |
| Seating Capacity | 5 | 5 | 2 |


1,25,44,000

1,25,44,000