Home » Compare Cars
Compare Audi A7 Sportback 3.0 TDI Quattro vs Jaguar XJ 5.0 vs Porsche 911 Coupe Carrera
Cars
You might have missed
Porsche 911 Coupe...
Zigwheels Rating
9.5 Out of 10
10 Out of 10
10 Out of 10
| Upside | Looks, Comfort, Technology, Refinement, Fit and finish | Performance, Styling, Fit and finish, Accessories | Handling, Performance, Drive dynamics, Engine, Style, Class, Iconic value | |
| Downside | Nothing really! | Service back up | Nothing really! |
| Our Verdict | Performance oriented and feature rich, the A7 is truly a connoisseurs car | Great balance of design, Performance and prestige. | The 911 is an iconic sports car that is a throwback to the days of brilliant motoring |
| Delhi | 81,37,000 | 1,18,15,534 | 1,14,86,461 | |
| Bangalore | 73,60,000 | 1,48,65,480 | 92,26,000 | |
| Mumbai | 74,12,185 | 1,23,23,415 | 93,34,000 | |
| Gurgaon | 81,37,000 | 1,46,91,489 | 1,14,86,461 | |
| Noida | 81,37,000 | 1,18,15,534 | 1,14,86,461 | |
| Kolkata | 83,90,000 | 1,26,25,522 | 1,17,35,507 | |
| Jaipur | 83,97,000 | 1,21,01,102 | ![]() | |
| Hyderabad | 83,11,000 | 1,20,19,863 | 1,35,91,404 | |
| Chandigarh | 83,21,000 | ![]() | 1,14,23,000 | |
| Ahmedabad | 74,30,000 | 1,20,78,676 | 1,16,76,844 |
| View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 7.2 (Claimed) | Data Not Available | 6(Claimed) | |
| Highway (KPL) | 5.3 (Claimed) | Data Not Available | 8(Claimed) | |
| Overall (KPL) | 6 (Claimed) | Data Not Available | 12.19 |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc Brakes | Internally vented and cross-drilled disc | |
| Brakes Rear | Ventilated Disc Brakes | Ventilated Disc Brakes | Internally vented and cross-drilled disc | |
| Steering Type | Rack & Pinion, Power Assisted | Data Not Available | Power assisted Rack & Pinion | |
| Minimum Turning Radius | 11.9 Mtr. | Data Not Available | 10.9 Mtr. | |
| Suspension Front | Five-Link Front Suspension, Upper And Lower Wishbones, Anti-Roll Bar, Twin-Tube Gas-Filled Shock Absorbers | Data Not Available | McPherson sturt suspension | |
| Suspension Rear | Trapezoidal-Link Rear Suspension, Anti-Roll Bar, Twin Tube Gas-Filled Shock Absorbers | Data Not Available | LSA multi-link suspension | |
| Tyre Size | 255/45 R 18 | 245/45 R 19 | 235 /40 / ZR 18 (Front),265/40/ ZR 18 (Rear) | |
| Wheel Size | 18" | 19 | 18 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Leather | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | Electric | Electric | |
| Adjustable Front Passenger Seat | Electric | Electric | Semi Electric | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | Data Not Available | Data Not Available | Data Not Available | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 8 | 6 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2967 cc | 5000 cc | 3614 cc | |
| No Of Cylinders | V6 | V8 | 6 Cylinder | |
| No Of Gears | 7 Speed | 6 Speed | 6 Speed | |
| Power (PS) | 246 PS | 385 PS | 345 PS | |
| Torque (NM) | 500 Nm | 520 Nm | 390 Nm | |
| Transmission | Automatic | Automatic | Automatic | |
| Kerb Weight | 1695 Kgs. | 1773 Kgs. | 1415 kgs. | |
| Fuel Type | Diesel | Petrol | Petrol | |
| Drive Type | AWD | RWD | RWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | 6.3 (Claimed) | Data Not Available | 4.9(Tested) | |
| Top Speed (KPH) | 250 (Claimed) | Data Not Available | 289(Claimed) |
Exterior Dimensions
| Length Width Height | 4969*1911*1420 | 5247*2110*1448 | 4435*1808*1310 | |
| Wheelbase(mm) | 2914 mm | 3157 mm | 2350 mm | |
| Ground Clearance (mm) | Data Not Available | Data Not Available | Data Not Available | |
| Track Front (mm) | 1644 mm | Data Not Available | Data Not Available | |
| Track Rear (mm) | 1635 mm | Data Not Available | Data Not Available |
Interior Dimensions
| Boot (Litres) | 535 Liters | 430 Liters | Data Not Available | |
| Fuel Capacity (Litres) | 65 Liters | 70 Litres | 64 Liters | |
| Seating Capacity | 4 | 5 | 2 |


81,37,000

81,37,000