Home » Compare Cars
Compare Audi Q7 3.0 TDI vs Nissan Micra XV vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8 Out of 10
8 Out of 10
10 Out of 10
| Upside | Performance, Comfort, Brand value, Quattro | Reliability, Space, Driveability, Features | Exceptionally well styled, comfort, fuel efficiency, handling, performance | |
| Downside | Cramped second and third row seating | Notchy gearbox, Price | Low ground clearance |
| Our Verdict | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The top end Nissan Micra XV is fully loaded with gizmos and gadgets, however, these gadgets are not exclusive to it in this segment | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 55,17,000 | 5,62,240 | 12,21,500 | |
| Bangalore | 55,84,000 | 5,72,236 | 12,42,129 | |
| Mumbai | 64,74,200 | 5,90,214 | 12,83,400 | |
| Gurgaon | 55,17,000 | 5,62,240 | ![]() | |
| Noida | 55,17,000 | 5,62,240 | ![]() | |
| Kolkata | 61,95,000 | 5,72,712 | 11,83,000 | |
| Jaipur | 57,03,000 | 5,82,923 | 11,67,200 | |
| Hyderabad | 59,03,000 | 5,72,236 | 12,37,200 | |
| Chandigarh | 61,59,000 | 5,64,981 | ![]() | |
| Ahmedabad | 59,29,000 | 5,74,734 | ![]() |
| View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 6.7(Claimed) | 8.8(Tested) | ||
| Highway (KPL) | 8.2(Claimed) | 10(Tested) | ||
| Overall (KPL) | 10.9(Claimed) | 9.1(Tested) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc Brakes | ||
| Brakes Rear | Ventilated Disc Brakes | Drum Brake | ||
| Steering Type | Rack and Pinion, Power Assisted | Electric power assisted Rack & Pinion | ||
| Minimum Turning Radius | 12 Mtr. | 4.65 Mtr | ||
| Suspension Front | Four link, double wishbone with anti-roll bar | Mcpherson Strut | ||
| Suspension Rear | Trapezoidal-link axle, wishbone with anti-roll bar | Torsion Beam | ||
| Tyre Size | 255/55 R18 | 165/70 R14 | ||
| Wheel Size | 18" | 14" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Fabric | ||
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | ||
| Front Grill | Chrome Plated | Body coloured | ||
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Steel |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | ||
| Adjustable Driver Seat | Electric | Manual | ||
| Adjustable Front Passenger Seat | Electric | Manual | ||
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | CD Player with AM/FM Radio | |||
| No of Speakers | 14 | 4 | ||
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 1 | ||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | ||
| Fog Lamps (Front / Rear ) | Both | |||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2967 cc | 1198 cc | ||
| No Of Cylinders | V6 | 3 Cylinder | ||
| No Of Gears | 6 Speed tiptronic | 5 Speed Manual, 1 Reverse | ||
| Power (PS) | 240 PS | 76 PS | ||
| Torque (NM) | 550 Nm | 104 Nm | ||
| Transmission | Automatic | Manual | ||
| Kerb Weight | 2325 kgs. | 903 Kgs. | ||
| Fuel Type | Diesel | Petrol | ||
| Drive Type | AWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | 6.7(Tested) | ||
| 0100 kph (sec) | 8.5(Claimed) | 15.8(Tested) | ||
| Top Speed (KPH) | 216(Claimed) | 167(Tested) |
Exterior Dimensions
| Length Width Height | 5089*1983*1737 | 3780*1665*1530 | ||
| Wheelbase(mm) | 3002 mm | 2450 mm | ||
| Ground Clearance (mm) | 240 mm | 154 mm | ||
| Track Front (mm) | 1651 mm | 1470 mm | ||
| Track Rear (mm) | 1681 mm | 1475 mm |
Interior Dimensions
| Boot (Litres) | 775 Litres | 251 Litres | ||
| Fuel Capacity (Litres) | 100 Litres | 41 Litres | ||
| Seating Capacity | 7 | 5 |


55,17,000

55,17,000