Home » Compare Cars
Compare Audi Q7 3.0 TDI vs Mahindra New Bolero ZLX vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8 Out of 10
7 Out of 10
10 Out of 10
| Upside | Performance, Comfort, Brand value, Quattro | Economy, Practicality, Reliability, Features | Exceptionally well styled, comfort, fuel efficiency, handling, performance | |
| Downside | Cramped second and third row seating | Ride quality, No 4X4, Cramped rear seating | Low ground clearance |
| Our Verdict | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The Bolero is built tough and is a true workhorse. It also doubles up as a great adventure vehicle | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 60,24,000 | 7,43,530 | 12,21,500 | |
| Bangalore | 55,84,000 | 7,44,391 | 12,42,129 | |
| Mumbai | 59,26,000 | 7,62,826 | 12,83,400 | |
| Gurgaon | 55,17,000 | 7,46,932 | ![]() | |
| Noida | 55,17,000 | 7,51,911 | ![]() | |
| Kolkata | 61,95,000 | 7,72,002 | 11,83,000 | |
| Jaipur | 57,03,000 | 7,37,151 | 11,67,200 | |
| Hyderabad | 59,03,000 | 7,55,787 | 12,37,200 | |
| Chandigarh | 61,59,000 | 7,56,350 | ![]() | |
| Ahmedabad | 59,29,000 | 7,50,898 | ![]() |
| View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 6.7(Claimed) | Data Not Available | ||
| Highway (KPL) | 8.2(Claimed) | Data Not Available | ||
| Overall (KPL) | 10.9(Claimed) | 16 |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Disc | ||
| Brakes Rear | Ventilated Disc Brakes | Disc | ||
| Steering Type | Rack and Pinion, Power Assisted | Rack and Piion | ||
| Minimum Turning Radius | 12 Mtr. | 5.8 | ||
| Suspension Front | Four link, double wishbone with anti-roll bar | Independent with coil spring & anti roll bar | ||
| Suspension Rear | Trapezoidal-link axle, wishbone with anti-roll bar | Ellipitical leaf springs | ||
| Tyre Size | 235/60 R18 | 215/75 R 15 | ||
| Wheel Size | 18" | 15 " |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Fabric | ||
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Manual | ||
| Front Grill | Chrome Plated | Body Coloured | ||
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Steel |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | ||
| Adjustable Driver Seat | Electric | Manually | ||
| Adjustable Front Passenger Seat | Electric | Manually | ||
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | 14 | |||
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | |||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Manual | ||
| Fog Lamps (Front / Rear ) | Both | |||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2967 cc | 2523 CC | ||
| No Of Cylinders | 6 Cylinders In V Shape | 4 | ||
| No Of Gears | 8 Speed | 5 Speed | ||
| Power (PS) | 245 PS | 63 PS | ||
| Torque (NM) | 550 Nm | 195 Nm | ||
| Transmission | tiptronic | Manual | ||
| Kerb Weight | 2375 kgs. | Data Not Available | ||
| Fuel Type | Diesel | Diesel | ||
| Drive Type | AWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | ||
| 0100 kph (sec) | 7.8 (Claimed) | Data Not Available | ||
| Top Speed (KPH) | 216(Claimed) | Data Not Available |
Exterior Dimensions
| Length Width Height | 5089*1983*1737 | 4107*1745*1880 | ||
| Wheelbase(mm) | 3002 mm | 2680 MM | ||
| Ground Clearance (mm) | 240 mm | 180 | ||
| Track Front (mm) | 1651 mm | Data Not Available | ||
| Track Rear (mm) | 1681 mm | Data Not Available |
Interior Dimensions
| Boot (Litres) | 775 Litres | Data Not Available | ||
| Fuel Capacity (Litres) | 100 Litres | 60 Liters | ||
| Seating Capacity | 7 | 7 |


60,24,000

60,24,000