Home » Compare Bikes
Compare Suzuki Hayate SS vs Yamaha Crux Crux vs Bajaj Pulsar 150 vs Honda Activa DLX
Bikes
You might have missed
Honda Activa DLX
Zigwheels Rating
7.5 Out of 10
8 Out of 10
8 Out of 10
9 Out of 10
| Upside | Looks, Mileage, Comfort, Handling, Build quality | Mileage, ergonomics | Performance, practicality, handling | Ergonomics, Comfort, Built quality, Fuel efficiency |
| Downside | No disc brake option, poor headlight beam | Vibrations | Weight, headlight | Bouncy suspension |
| Our Verdict | A potent commuter, the Suzuki Hayate is adept at running errands and completing the daily chores without any complaints and promises to return impressive fuel efficiency. It is a nimble handler and has cushy saddle for spending long hours on the bike. Although an optional disc brake would be nice to have. | The entry-level Yamaha, the Crux is ideally for the rural market looking for a cheap mode of transport. | The perfect balance of power and practicality serving Indian bikers for a decade. | Country's largest selling scooter, the Honda Activa does everything and does it well |
| Delhi | 40,000 | 42,056 | 67,643 | 47,204 |
| Bangalore | 51,321 | 38,268 | 68,625 | 49,965 |
| Mumbai | 50,466 | 59,615 | 67,485 | 51,255 |
| Gurgaon | 44,826 | 38,140 | 68,253 | 47,314 |
| Noida | 47,204 | 38,565 | 69,047 | 47,321 |
| Kolkata | ![]() | ![]() | 70,899 | ![]() |
| Jaipur | 46,338 | 38,487 | 69,398 | 48,255 |
| Hyderabad | 50,004 | 38,865 | 68,946 | 49,920 |
| Chandigarh | 44,302 | 39,000 | 67,854 | 47,303 |
| Ahmedabad | 49,043 | 38,500 | 68,917 | 50,134 |
| View Details |
View Details |
View Details |
View Details |
Brakes
| Brakes Front | Drum | Drum | Disc | Drum |
| Brakes Rear | Drum | Drum | Drum | Drum |
Suspension
| Suspension Front | Telescopic, Coil Spring, Oil Damped | Telescopic | Telescopic, with anti-friction bush | Bottom link with spring-loaded hydraulic damper |
| Suspension Rear | Swing Arm, Coil Spring, Oil Damped | Swing Arm | 5 way adjustable Nitrox shock absorber | Unit Swingarm with spring loaded hydraulic damper |
Tyres and Wheels
| Tyre Size (Front) | 2.75/17*41P | 2.50x18 4PR | 2.75 x 17 | 90/100-10 |
| Tyre Size (Rear) | 3.00/17*50P | 2.75 x 18 6PR | 100 / 90 x 17 | 90/100-10 |
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Pressed Steel | Alloy | Steel |
| Tyre Make | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Wheel Size | Data Not Available | 18" | 17" | 10" |
Electricals
| Low Fuel Warning Lamp | Data Not Available | Data Not Available | ||
| Pilot Lamps | ||||
| LED tail lights | No | |||
| Projector head light | No | |||
| Battery | 12V | 12V-2.5 Ah (10H) | 12 V Full DC | 12 V 5 Ah |
| Head Lamp | 12V 35/35W | 12V 35/35W | 35 / 35 W with 2 pilot lamps | 35/35 W |
Features
| Body Graphics | ||||
| Clip on Handle Bars | ||||
| Kick Start | ||||
| Tachometer | ||||
| Trip Meter | Data Not Available | |||
| Clock | Data Not Available | |||
| Digital Speedometer | ||||
| Digital Fuel Indicator | ||||
| Pass Switch | Data Not Available | Data Not Available | ||
| ABS | ||||
| Self Start |
Engine
| Engine Displacement (CC) | 112 | 106 | 149.1 | 109 |
| Engine Type | Air-cooled, 4-stroke, SOHC | Air-Cooled, 4 stroke,SOHC, 2-valve | DTS-iAir Cooled | Air cooled 4-Stroke Single Cylinder |
| No Of Cylinders | 1 | 1 | 1 | 1 |
| Power (PS@rpm) | Data Not Available | 7.6 | 15.6 | 8.11 |
| Torque (Nm@rpm) | Data Not Available | 7.5 | 12.5 | 8.83 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Drive Type | Chain Driven | Chain Driven | Chain | Chain |
Transmission
| Type | Manual | Manual | Manual | Automatic |
| No Of Gears | 4 | 4 | 5 | 4 |
| Gear shift Pattern | All Down | Data Not Available | 1-Down 4-Up | Data Not Available |
Performance
| Power to Weight Ratio | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 060 kph (sec) | Data Not Available | Data Not Available | 5.4 | Data Not Available |
| 0100 kph (sec) | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 0400metres (sec) | Data Not Available | Data Not Available | 20.03 | Data Not Available |
| Top Speed (KPH) | Data Not Available | 93.95 | 111 | 82 |
| Braking 600km/h | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Overall (KMPL) | Data Not Available | 62.52 | 58.6 | 60 |
Dimensions
| Minimum Turning Radius | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Kerb Weight | 112 | 113 | 143 | 111 |
| Length*Width*Height | 2030*720*1070 | 2000*735*1075 | 2055*755*1170 | 1761*710*1147 |
| Wheelbase(mm) | 1260 | 1260 | 1320 | 1238 |
| Ground Clearance (mm) | 165 | 160 | 165 | 145 |
| Fuel Capacity (Litres) | 8 | 11 litres | 15 litres (3.2 litres reserve, 2 litres usable) | 5.3 |


40,000


40,000