Home » Compare Bikes
Compare Honda Activa DLX vs Bajaj Pulsar 150 vs Bajaj Pulsar 150 vs Honda Dio DLX
Bikes
You might have missed
Honda Dio DLX
Zigwheels Rating
9 Out of 10
8 Out of 10
8 Out of 10
9 Out of 10
| Upside | Ergonomics, Comfort, Built quality, Fuel efficiency | Performance, practicality, handling | Performance, practicality, handling | Styling, Refined engine, Fuel efficiency, Neutral handling |
| Downside | Bouncy suspension | Weight, headlight | Weight, headlight | Pillion comfort, Poor headlight |
| Our Verdict | Country's largest selling scooter, the Honda Activa does everything and does it well | The perfect balance of power and practicality serving Indian bikers for a decade. | The perfect balance of power and practicality serving Indian bikers for a decade. | Ideal for youngsters and college-goers, the Honda Dio is a hot favourite for its trendy styling and low saddle height |
| Delhi | 47,205 | 67,643 | 67,643 | 44,718 |
| Bangalore | 49,965 | 68,625 | 68,625 | 47,630 |
| Mumbai | 49,203 | 62,597 | 62,597 | 48,649 |
| Gurgaon | 47,315 | 68,253 | 68,253 | 44,815 |
| Noida | 48,160 | 69,047 | 69,047 | 45,000 |
| Kolkata | 50,720 | 70,899 | 70,899 | 48,165 |
| Jaipur | 48,255 | 69,398 | 69,398 | 45,713 |
| Hyderabad | 49,929 | 68,946 | 68,946 | 47,288 |
| Chandigarh | 47,303 | 69,850 | 69,850 | 44,816 |
| Ahmedabad | 49,041 | 68,970 | 68,970 | 46,497 |
| View Details |
View Details |
View Details |
View Details |
Brakes
| Brakes Front | Drum | Disc | Disc | Drum |
| Brakes Rear | Drum | Drum | Drum | Drum |
Suspension
| Suspension Front | Bottom link with spring-loaded hydraulic damper | Telescopic, with anti-friction bush | Telescopic, with anti-friction bush | Bottom link with spring-loaded hydraulic damper |
| Suspension Rear | Unit Swingarm with spring loaded hydraulic damper | 5 way adjustable Nitrox shock absorber | 5 way adjustable Nitrox shock absorber | Unit Swingarm with spring loaded hydraulic damper |
Tyres and Wheels
| Tyre Size (Front) | 90/100-10 | 2.75 x 17 | 2.75 x 17 | 90/100 10 53J |
| Tyre Size (Rear) | 90/100-10 | 100 / 90 x 17 | 100 / 90 x 17 | 90/100 10 53J |
| Wheels Type (Pressed Steel/ Alloy) | Steel | Alloy | Alloy | Steel |
| Tyre Make | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Wheel Size | 10" | 17" | 17" | 10" |
Electricals
| Low Fuel Warning Lamp | ||||
| Pilot Lamps | ||||
| LED tail lights | No | No | ||
| Projector head light | No | No | ||
| Battery | 12 V 5 Ah | 12 V Full DC | 12 V Full DC | 12V,4Ah Maintenance Free |
| Head Lamp | 35/35 W | 35 / 35 W with 2 pilot lamps | 35 / 35 W with 2 pilot lamps | 12V 35/35 W |
Features
| Body Graphics | ||||
| Clip on Handle Bars | No | |||
| Kick Start | ||||
| Tachometer | ||||
| Trip Meter | ||||
| Clock | ||||
| Digital Speedometer | ||||
| Digital Fuel Indicator | ||||
| Pass Switch | ||||
| ABS | ||||
| Self Start |
Engine
| Engine Displacement (CC) | 109 | 149.1 | 149.1 | 110 |
| Engine Type | Air cooled 4-Stroke Single Cylinder | DTS-iAir Cooled | DTS-iAir Cooled | 4 Stroke Air Cooled |
| No Of Cylinders | 1 | 1 | 1 | 1 |
| Power (PS@rpm) | 8.11 | 15.6 | 15.6 | 7.1 |
| Torque (Nm@rpm) | 8.83 | 12.5 | 12.5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Drive Type | Chain | Chain | Chain | Chain |
Transmission
| Type | Automatic | Manual | Manual | Automatic |
| No Of Gears | 4 | 5 | 5 | 4 |
| Gear shift Pattern | Data Not Available | 1-Down 4-Up | 1-Down 4-Up | Data Not Available |
Performance
| Power to Weight Ratio | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 060 kph (sec) | Data Not Available | 5.4 | 5.4 | Data Not Available |
| 0100 kph (sec) | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 0400metres (sec) | Data Not Available | 20.03 | 20.03 | Data Not Available |
| Top Speed (KPH) | 82 | 111 | 111 | Data Not Available |
| Braking 600km/h | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Overall (KMPL) | 60 | 58.6 | 58.6 | 60 |
Dimensions
| Minimum Turning Radius | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Kerb Weight | 111 | 143 | 143 | Data Not Available |
| Length*Width*Height | 1761*710*1147 | 2055*755*1170 | 2055*755*1170 | 1757*712*1106 |
| Wheelbase(mm) | 1238 | 1320 | 1320 | 1238 |
| Ground Clearance (mm) | 145 | 165 | 165 | 145 |
| Fuel Capacity (Litres) | 5.3 | 15 litres (3.2 litres reserve, 2 litres usable) | 15 litres (3.2 litres reserve, 2 litres usable) | Data Not Available |


47,205

47,205