Home » Compare Bikes
Compare Bajaj Pulsar 150 vs Bajaj Pulsar 150 vs Yamaha Gladiator SS125 vs Honda Activa DLX
Bikes
You might have missed
Honda Activa DLX
Zigwheels Rating
8 Out of 10
8 Out of 10
8 Out of 10
9 Out of 10
| Upside | Performance, practicality, handling | Performance, practicality, handling | Styling, handling, comfort, quality | Ergonomics, Comfort, Built quality, Fuel efficiency |
| Downside | Weight, headlight | Weight, headlight | Lacks low-end grunt | Bouncy suspension |
| Our Verdict | The perfect balance of power and practicality serving Indian bikers for a decade. | The perfect balance of power and practicality serving Indian bikers for a decade. | A humble 125cc offering from Yamaha, the Gladiator SS 125 is bang for the buck. | Country's largest selling scooter, the Honda Activa does everything and does it well |
| Delhi | 67,643 | 67,643 | 54,500 | 47,204 |
| Bangalore | 68,625 | 68,625 | 55,670 | 49,965 |
| Mumbai | 67,485 | 67,485 | 57,441 | 51,255 |
| Gurgaon | 68,253 | 68,253 | 55,356 | 47,314 |
| Noida | 69,047 | 69,047 | 56,570 | 47,321 |
| Kolkata | 70,899 | 70,899 | ![]() | ![]() |
| Jaipur | 69,398 | 69,398 | 55,967 | 48,255 |
| Hyderabad | 68,946 | 68,946 | 56,270 | 49,920 |
| Chandigarh | 67,854 | 67,854 | 57,000 | 47,303 |
| Ahmedabad | 68,917 | 68,917 | 56,000 | 50,134 |
| View Details |
View Details |
View Details |
View Details |
Brakes
| Brakes Front | Disc | Disc | Disc | Drum |
| Brakes Rear | Drum | Drum | Drum | Drum |
Suspension
| Suspension Front | Telescopic, with anti-friction bush | Telescopic, with anti-friction bush | Telescopic Fork | Bottom link with spring-loaded hydraulic damper |
| Suspension Rear | 5 way adjustable Nitrox shock absorber | 5 way adjustable Nitrox shock absorber | Swing Arm | Unit Swingarm with spring loaded hydraulic damper |
Tyres and Wheels
| Tyre Size (Front) | 2.75 x 17 | 2.75 x 17 | 2.75 x 18 4PR | 90/100-10 |
| Tyre Size (Rear) | 100 / 90 x 17 | 100 / 90 x 17 | 3.00 x 18 6PR | 90/100-10 |
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy | Steel |
| Tyre Make | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Wheel Size | 17" | 17" | 18" | 10" |
Electricals
| Low Fuel Warning Lamp | ||||
| Pilot Lamps | ||||
| LED tail lights | No | No | ||
| Projector head light | No | No | ||
| Battery | 12 V Full DC | 12 V Full DC | 12V-5AH | 12 V 5 Ah |
| Head Lamp | 35 / 35 W with 2 pilot lamps | 35 / 35 W with 2 pilot lamps | 12V 35/25W Halogen bulb | 35/35 W |
Features
| Body Graphics | ||||
| Clip on Handle Bars | ||||
| Kick Start | ||||
| Tachometer | Data Not Available | |||
| Trip Meter | Data Not Available | |||
| Clock | ||||
| Digital Speedometer | ||||
| Digital Fuel Indicator | ||||
| Pass Switch | ||||
| ABS | ||||
| Self Start |
Engine
| Engine Displacement (CC) | 149.1 | 149.1 | 123 | 109 |
| Engine Type | DTS-iAir Cooled | DTS-iAir Cooled | Air-cooled, 4-stroke, SOHC | Air cooled 4-Stroke Single Cylinder |
| No Of Cylinders | 1 | 1 | 1 | 1 |
| Power (PS@rpm) | 15.6 | 15.6 | 11 | 8.11 |
| Torque (Nm@rpm) | 12.5 | 12.5 | 10.4 | 8.83 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Drive Type | Chain | Chain | Chain Driven | Chain |
Transmission
| Type | Manual | Manual | Manual | Automatic |
| No Of Gears | 5 | 5 | 5 | 4 |
| Gear shift Pattern | 1-Down 4-Up | 1-Down 4-Up | 1 down 4 up | Data Not Available |
Performance
| Power to Weight Ratio | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 060 kph (sec) | 5.4 | 5.4 | 7.02 | Data Not Available |
| 0100 kph (sec) | Data Not Available | Data Not Available | 26.2 | Data Not Available |
| 0400metres (sec) | 20.03 | 20.03 | 21.5 | Data Not Available |
| Top Speed (KPH) | 111 | 111 | 106 | 82 |
| Braking 600km/h | Data Not Available | Data Not Available | 30.19metres/2.83sec | Data Not Available |
| Overall (KMPL) | 58.6 | 58.6 | 65 | 60 |
Dimensions
| Minimum Turning Radius | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Kerb Weight | 143 | 143 | 125 | 111 |
| Length*Width*Height | 2055*755*1170 | 2055*755*1170 | 1995*730*1110 | 1761*710*1147 |
| Wheelbase(mm) | 1320 | 1320 | 1295 | 1238 |
| Ground Clearance (mm) | 165 | 165 | 155 | 145 |
| Fuel Capacity (Litres) | 15 litres (3.2 litres reserve, 2 litres usable) | 15 litres (3.2 litres reserve, 2 litres usable) | 13.6 litres | 5.3 |


67,643

67,643